Brennan Bernardino
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 30 | Mariners | 0 | 1 | .000 | 3.86 | 2.1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 31 | Red Sox | 2 | 1 | .667 | 3.20 | 50.2 | 18 | 48 | 4 | 58 | 18 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||
2024 | 32 | Red Sox | 4 | 3 | .571 | 4.06 | 51.0 | 23 | 50 | 6 | 56 | 22 | 57 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | ||
2025 | 33 | Red Sox | 2 | 2 | .500 | 1.82 | 24.2 | 5 | 15 | 1 | 20 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 30 | Mariners | 5.75 | 2.14 | 0.00 | 0 | 11.6 | 0.0 | 0.0 | 7.7 | 0.00 |
2023 | 31 | Red Sox | 3.34 | 1.30 | 0.88 | 45 | 8.5 | 0.7 | 10.3 | 3.2 | 3.22 |
2024 | 32 | Red Sox | 4.16 | 1.41 | 0.78 | 40 | 8.8 | 1.1 | 9.9 | 3.9 | 2.55 |
2025 | 33 | Red Sox | 3.42 | 0.93 | 0.87 | 21 | 5.5 | 0.4 | 7.3 | 2.9 | 2.50 |
4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |