Brian Bruney

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2005-04-04 ARI vs. CHC L, 16-6 1.1 0 0 0 0 2 4 0 0 0 2 0 RP
2005-04-06 ARI vs. CHC W, 8-3 0.2 2 1 1 0 0 4 1 0 1 0 2 RP
2005-04-08 ARI vs. LAD L, 8-7 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2005-04-09 ARI vs. LAD L, 12-10 1.1 3 1 1 1 0 7 0 0 0 1 2 RP
2005-04-11 ARI vs. COL W, 2-0 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2005-04-13 ARI vs. COL W, 5-2 1.0 0 0 0 1 0 3 0 0 0 2 0 RP, SV
2005-04-16 ARI @ WAS L, 9-3 0.1 0 1 1 1 0 2 0 0 0 0 1 RP
2005-04-17 ARI @ WAS L, 7-3 1.1 1 0 0 0 1 4 0 0 0 2 0 RP
2005-04-18 ARI @ COL W, 5-3 1.0 1 0 0 0 2 4 1 0 0 0 1 RP
2005-04-20 ARI @ SFG W, 2-1 0.2 1 0 0 1 0 4 1 0 0 1 1 RP
2005-04-21 ARI @ SFG L, 4-3 1.0 0 1 1 2 0 5 0 0 0 1 2 RP
2005-04-24 ARI vs. SDP W, 8-6 0.2 2 3 3 2 1 6 1 0 1 0 1 RP
2005-04-29 ARI @ SDP L, 5-4 1.1 1 0 0 0 3 5 0 0 0 1 0 RP
2005-04-30 ARI @ SDP L, 2-0 0.2 0 0 0 0 0 2 0 0 0 2 0 RP
2005-05-02 ARI vs. SFG L, 9-8 2.0 2 1 1 3 2 11 1 0 0 1 3 RP, L
2005-05-03 ARI vs. SFG W, 3-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2005-05-05 ARI vs. PIT L, 6-2 2.0 0 0 0 0 3 6 0 0 0 0 3 RP
2005-05-08 ARI vs. PIT L, 16-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2005-05-10 ARI vs. WAS W, 3-2 1.0 1 0 0 1 2 5 0 0 0 0 1 RP
2005-05-15 ARI @ COL W, 5-4 1.0 1 0 0 1 0 5 0 0 0 0 3 RP, SV
2005-05-18 ARI @ HOU W, 7-6 1.0 1 1 1 2 1 7 0 0 1 0 2 RP, SV
2005-05-20 ARI @ DET W, 6-2 1.0 0 0 0 0 3 3 0 0 0 0 0 RP, SV
2005-05-21 ARI @ DET L, 3-2 0.1 3 2 2 2 0 6 2 0 0 1 0 RP, L
2005-05-25 ARI vs. SDP W, 12-11 1.0 2 2 2 0 1 6 0 1 0 1 1 RP, SV
2005-05-29 ARI vs. LAD L, 6-3 1.0 3 1 0 0 1 7 0 0 0 0 2 RP
2005-06-06 ARI @ PHI W, 10-8 0.2 4 4 4 1 2 8 1 0 0 0 0 RP
2005-06-09 ARI vs. MIN W, 4-3 0.1 1 0 0 1 1 3 0 0 0 0 0 RP, SV
2005-06-10 ARI vs. KCR W, 12-11 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, W
2005-06-12 ARI vs. KCR L, 9-4 1.0 3 1 1 0 1 5 1 0 0 0 1 RP
2005-06-17 ARI @ CLE L, 13-6 1.0 1 0 0 1 1 4 0 0 0 1 0 RP
2005-06-21 ARI @ SFG W, 6-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
2005-06-24 ARI vs. DET W, 2-1 1.0 0 0 0 1 2 4 0 0 0 1 0 RP, SV
2005-06-28 ARI vs. SFG L, 11-3 0.0 2 3 3 1 0 3 1 0 0 0 0 RP
2005-07-02 ARI @ LAD W, 7-5 1.0 0 0 0 1 2 4 0 0 0 0 1 RP, SV
2005-07-10 ARI vs. CIN W, 2-0 1.0 0 0 0 0 3 3 0 0 0 0 0 RP, SV
2005-07-16 ARI @ SDP L, 4-1 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
2005-07-18 ARI vs. FLA W, 8-7 2.0 1 0 0 2 3 9 0 0 0 1 2 RP
2005-07-22 ARI vs. ATL W, 6-5 0.1 4 4 4 1 1 6 0 1 1 0 0 RP
2005-07-24 ARI vs. ATL W, 3-2 1.0 1 0 0 0 0 4 0 0 0 2 1 RP, SV
2005-07-27 ARI @ MIL W, 3-0 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
2005-07-29 ARI @ CHC L, 4-3 0.1 2 2 2 2 0 5 0 0 0 0 0 RP, L
2005-08-03 ARI vs. HOU L, 7-0 1.0 1 1 1 0 1 5 0 0 0 1 1 RP
2005-08-06 ARI vs. COL L, 14-7 1.1 4 2 2 0 1 8 0 0 1 1 2 RP
2005-08-09 ARI @ FLA L, 5-0 2.0 1 0 0 0 2 7 0 1 0 2 2 RP
2005-08-14 ARI @ ATL L, 13-8 2.0 1 2 2 4 2 12 0 0 0 3 0 RP
2005-08-19 ARI @ CIN L, 17-3 0.2 4 6 6 2 0 8 0 0 1 0 1 RP
2005-09-15 ARI vs. MIL L, 14-2 1.0 2 0 0 1 1 6 0 0 0 2 0 RP
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals, 47 G ARI 29 Teams 23 - 24 46.0 56 39 38 35 51 230 10 3 6 38 41 1 - 3, 12 SV
162 Game Avg. 66.2 81 56 55 51 74 333 14 4 9 55 59