Brian Kingman
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-04-13 | OAK | @ CAL | W, 3-2 | 5.1 | 3 | 1 | 1 | 5 | 6 | 24 | 1 | 0 | 0 | 3 | 5 | SP |
1981-04-18 | OAK | vs. SEA | W, 8-0 | 9.0 | 6 | 0 | 0 | 0 | 4 | 32 | 3 | 0 | 0 | 4 | 18 | SP, W, CG, SHO |
1981-04-22 | OAK | vs. MIN | W, 2-1 | 8.0 | 7 | 1 | 1 | 1 | 5 | 31 | 1 | 0 | 0 | 7 | 10 | SP, W |
1981-04-28 | OAK | vs. CAL | L, 3-1 | 5.1 | 7 | 2 | 2 | 3 | 0 | 24 | 1 | 0 | 1 | 8 | 5 | SP, L |
1981-05-03 | OAK | vs. NYY | L, 2-0 | 7.0 | 8 | 2 | 2 | 2 | 5 | 30 | 2 | 0 | 1 | 6 | 9 | SP, L |
1981-05-09 | OAK | vs. MIL | W, 6-5 | 7.1 | 7 | 4 | 4 | 1 | 7 | 30 | 0 | 0 | 2 | 5 | 8 | SP |
1981-05-16 | OAK | @ MIL | L, 6-5 | 6.0 | 7 | 5 | 1 | 2 | 2 | 28 | 1 | 0 | 0 | 6 | 10 | SP |
1981-05-21 | OAK | @ BOS | L, 3-0 | 8.0 | 8 | 3 | 3 | 1 | 6 | 31 | 0 | 0 | 1 | 7 | 9 | SP, L, CG |
1981-05-26 | OAK | vs. CHW | L, 4-1 | 7.0 | 6 | 4 | 4 | 2 | 5 | 28 | 2 | 0 | 0 | 5 | 9 | SP, L |
1981-06-03 | OAK | @ CHW | W, 8-3 | 9.0 | 7 | 3 | 3 | 1 | 3 | 35 | 1 | 0 | 2 | 6 | 17 | SP, W, CG |
1981-06-09 | OAK | vs. BAL | W, 3-2 | 4.0 | 7 | 2 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 1 | 9 | SP |
1981-08-15 | OAK | vs. CAL | W, 8-7 | 4.1 | 6 | 3 | 3 | 4 | 2 | 23 | 0 | 0 | 2 | 7 | 3 | SP |
1981-08-21 | OAK | vs. BAL | L, 4-2 | 2.2 | 7 | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 3 | 3 | SP, L |
1981-08-23 | OAK | vs. BAL | L, 7-4 | 4.0 | 3 | 1 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 4 | 4 | RP |
1981-08-28 | OAK | @ BOS | L, 12-5 | 1.2 | 6 | 3 | 3 | 3 | 2 | 14 | 2 | 0 | 0 | 1 | 2 | RP |
1981-09-04 | OAK | @ BAL | W, 5-4 | 6.2 | 7 | 4 | 4 | 2 | 2 | 29 | 0 | 0 | 1 | 5 | 11 | SP |
1981-09-15 | OAK | @ TEX | L, 12-2 | 4.1 | 8 | 5 | 5 | 1 | 0 | 22 | 1 | 0 | 0 | 1 | 10 | SP, L |
1981-09-20 | OAK | @ CHW | L, 11-3 | 0.2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1981-10-14 | OAK | @ NYY | L, 13-3 | 0.1 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
Total Games: 19 |