Brian Schlitter
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | Cubs | 0 | 1 | .000 | 12.38 | 8.0 | 11 | 18 | 2 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 28 | Cubs | 2 | 3 | .400 | 4.15 | 56.1 | 26 | 58 | 2 | 31 | 19 | 61 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | ||
2015 | 29 | Cubs | 1 | 2 | .333 | 7.36 | 7.1 | 6 | 12 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2019 | 33 | Athletics | 0 | 0 | --- | 3.72 | 9.2 | 4 | 12 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 Seasons | 3 | 6 | .333 | 5.20 | 81.1 | 47 | 100 | 6 | 48 | 30 | 84 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | ||
162 Game Average | 2 | 5 | .333 | 5.20 | 66.0 | 38 | 81 | 5 | 39 | 24 | 68 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | Cubs | 6.93 | 2.88 | 0.30 | 2 | 20.3 | 2.3 | 7.9 | 5.6 | 1.40 |
2014 | 28 | Cubs | 3.66 | 1.37 | 0.40 | 23 | 9.3 | 0.3 | 5.0 | 3.0 | 1.63 |
2015 | 29 | Cubs | 6.45 | 1.91 | 0.29 | 2 | 14.7 | 2.5 | 4.9 | 2.5 | 2.00 |
2019 | 33 | Athletics | 3.18 | 1.66 | 0.38 | 4 | 11.2 | 0.0 | 5.6 | 3.7 | 1.50 |
4 Seasons | 4.18 | 1.60 | 0.37 | 30 | 11.1 | 0.7 | 5.3 | 3.3 | 1.60 | ||
162 Game Average | 4.18 | 1.60 | 0.37 | 24 | 11.1 | 0.7 | 5.3 | 3.3 | 1.60 |