Bruce Sutter

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1981-04-12 STL vs. PHI W, 7-3 3.0 0 0 0 1 4 10 0 0 0 3 2 RP, SV
1981-04-16 STL @ NYM W, 5-1 2.2 1 0 0 0 2 9 0 0 0 2 4 RP, SV
1981-04-20 STL vs. CHC W, 6-1 2.0 0 0 0 0 2 6 0 0 0 2 2 RP, SV
1981-04-25 STL @ PIT W, 5-1 2.0 0 0 0 0 0 6 0 0 0 4 2 RP
1981-04-26 STL @ PIT W, 3-2 1.0 0 0 0 1 0 4 0 0 0 2 1 RP, SV
1981-04-29 STL @ CHC T, 2-2 3.0 2 2 2 1 0 12 0 0 1 6 2 RP
1981-05-01 STL vs. CIN W, 7-6 3.0 5 1 1 2 2 16 1 0 0 4 3 RP, SV
1981-05-04 STL vs. ATL L, 9-6 1.0 2 3 3 3 1 7 1 0 0 0 0 RP, L
1981-05-07 STL vs. ATL L, 4-3 1.2 1 0 0 3 3 8 1 0 0 1 0 RP
1981-05-12 STL @ HOU W, 3-2 2.0 2 0 0 1 1 10 0 0 0 3 0 RP, W
1981-05-14 STL @ HOU W, 7-6 1.0 0 0 0 2 1 5 0 0 0 1 0 RP, SV
1981-05-16 STL @ ATL W, 6-2 0.1 0 0 0 0 1 1 0 0 0 0 0 RP, SV
1981-05-17 STL @ ATL W, 4-3 2.0 3 2 2 1 2 10 1 0 0 2 2 RP, SV
1981-05-19 STL vs. HOU W, 15-12 2.0 1 1 1 0 2 6 0 1 0 2 1 RP
1981-05-20 STL vs. HOU L, 4-3 1.0 2 1 1 0 1 5 0 1 0 1 1 RP, L
1981-05-24 STL vs. NYM L, 3-1 2.0 4 2 2 0 1 9 1 2 0 3 1 RP, L
1981-06-01 STL vs. MON W, 4-2 1.1 1 1 1 0 2 5 0 0 1 0 2 RP, SV
1981-06-03 STL vs. MON W, 3-2 3.0 2 1 1 0 0 11 0 0 0 8 0 RP, W
1981-06-05 STL vs. SDP W, 2-1 3.0 1 0 0 0 3 10 0 0 0 5 1 RP
1981-06-09 STL vs. LAD W, 6-1 2.1 1 0 0 0 1 8 0 0 0 3 3 RP, SV
1981-06-11 STL vs. LAD W, 2-1 1.2 1 0 0 0 2 6 0 0 0 1 2 RP, SV
1981-08-10 STL @ PHI W, 7-3 1.2 1 0 0 0 0 6 1 0 0 2 3 RP, SV
1981-08-11 STL @ PHI L, 6-5 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
1981-08-13 STL @ PHI W, 5-2 2.0 0 0 0 0 1 6 0 0 0 1 4 RP, SV
1981-08-14 STL @ MON W, 3-1 2.0 0 0 0 0 1 6 0 0 0 4 1 RP, SV
1981-08-17 STL vs. SDP W, 2-1 3.0 2 0 0 0 2 9 1 0 0 4 1 RP
1981-08-19 STL vs. SDP W, 7-6 2.1 2 1 1 2 1 11 0 0 1 3 3 RP, W
1981-08-23 STL vs. LAD W, 11-7 2.0 1 0 0 0 1 7 0 0 0 3 2 RP, SV
1981-08-24 STL vs. SFG W, 2-1 2.0 3 1 1 0 3 9 1 1 0 1 2 RP
1981-08-26 STL vs. SFG W, 9-4 0.1 0 0 0 0 1 1 0 0 0 0 0 RP, SV
1981-08-27 STL @ SDP W, 3-2 2.1 3 1 1 1 2 11 0 0 0 4 1 RP
1981-08-29 STL @ SDP W, 6-5 2.0 2 1 1 1 1 8 0 0 0 2 2 RP, SV
1981-09-02 STL @ SFG W, 5-2 2.0 2 0 0 1 2 9 0 0 0 2 1 RP, SV
1981-09-03 STL @ LAD W, 5-3 1.0 1 0 0 0 0 4 0 0 0 1 2 RP, SV
1981-09-05 STL @ LAD L, 4-3 2.0 1 0 0 1 0 8 0 0 0 3 2 RP
1981-09-11 STL vs. NYM W, 4-2 2.0 1 0 0 0 1 8 0 0 0 3 2 RP, SV
1981-09-12 STL vs. NYM W, 4-2 2.0 2 0 0 0 1 8 0 0 0 2 2 RP
1981-09-13 STL vs. NYM W, 4-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, SV
1981-09-15 STL @ MON W, 3-2 1.0 1 1 1 0 0 4 1 0 0 1 2 RP, SV
1981-09-16 STL @ MON L, 4-3 3.0 4 2 2 0 4 11 0 0 1 3 0 RP
1981-09-20 STL @ NYM L, 7-6 0.2 2 2 2 0 0 4 1 0 1 1 1 RP, L
1981-09-21 STL @ CHC W, 2-0 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
1981-09-25 STL vs. PIT L, 5-4 1.0 1 0 0 0 0 4 1 0 0 2 1 RP
1981-09-26 STL vs. PIT W, 5-3 2.0 1 0 0 1 1 8 0 0 0 3 2 RP, SV
1981-09-27 STL vs. PIT W, 7-5 1.2 1 0 0 0 2 6 1 0 0 3 0 RP, SV
1981-09-30 STL @ PHI L, 8-5 0.2 1 0 0 0 0 3 1 0 0 2 0 RP
1981-10-01 STL @ PHI W, 3-2 0.1 1 0 0 0 0 2 0 0 0 0 1 RP
1981-10-02 STL @ PIT L, 8-7 0.1 1 1 1 2 0 4 1 0 0 0 0 RP, L
Total Games: 48