Caleb Thielbar

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2013 26 Twins 3 2 .600 1.76 46.0 9 24 4 39 14 49 0 0 0 0 0 0 1
2014 27 Twins 2 1 .667 3.40 47.2 18 51 3 35 16 54 0 0 0 0 0 1 7
2015 28 Twins 0 0 --- 5.40 5.0 3 5 0 5 0 6 0 0 0 0 0 0 1
2020 33 Twins 2 1 .667 2.25 20.0 5 14 0 22 9 17 0 0 0 0 0 0 1
2021 34 Twins 7 0 1.000 3.23 64.0 23 55 8 77 20 59 0 0 0 0 0 0 12
2022 35 Twins 4 3 .571 3.49 59.1 23 51 5 80 18 67 0 0 0 0 1 1 18
2023 36 Twins 3 1 .750 3.23 30.2 11 23 7 36 6 36 0 0 0 0 0 1 14
2024 37 Twins 2 4 .333 5.32 47.1 28 50 6 53 24 59 0 0 0 0 3 0 9
2025 38 Cubs 1 1 .500 1.99 22.2 5 13 0 21 10 26 0 0 0 0 1 2 6
9 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2013 26 Twins 3.53 0.83 1.03 47 4.7 0.8 7.6 2.7 2.79
2014 27 Twins 3.60 1.41 0.52 25 9.6 0.6 6.6 3.0 2.19
2015 28 Twins 1.18 1.00 1.00 5 9.0 0.0 9.0 0.0 99.99
2020 33 Twins 2.33 1.15 0.96 19 6.3 0.0 9.9 4.1 2.44
2021 34 Twins 3.48 1.17 1.03 66 7.7 1.1 10.8 2.8 3.85
2022 35 Twins 2.49 1.16 1.16 69 7.7 0.8 12.1 2.7 4.44
2023 36 Twins 4.39 0.95 1.24 38 6.8 2.1 10.6 1.8 6.00
2024 37 Twins 4.11 1.56 0.72 34 9.5 1.1 10.1 4.6 2.21
2025 38 Cubs 2.65 1.01 0.91 21 5.2 0.0 8.3 4.0 2.10
9 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---