Carlos Beltran
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 21 | Royals | .276 | .317 | .466 | .783 | 14 | 63 | 58 | 16 | 5 | 3 | 0 | 27 | 12 | 7 | 19 | 3 | 12 | 3 | 0 | 3 | ||
1999 | 22 | Royals | .293 | .337 | .454 | .791 | 156 | 723 | 663 | 194 | 27 | 7 | 22 | 301 | 112 | 108 | 220 | 46 | 123 | 27 | 8 | 19 | ||
2000 | 23 | Royals | .247 | .309 | .366 | .675 | 98 | 413 | 372 | 92 | 15 | 4 | 7 | 136 | 49 | 44 | 93 | 35 | 69 | 13 | 0 | 13 | ||
2001 | 24 | Royals | .306 | .362 | .514 | .876 | 155 | 680 | 617 | 189 | 32 | 12 | 24 | 317 | 106 | 101 | 207 | 52 | 120 | 31 | 1 | 30 | ||
2002 | 25 | Royals | .273 | .346 | .501 | .847 | 162 | 722 | 637 | 174 | 44 | 7 | 29 | 319 | 114 | 105 | 219 | 71 | 135 | 35 | 7 | 28 | ||
2003 | 26 | Royals | .307 | .389 | .522 | .911 | 141 | 602 | 521 | 160 | 14 | 10 | 26 | 272 | 102 | 100 | 202 | 72 | 81 | 41 | 4 | 37 | ||
2004 | 27 | 2 Teams | .267 | .367 | .548 | .915 | 159 | 708 | 599 | 160 | 36 | 9 | 38 | 328 | 121 | 104 | 225 | 92 | 101 | 42 | 3 | 39 | ||
2005 | 28 | Mets | .266 | .330 | .414 | .744 | 151 | 650 | 582 | 155 | 34 | 2 | 16 | 241 | 83 | 78 | 161 | 56 | 96 | 17 | 6 | 11 | ||
2006 | 29 | Mets | .275 | .388 | .594 | .982 | 140 | 617 | 510 | 140 | 38 | 1 | 41 | 303 | 127 | 116 | 243 | 95 | 99 | 18 | 3 | 15 | ||
2007 | 30 | Mets | .276 | .353 | .525 | .878 | 144 | 636 | 554 | 153 | 33 | 3 | 33 | 291 | 93 | 112 | 205 | 69 | 111 | 23 | 2 | 21 | ||
2008 | 31 | Mets | .284 | .376 | .500 | .876 | 161 | 706 | 606 | 172 | 40 | 5 | 27 | 303 | 116 | 112 | 228 | 92 | 96 | 25 | 3 | 22 | ||
2009 | 32 | Mets | .325 | .415 | .500 | .915 | 81 | 357 | 308 | 100 | 22 | 1 | 10 | 154 | 50 | 48 | 98 | 47 | 43 | 11 | 1 | 10 | ||
2010 | 33 | Mets | .255 | .341 | .427 | .768 | 64 | 255 | 220 | 56 | 11 | 3 | 7 | 94 | 21 | 27 | 48 | 30 | 39 | 3 | 1 | 2 | ||
2011 | 34 | 2 Teams | .300 | .385 | .525 | .910 | 142 | 598 | 520 | 156 | 39 | 6 | 22 | 273 | 78 | 84 | 162 | 71 | 88 | 4 | 2 | 2 | ||
2012 | 35 | Cardinals | .269 | .346 | .495 | .842 | 151 | 619 | 547 | 147 | 26 | 1 | 32 | 271 | 83 | 97 | 180 | 65 | 124 | 13 | 6 | 7 | ||
2013 | 36 | Cardinals | .296 | .339 | .491 | .830 | 145 | 600 | 554 | 164 | 30 | 3 | 24 | 272 | 79 | 84 | 163 | 38 | 90 | 2 | 1 | 1 | ||
2014 | 37 | Yankees | .233 | .301 | .402 | .703 | 109 | 449 | 403 | 94 | 23 | 0 | 15 | 162 | 46 | 49 | 95 | 37 | 80 | 3 | 1 | 2 | ||
2015 | 38 | Yankees | .276 | .337 | .471 | .808 | 133 | 531 | 478 | 132 | 34 | 1 | 19 | 225 | 57 | 67 | 124 | 45 | 85 | 0 | 0 | 0 | ||
2016 | 39 | 2 Teams | .295 | .337 | .513 | .850 | 151 | 593 | 552 | 163 | 33 | 0 | 29 | 283 | 73 | 93 | 166 | 35 | 101 | 1 | 0 | 1 | ||
2017 | 40 | Astros | .231 | .283 | .383 | .666 | 129 | 509 | 467 | 108 | 29 | 0 | 14 | 179 | 60 | 51 | 111 | 33 | 102 | 0 | 0 | 0 | ||
20 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 21 | Royals | .335 | .357 | .738 | 8 | .190 | --- | .429 | .302 | 100.0 | 3 | 4.8 | 19.0 | 0.25 |
1999 | 22 | Royals | .346 | .351 | .748 | 56 | .161 | 30.1 | .416 | .304 | 77.1 | 3 | 6.4 | 17.0 | 0.37 |
2000 | 23 | Royals | .300 | .312 | .611 | 26 | .119 | 53.1 | .329 | .225 | 100.0 | 13 | 8.5 | 16.7 | 0.51 |
2001 | 24 | Royals | .377 | .396 | .874 | 68 | .208 | 25.7 | .466 | .304 | 96.9 | 28 | 7.6 | 17.6 | 0.43 |
2002 | 25 | Royals | .364 | .377 | .851 | 80 | .228 | 22.0 | .442 | .303 | 83.3 | 14 | 9.8 | 18.7 | 0.53 |
2003 | 26 | Royals | .396 | .416 | .958 | 50 | .215 | 20.0 | .452 | .336 | 91.1 | 29 | 12.0 | 13.5 | 0.89 |
2004 | 27 | 2 Teams | .390 | .410 | .973 | 83 | .281 | 15.8 | .463 | .318 | 93.3 | 33 | 13.0 | 14.3 | 0.91 |
2005 | 28 | Mets | .327 | .330 | .700 | 52 | .148 | 36.4 | .371 | .248 | 73.9 | -1 | 8.6 | 14.8 | 0.58 |
2006 | 29 | Mets | .415 | .423 | 1.086 | 80 | .319 | 12.4 | .491 | .394 | 85.7 | 9 | 15.4 | 16.0 | 0.96 |
2007 | 30 | Mets | .377 | .388 | .903 | 69 | .249 | 16.8 | .458 | .322 | 92.0 | 17 | 10.8 | 17.5 | 0.62 |
2008 | 31 | Mets | .379 | .392 | .912 | 72 | .216 | 22.4 | .429 | .323 | 89.3 | 16 | 13.0 | 13.6 | 0.96 |
2009 | 32 | Mets | .399 | .414 | .971 | 33 | .175 | 30.8 | .431 | .275 | 91.7 | 8 | 13.2 | 12.0 | 1.09 |
2010 | 33 | Mets | .339 | .340 | .762 | 21 | .172 | 31.4 | .369 | .188 | 75.0 | 0 | 11.8 | 15.3 | 0.77 |
2011 | 34 | 2 Teams | .391 | .395 | .953 | 67 | .225 | 23.6 | .457 | .271 | 66.7 | -2 | 11.9 | 14.7 | 0.81 |
2012 | 35 | Cardinals | .363 | .365 | .845 | 59 | .226 | 17.1 | .438 | .291 | 68.4 | -5 | 10.5 | 20.0 | 0.52 |
2013 | 36 | Cardinals | .358 | .359 | .797 | 57 | .195 | 23.1 | .453 | .272 | 66.7 | -1 | 6.3 | 15.0 | 0.42 |
2014 | 37 | Yankees | .308 | .310 | .657 | 38 | .169 | 26.9 | .361 | .212 | 75.0 | 0 | 8.2 | 17.8 | 0.46 |
2015 | 38 | Yankees | .350 | .352 | .786 | 54 | .195 | 25.2 | .424 | .234 | --- | 0 | 8.5 | 16.0 | 0.53 |
2016 | 39 | 2 Teams | .364 | .368 | .823 | 62 | .218 | 19.0 | .477 | .280 | 100.0 | 1 | 5.9 | 17.0 | 0.35 |
2017 | 40 | Astros | .291 | .294 | .599 | 43 | .152 | 33.4 | .352 | .218 | --- | 0 | 6.5 | 20.0 | 0.32 |
20 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |