Carlos Lee
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 23 | White Sox | .293 | .312 | .463 | .775 | 127 | 517 | 492 | 144 | 32 | 2 | 16 | 228 | 66 | 84 | 150 | 13 | 72 | 4 | 2 | 2 | ||
2000 | 24 | White Sox | .301 | .345 | .484 | .829 | 152 | 619 | 572 | 172 | 29 | 2 | 24 | 277 | 107 | 92 | 199 | 38 | 94 | 13 | 4 | 9 | ||
2001 | 25 | White Sox | .269 | .321 | .468 | .789 | 150 | 605 | 558 | 150 | 33 | 3 | 24 | 261 | 75 | 84 | 159 | 38 | 85 | 17 | 7 | 10 | ||
2002 | 26 | White Sox | .264 | .359 | .484 | .843 | 140 | 576 | 492 | 130 | 26 | 2 | 26 | 238 | 82 | 80 | 162 | 75 | 73 | 1 | 4 | -3 | ||
2003 | 27 | White Sox | .291 | .331 | .499 | .830 | 158 | 671 | 623 | 181 | 35 | 1 | 31 | 311 | 100 | 113 | 213 | 37 | 91 | 18 | 4 | 14 | ||
2004 | 28 | White Sox | .305 | .366 | .525 | .891 | 153 | 658 | 591 | 180 | 37 | 0 | 31 | 310 | 103 | 99 | 202 | 54 | 86 | 11 | 5 | 6 | ||
2005 | 29 | Brewers | .265 | .324 | .487 | .811 | 162 | 688 | 618 | 164 | 41 | 0 | 32 | 301 | 85 | 114 | 199 | 57 | 87 | 13 | 4 | 9 | ||
2006 | 30 | 2 Teams | .300 | .355 | .540 | .895 | 161 | 695 | 624 | 187 | 37 | 1 | 37 | 337 | 102 | 116 | 218 | 58 | 65 | 19 | 2 | 17 | ||
2007 | 31 | Astros | .303 | .354 | .528 | .882 | 162 | 697 | 627 | 190 | 43 | 1 | 32 | 331 | 93 | 119 | 212 | 53 | 63 | 10 | 5 | 5 | ||
2008 | 32 | Astros | .314 | .368 | .569 | .937 | 115 | 481 | 436 | 137 | 27 | 0 | 28 | 248 | 61 | 100 | 161 | 37 | 49 | 4 | 1 | 3 | ||
2009 | 33 | Astros | .300 | .343 | .489 | .831 | 160 | 662 | 610 | 183 | 35 | 1 | 26 | 298 | 65 | 102 | 167 | 41 | 51 | 5 | 3 | 2 | ||
2010 | 34 | Astros | .246 | .291 | .417 | .708 | 157 | 649 | 605 | 149 | 29 | 1 | 24 | 252 | 67 | 89 | 156 | 37 | 59 | 3 | 3 | 0 | ||
2011 | 35 | Astros | .275 | .342 | .446 | .788 | 155 | 653 | 585 | 161 | 38 | 4 | 18 | 261 | 66 | 94 | 160 | 59 | 60 | 4 | 3 | 1 | ||
2012 | 36 | 2 Teams | .264 | .332 | .365 | .697 | 147 | 615 | 550 | 145 | 27 | 1 | 9 | 201 | 53 | 77 | 130 | 58 | 49 | 3 | 0 | 3 | ||
14 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 23 | White Sox | .334 | .335 | .704 | 50 | .170 | 30.8 | .441 | .290 | 66.7 | -2 | 2.5 | 13.9 | 0.18 |
2000 | 24 | White Sox | .359 | .363 | .795 | 55 | .183 | 23.8 | .447 | .321 | 76.5 | 1 | 6.1 | 15.2 | 0.40 |
2001 | 25 | White Sox | .339 | .345 | .748 | 60 | .199 | 23.3 | .431 | .263 | 70.8 | -4 | 6.3 | 14.0 | 0.45 |
2002 | 26 | White Sox | .367 | .362 | .870 | 54 | .220 | 18.9 | .413 | .281 | 20.0 | -11 | 13.0 | 12.7 | 1.03 |
2003 | 27 | White Sox | .357 | .364 | .796 | 67 | .208 | 20.1 | .463 | .317 | 81.8 | 6 | 5.5 | 13.6 | 0.41 |
2004 | 28 | White Sox | .383 | .386 | .903 | 68 | .220 | 19.1 | .471 | .307 | 68.8 | -4 | 8.2 | 13.1 | 0.63 |
2005 | 29 | Brewers | .349 | .352 | .793 | 73 | .222 | 19.3 | .438 | .289 | 76.5 | 1 | 8.3 | 12.6 | 0.66 |
2006 | 30 | 2 Teams | .384 | .392 | .908 | 75 | .240 | 16.9 | .485 | .314 | 90.5 | 13 | 8.3 | 9.4 | 0.89 |
2007 | 31 | Astros | .380 | .379 | .888 | 76 | .225 | 19.6 | .475 | .304 | 66.7 | -5 | 7.6 | 9.0 | 0.84 |
2008 | 32 | Astros | .400 | .403 | .963 | 55 | .255 | 15.6 | .516 | .335 | 80.0 | 1 | 7.7 | 10.2 | 0.76 |
2009 | 33 | Astros | .360 | .360 | .801 | 62 | .189 | 23.5 | .450 | .252 | 62.5 | -4 | 6.2 | 7.7 | 0.80 |
2010 | 34 | Astros | .307 | .308 | .640 | 54 | .171 | 25.2 | .388 | .240 | 50.0 | -6 | 5.7 | 9.1 | 0.63 |
2011 | 35 | Astros | .344 | .345 | .762 | 60 | .171 | 32.5 | .400 | .245 | 57.1 | -5 | 9.0 | 9.2 | 0.98 |
2012 | 36 | 2 Teams | .313 | .316 | .642 | 37 | .101 | 61.1 | .327 | .211 | 100.0 | 3 | 9.4 | 8.0 | 1.18 |
14 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |