Carlos Quentin

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2007-04-16 ARI vs. LAD L, 5-1 4 0 2 0 0 0 4 2 0 0 0 0 Started in RF, batted 5th
2007-04-17 ARI vs. LAD L, 6-4 3 1 2 0 1 0 4 1 0 0 0 0 Started in RF, batted 5th
2007-04-18 ARI @ SDP W, 5-2 5 0 0 0 0 2 6 0 0 0 0 0 Started in RF, batted 4th
2007-04-19 ARI @ SDP L, 11-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2007-04-20 ARI @ SFG L, 4-2 4 0 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 4th
2007-04-21 ARI @ SFG L, 1-0 4 0 0 0 0 2 4 0 0 0 0 0 Started in RF, batted 4th
2007-04-22 ARI @ SFG L, 2-1 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 6th
2007-04-24 ARI vs. SDP L, 10-5 4 1 1 2 0 1 4 0 0 1 0 0 Started in RF, batted 7th
2007-04-25 ARI vs. SDP W, 3-2 3 0 0 0 0 3 3 0 0 0 0 0 Started in RF, batted 7th
2007-04-26 ARI vs. SDP W, 7-4 1 1 0 0 3 0 4 0 0 0 0 0 Started in RF, batted 7th
2007-04-27 ARI vs. SFG W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 5th
2007-04-28 ARI vs. SFG W, 5-4 2 1 0 1 1 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-04-29 ARI vs. SFG W, 5-4 4 0 2 1 0 0 4 0 0 0 0 0 Started in RF, batted 7th
2007-04-30 ARI @ LAD W, 9-1 3 2 2 0 3 0 6 0 0 0 0 0 Started in RF, batted 7th
2007-05-01 ARI @ LAD L, 2-1 3 0 1 0 1 0 4 0 0 0 1 0 Started in RF, batted 6th
2007-05-02 ARI @ LAD L, 2-1 4 0 1 0 0 3 4 0 0 0 0 1 Started in RF, batted 5th
2007-05-03 ARI vs. NYM L, 9-4 4 0 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 5th
2007-05-04 ARI vs. NYM L, 5-3 4 0 0 0 0 2 4 0 0 0 0 0 Started in RF, batted 6th
2007-05-06 ARI vs. NYM W, 3-1 3 0 1 1 0 0 4 1 0 0 0 0 Started in RF, batted 6th
2007-05-07 ARI vs. PHI W, 4-3 4 1 2 1 0 0 4 1 0 0 0 0 Started in RF, batted 6th
2007-05-08 ARI vs. PHI W, 3-2 3 0 0 0 0 1 3 0 0 0 0 0 Started in RF, batted 7th
2007-05-09 ARI vs. PHI L, 9-3 4 0 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 6th
2007-05-11 ARI @ HOU W, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 7th
2007-05-12 ARI @ HOU L, 10-4 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-05-15 ARI @ COL W, 3-0 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-05-16 ARI @ COL L, 5-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, batted 6th
2007-05-17 ARI @ COL W, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 8th
2007-05-18 ARI @ PIT L, 11-5 4 0 1 1 0 2 4 1 0 0 0 0 Started in RF, batted 8th
2007-05-19 ARI @ PIT W, 9-8 3 1 1 2 2 0 5 0 0 0 0 0 Started in RF, batted 6th
2007-05-20 ARI @ PIT W, 5-2 3 2 1 0 1 2 4 0 0 0 0 0 Started in RF, batted 7th
2007-05-21 ARI vs. COL W, 6-5 3 2 2 5 0 0 4 0 0 2 0 0 Started in RF, batted 7th
2007-05-22 ARI vs. COL L, 3-1 3 0 1 0 1 1 4 0 0 0 0 0 Started in RF, batted 6th
2007-05-23 ARI vs. COL L, 2-0 4 0 0 0 0 2 4 0 0 0 0 0 Started in RF, batted 6th
2007-05-24 ARI vs. HOU W, 9-1 3 0 0 1 0 1 4 0 0 0 0 0 Started in RF, batted 6th
2007-05-25 ARI vs. HOU W, 13-3 4 1 3 3 0 0 5 2 0 0 0 0 Started in RF, batted 7th
2007-05-26 ARI vs. HOU W, 5-4 4 1 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 7th
2007-05-27 ARI vs. HOU W, 8-4 3 1 2 2 1 0 4 0 0 1 0 0 Started in RF, batted 7th
2007-05-28 ARI @ PHI W, 5-4 3 0 0 1 0 2 4 0 0 0 0 0 Started in RF, batted 6th
2007-05-29 ARI @ PHI W, 11-5 0 1 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 4th
2007-05-30 ARI @ PHI W, 4-3 3 0 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 6th
2007-06-01 ARI @ NYM W, 5-1 4 1 2 0 0 1 4 1 0 0 0 0 Started in RF, batted 7th
2007-06-02 ARI @ NYM L, 7-1 4 0 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 7th
2007-06-03 ARI @ NYM W, 4-1 4 0 1 1 0 1 4 1 0 0 0 0 Started in RF, batted 6th
2007-06-05 ARI vs. SFG W, 4-3 4 1 1 0 0 2 4 1 0 0 0 0 Started in RF, batted 7th
2007-06-06 ARI vs. SFG W, 1-0 3 0 1 0 0 1 3 0 0 0 0 0 Started in RF, batted 7th
2007-06-07 ARI vs. SFG L, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, batted 2nd
2007-06-09 ARI vs. BOS L, 4-3 4 1 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 7th
2007-06-10 ARI vs. BOS W, 5-1 3 1 1 1 0 1 4 1 0 0 0 0 Started in RF, batted 7th
2007-06-12 ARI @ NYY L, 4-1 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 8th
2007-06-13 ARI @ NYY L, 7-2 3 0 0 0 0 2 3 0 0 0 0 0 Started in RF, batted 9th
2007-06-15 ARI @ BAL W, 7-3 3 1 1 0 0 1 4 0 0 0 0 0 Started in RF, batted 7th
2007-06-16 ARI @ BAL W, 8-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 6th
2007-06-17 ARI @ BAL W, 6-4 4 0 0 0 0 2 4 0 0 0 0 0 Started in RF, batted 8th
2007-06-19 ARI vs. TBD W, 10-8 4 3 2 3 1 0 5 0 0 1 0 0 Started in RF, batted 8th
2007-06-20 ARI vs. TBD W, 7-4 3 1 1 0 0 1 3 0 0 0 0 0 Started in RF, batted 7th
2007-06-23 ARI vs. BAL W, 7-4 3 0 0 0 1 1 4 0 0 0 0 0 Started in RF, batted 7th
2007-06-24 ARI vs. BAL W, 8-3 2 0 1 1 1 0 4 0 0 0 1 0 Started in RF, batted 7th
2007-06-25 ARI vs. LAD L, 8-1 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-06-26 ARI vs. LAD L, 6-5 2 1 1 0 1 0 4 0 0 0 0 0 Started in RF, batted 8th
2007-06-27 ARI vs. LAD W, 2-0 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 5th
2007-06-28 ARI vs. LAD L, 9-5 3 1 1 1 0 0 4 1 0 0 0 0 Started in RF, batted 7th
2007-06-29 ARI @ SFG W, 4-3 5 0 2 0 0 1 5 0 0 0 0 0 Started in RF, batted 8th
2007-07-01 ARI @ SFG L, 13-0 2 0 0 0 0 0 2 0 0 0 0 0 Started in RF, batted 8th
2007-07-02 ARI @ STL L, 11-3 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-07-03 ARI @ STL W, 7-1 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played RF, batted 9th
2007-07-05 ARI @ STL L, 3-2 2 0 0 0 0 1 2 0 0 0 0 0 Started in RF, batted 8th
2007-07-27 ARI vs. ATL W, 8-7 4 0 0 0 0 1 5 0 0 0 0 1 Started in RF, batted 8th
2007-07-28 ARI vs. ATL W, 4-3 4 0 1 0 0 1 4 0 0 0 0 0 Started in RF, batted 8th
2007-07-29 ARI vs. ATL L, 14-0 3 0 1 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-07-31 ARI @ SDP W, 4-0 3 1 0 0 0 3 4 0 0 0 0 0 Started in RF, batted 8th
2007-08-01 ARI @ SDP W, 9-5 2 0 1 0 0 0 2 1 0 0 0 0 Started in RF, batted 8th
2007-09-03 ARI vs. SDP L, 10-2 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 7th
2007-09-08 ARI vs. STL W, 9-8 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2007-09-12 ARI @ SFG W, 9-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2007-09-14 ARI @ LAD L, 7-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played LF, batted 9th
2007-09-17 ARI vs. SFG L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 9th
2007-09-21 ARI vs. LAD W, 12-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-23 ARI vs. LAD L, 7-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-27 ARI @ PIT W, 8-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 3rd
2007-09-29 ARI @ COL L, 11-1 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played LF, RF, batted 3rd
2007-09-30 ARI @ COL L, 4-3 4 1 2 1 0 1 4 1 0 0 0 0 Started in LF, played LF, RF, batted 8th
Total Games: 81