Cecil Ferguson

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1906 22 Giants 2 0 1.000 2.58 52.1 15 43 1 32 24 22 1 1 1 0 7 0 0
1907 23 Giants 3 2 .600 2.11 64.0 15 63 2 37 20 15 5 4 0 0 1 0 0
1908 24 Doves 11 11 .500 2.47 208.0 57 168 1 98 84 37 21 13 3 0 0 0 0
1909 25 Doves 5 23 .179 3.73 226.2 94 235 2 87 83 36 30 19 3 0 0 0 0
1910 26 Doves 7 7 .500 3.80 123.0 52 110 3 40 58 26 14 10 1 0 0 0 0
1911 27 Rustlers 1 3 .250 9.75 24.0 26 40 3 4 12 6 3 0 0 0 0 0 0
6 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1906 22 Giants 3.70 1.28 0.48 25 7.4 0.2 5.5 4.1 1.33
1907 23 Giants 3.60 1.30 0.45 29 8.9 0.3 5.2 2.8 1.85
1908 24 Doves 3.63 1.21 0.39 81 7.3 0.0 4.2 3.6 1.17
1909 25 Doves 3.78 1.40 0.27 62 9.3 0.1 3.5 3.3 1.05
1910 26 Doves 4.43 1.37 0.24 29 8.0 0.2 2.9 4.2 0.69
1911 27 Rustlers 5.97 2.17 0.08 2 15.0 1.1 1.5 4.5 0.33
6 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1906 22 Giants .333 .375 .467 .842 22 16 15 5 2 0 0 7 2 2 4 1 4 1 --- ---
1907 23 Giants .056 .105 .056 .161 15 20 18 1 0 0 0 1 0 0 0 1 4 0 --- ---
1908 24 Doves .169 .229 .215 .444 38 73 65 11 1 1 0 14 8 0 8 5 14 0 --- ---
1909 25 Doves .205 .266 .233 .499 36 80 73 15 2 0 0 17 2 3 5 6 16 0 --- ---
1910 26 Doves .175 .195 .275 .470 26 43 40 7 1 0 1 11 1 7 8 1 13 0 --- ---
1911 27 Rustlers .286 .444 .286 .730 6 9 7 2 0 0 0 2 1 1 2 2 2 0 --- ---
6 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1906 22 Giants .363 --- .800 2 .134 --- .438 .250 --- --- 6.3 25.0 0.25
1907 23 Giants .084 --- .118 0 .000 --- .050 .000 --- --- 5.0 20.0 0.25
1908 24 Doves .206 --- .352 2 .046 --- .192 .110 --- --- 6.8 19.2 0.36
1909 25 Doves .232 --- .397 2 .028 --- .213 .063 --- --- 7.5 20.0 0.38
1910 26 Doves .205 --- .364 2 .100 40.0 .256 .186 --- --- 2.3 30.2 0.08
1911 27 Rustlers .356 --- .800 0 .000 --- .222 .222 --- --- 22.2 22.2 1.00
6 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---