Chris Iannetta
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-08-27 | COL | vs. SDP | W, 6-3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 6th |
2006-08-31 | COL | vs. NYM | W, 8-4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 6th |
2006-09-01 | COL | @ LAD | L, 6-3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
2006-09-03 | COL | @ LAD | W, 12-5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | Started at C, batted 6th |
2006-09-06 | COL | @ SDP | L, 2-0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-07 | COL | vs. WAS | W, 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 7th |
2006-09-08 | COL | vs. WAS | W, 11-8 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
2006-09-10 | COL | vs. WAS | W, 13-9 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-12 | COL | @ SFG | L, 10-6 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | Started at C, batted 8th |
2006-09-13 | COL | @ SFG | W, 9-8 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
2006-09-15 | COL | @ ARI | L, 5-1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-16 | COL | @ ARI | L, 7-6 | 6 | 0 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-18 | COL | vs. SFG | W, 20-8 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-19 | COL | vs. SFG | W, 12-4 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-21 | COL | vs. ATL | L, 6-3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-22 | COL | vs. ATL | W, 6-4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-23 | COL | vs. ATL | W, 10-9 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-26 | COL | vs. LAD | L, 11-4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-28 | COL | vs. LAD | L, 19-11 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-29 | COL | @ CHC | W, 5-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2006-09-30 | COL | @ CHC | W, 11-9 | 6 | 2 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | Started at C, batted 8th |
Total Games: 21 |