Conor Gillaspie
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-03 | SFG | vs. MIA | L, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Started at 3B, batted 2nd |
2012-05-04 | SFG | vs. MIL | L, 6-4 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Started at 3B, batted 2nd |
2012-05-05 | SFG | vs. MIL | W, 5-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at 3B, batted 8th |
2012-05-06 | SFG | vs. MIL | W, 4-3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | Started at 3B, batted 2nd |
2012-05-07 | SFG | @ LAD | L, 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Started at 3B, batted 8th |
2012-05-09 | SFG | @ LAD | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played PH, batted 9th |
Total Games: 6 |