Dan Miceli

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1998-04-01 SDP @ CIN W, 10-9 1.1 2 2 2 1 0 7 0 0 1 1 3 RP
1998-04-03 SDP @ STL W, 13-5 2.0 1 0 0 1 3 8 1 0 0 0 3 RP
1998-04-05 SDP @ STL W, 8-7 1.0 1 0 0 0 1 4 0 0 0 0 2 RP, SV
1998-04-07 SDP vs. CIN W, 3-2 2.0 2 0 0 0 1 8 0 0 0 3 1 RP
1998-04-09 SDP vs. CIN W, 6-2 1.0 1 0 0 2 0 6 1 0 0 2 1 RP
1998-04-10 SDP vs. ARI W, 6-4 2.0 1 0 0 0 4 7 0 0 0 0 2 RP, W
1998-04-14 SDP @ SFG L, 13-7 1.0 2 2 1 0 1 5 0 0 0 0 1 RP
1998-04-17 SDP @ PIT W, 7-5 0.2 2 0 0 0 0 4 0 0 0 2 0 RP
1998-04-18 SDP @ PIT W, 7-5 1.1 1 0 0 0 0 4 0 0 0 2 1 RP, W
1998-04-22 SDP @ CHC W, 3-2 2.0 1 0 0 0 3 7 0 0 0 1 2 RP
1998-04-23 SDP @ CHC W, 4-1 0.0 2 1 1 0 0 2 0 0 1 0 0 RP
1998-04-25 SDP vs. PIT W, 4-3 2.0 1 0 0 0 0 6 0 0 0 1 4 RP
1998-04-30 SDP @ FLA W, 4-1 0.2 0 0 0 0 1 2 0 0 0 1 0 RP
1998-05-01 SDP @ FLA L, 6-5 0.2 1 1 1 2 0 5 0 0 0 1 0 RP, L
1998-05-03 SDP @ FLA L, 1-0 1.0 2 0 0 1 0 5 0 0 0 1 1 RP
1998-05-06 SDP @ MIL L, 3-2 0.2 1 1 1 0 0 3 0 0 0 0 2 RP
1998-05-09 SDP @ ATL L, 6-4 1.2 3 2 2 0 1 8 2 0 1 2 2 RP
1998-05-14 SDP vs. NYM W, 6-2 3.0 1 0 0 2 3 11 0 0 0 3 1 RP, W
1998-05-17 SDP vs. PHI W, 3-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
1998-05-20 SDP @ PIT W, 8-3 1.0 3 1 1 0 1 6 0 0 0 1 1 RP
1998-05-22 SDP @ HOU W, 9-6 0.1 0 0 0 0 0 1 0 0 0 1 0 RP, W
1998-05-23 SDP @ HOU L, 4-3 1.0 1 2 2 1 0 5 0 0 1 1 2 RP, L
1998-05-29 SDP vs. STL L, 8-3 1.0 2 2 1 0 1 6 0 0 1 1 1 RP
1998-06-02 SDP vs. HOU L, 4-3 2.0 0 0 0 0 2 6 0 0 0 2 2 RP
1998-06-05 SDP @ TEX L, 8-7 1.0 2 0 0 0 2 5 0 0 0 0 1 RP
1998-06-07 SDP @ TEX W, 17-8 1.2 0 0 0 2 0 7 0 0 0 1 4 RP, W
1998-06-12 SDP vs. SFG W, 10-3 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, W
1998-06-13 SDP vs. SFG W, 4-2 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1998-06-17 SDP vs. LAD W, 3-2 2.0 0 0 0 0 4 6 0 0 0 1 1 RP
1998-06-18 SDP @ SFG W, 7-6 0.2 0 0 0 0 1 2 0 0 0 1 0 RP, SV
1998-06-22 SDP @ SEA W, 5-3 1.1 2 0 0 2 3 8 1 0 0 1 0 RP, W
1998-06-24 SDP vs. SEA L, 2-1 1.1 1 0 0 0 2 5 0 0 0 1 1 RP
1998-06-26 SDP vs. ANA W, 6-3 0.0 0 0 0 2 0 2 0 0 0 0 0 RP
1998-06-30 SDP @ OAK L, 12-10 1.1 2 2 2 1 3 6 0 0 0 0 0 RP, L
1998-07-03 SDP vs. COL W, 4-2 1.0 1 0 0 0 0 3 0 0 0 1 1 RP
1998-07-10 SDP @ LAD L, 6-2 1.0 4 5 5 1 1 9 1 0 0 0 2 RP, L
1998-07-12 SDP @ LAD W, 6-3 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1998-07-14 SDP @ COL W, 8-7 1.0 1 0 0 0 0 4 0 0 0 1 2 RP
1998-07-18 SDP @ CIN W, 2-1 0.2 1 0 0 0 1 3 1 0 0 1 0 RP
1998-07-19 SDP @ CIN W, 7-6 0.2 1 0 0 0 1 3 1 0 0 1 0 RP
1998-07-22 SDP vs. ARI W, 9-3 1.0 2 0 0 1 2 6 0 0 0 1 0 RP
1998-07-24 SDP vs. HOU L, 2-1 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1998-07-25 SDP vs. HOU W, 6-5 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
1998-07-30 SDP @ NYM W, 3-1 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, W
1998-07-31 SDP @ MON W, 5-4 1.0 0 0 0 1 0 4 0 0 0 2 1 RP
1998-08-04 SDP vs. PHI W, 3-1 1.0 2 0 0 0 2 5 0 0 0 0 1 RP
1998-08-07 SDP vs. FLA W, 6-3 2.1 0 0 0 2 2 9 0 0 0 0 5 RP
1998-08-10 SDP vs. FLA L, 3-2 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
1998-08-11 SDP vs. ATL W, 3-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1998-08-16 SDP vs. MIL L, 4-2 1.1 1 0 0 0 1 5 1 0 0 0 3 RP
1998-08-18 SDP @ FLA W, 7-5 0.2 0 0 0 0 1 2 0 0 0 1 0 RP, W
1998-08-20 SDP @ ATL W, 2-0 1.1 1 0 0 0 2 5 0 0 0 1 1 RP
1998-08-22 SDP @ MIL L, 8-4 1.0 1 0 0 1 1 5 1 0 0 1 1 RP
1998-08-24 SDP @ MIL W, 7-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1998-08-25 SDP @ PHI W, 5-3 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1998-08-28 SDP vs. MON W, 12-8 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
1998-09-01 SDP vs. NYM W, 9-8 0.2 4 5 5 1 0 7 0 0 1 1 1 RP
1998-09-05 SDP @ COL W, 4-2 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
1998-09-07 SDP vs. SFG L, 5-4 0.2 1 0 0 0 0 2 1 0 0 0 1 RP
1998-09-12 SDP vs. LAD W, 8-7 1.1 0 0 0 0 2 4 0 0 0 1 1 RP
1998-09-14 SDP vs. CHC W, 4-3 0.2 0 0 0 0 2 2 0 0 0 0 0 RP, W
1998-09-16 SDP vs. CHC L, 6-3 0.1 2 2 2 0 1 3 0 0 0 0 0 RP, L
1998-09-17 SDP vs. CHC L, 4-3 1.2 1 0 0 0 0 4 0 0 0 2 1 RP
1998-09-19 SDP vs. COL W, 4-1 0.2 0 0 0 0 1 3 0 0 0 0 1 RP
1998-09-20 SDP vs. COL L, 1-0 1.1 1 0 0 1 0 5 0 0 0 1 2 RP
1998-09-23 SDP @ LAD W, 3-2 0.2 0 0 0 1 2 3 0 0 0 0 0 RP
1998-09-26 SDP @ ARI L, 3-2 1.0 0 0 0 1 1 4 0 0 0 0 2 RP
1998-10-01 SDP @ HOU L, 5-4 0.1 1 1 1 0 0 2 0 0 0 0 0 RP, L
1998-10-03 SDP vs. HOU W, 2-1 1.1 1 0 0 0 2 4 0 0 0 1 0 RP, W
1998-10-04 SDP vs. HOU W, 6-1 1.2 0 0 0 0 2 5 0 0 0 0 3 RP
1998-10-07 SDP @ ATL W, 3-2 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
1998-10-10 SDP vs. ATL W, 4-1 0.1 2 0 0 0 0 3 0 0 0 0 1 RP
1998-10-11 SDP vs. ATL L, 8-3 0.1 1 1 1 0 1 2 0 0 1 0 0 RP
1998-10-18 SDP @ NYY L, 9-3 1.0 1 0 0 2 1 6 0 0 0 1 1 RP
1998-10-21 SDP vs. NYY L, 3-0 0.2 1 0 0 0 0 3 0 0 0 0 2 RP
Total Games: 75