Dan Wheeler
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-09-01 | TBD | @ BAL | L, 3-1 | 5.0 | 3 | 2 | 2 | 2 | 3 | 18 | 0 | 0 | 1 | 5 | 4 | SP, L |
1999-09-06 | TBD | vs. MIN | L, 13-7 | 3.2 | 6 | 5 | 5 | 2 | 5 | 20 | 1 | 0 | 2 | 4 | 3 | SP |
1999-09-12 | TBD | vs. OAK | L, 4-3 | 6.0 | 5 | 4 | 4 | 3 | 12 | 26 | 0 | 0 | 2 | 1 | 5 | SP, L |
1999-09-17 | TBD | @ TEX | W, 7-5 | 5.0 | 8 | 1 | 1 | 1 | 2 | 23 | 2 | 0 | 0 | 3 | 8 | SP |
1999-09-22 | TBD | @ ANA | L, 8-5 | 5.0 | 5 | 5 | 5 | 4 | 6 | 24 | 0 | 1 | 1 | 1 | 7 | SP, L |
1999-09-28 | TBD | vs. TOR | L, 8-2 | 6.0 | 8 | 3 | 3 | 1 | 4 | 25 | 0 | 0 | 1 | 7 | 5 | SP, L |
Total Games: 6 |