Danny Cox

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1985-04-13 STL @ PIT L, 4-3 6.2 6 3 3 2 6 27 1 0 0 8 5 SP
1985-04-20 STL vs. PIT W, 4-3 7.0 7 3 1 1 2 30 4 0 0 11 8 SP, W
1985-04-25 STL @ MON L, 4-2 6.0 5 3 2 2 2 23 1 0 1 5 8 SP, L
1985-05-01 STL vs. LAD L, 2-1 8.1 5 1 1 2 5 32 1 0 0 5 13 SP
1985-05-06 STL vs. SDP W, 5-2 8.0 8 2 1 4 1 36 1 0 1 10 11 SP, W
1985-05-11 STL @ SFG W, 9-4 9.0 6 4 2 2 6 36 3 0 1 14 7 SP, W, CG
1985-05-17 STL @ HOU W, 8-6 2.0 8 6 6 1 3 14 2 1 3 1 1 SP
1985-05-21 STL vs. ATL W, 6-3 5.1 7 3 3 3 4 25 0 0 2 7 3 SP, W
1985-05-26 STL @ CIN W, 7-2 9.0 6 2 1 2 6 33 2 0 1 10 8 SP, W, CG
1985-05-31 STL vs. CIN W, 5-0 9.0 2 0 0 0 3 29 0 0 0 13 11 SP, W, CG, SHO
1985-06-05 STL vs. HOU L, 8-3 5.0 7 4 4 1 2 23 1 0 1 7 6 SP, L
1985-06-10 STL @ PIT W, 6-1 9.0 4 1 1 2 5 33 0 0 1 13 8 SP, W, CG
1985-06-15 STL @ CHC W, 2-0 9.0 4 0 0 4 7 34 1 0 0 13 6 SP, W, CG, SHO
1985-06-20 STL vs. PHI W, 5-0 9.0 9 0 0 2 7 37 1 0 0 12 7 SP, W, CG, SHO
1985-06-26 STL @ PHI L, 6-4 6.0 7 5 5 3 3 27 0 1 3 6 8 SP, L
1985-06-30 STL vs. NYM W, 2-1 9.0 9 1 0 0 3 36 0 0 0 11 11 SP
1985-07-05 STL vs. LAD L, 4-1 7.0 6 3 3 1 4 26 0 2 0 11 3 SP, L
1985-07-09 STL vs. SFG W, 3-1 9.0 5 1 1 3 6 34 1 0 0 15 5 SP, W, CG
1985-07-13 STL vs. SDP W, 7-3 7.2 8 3 3 2 6 32 2 0 0 6 10 SP, W
1985-07-19 STL @ LAD L, 5-2 2.2 8 4 4 0 2 14 2 0 0 3 0 SP, L
1985-07-23 STL @ SFG W, 6-3 9.0 10 3 3 2 3 39 3 0 0 8 14 SP, W, CG
1985-07-27 STL @ SDP L, 2-0 7.0 7 2 1 0 1 28 0 1 0 11 7 SP, L
1985-08-01 STL @ CHC L, 9-8 3.0 6 6 6 4 2 18 0 1 0 4 1 SP
1985-08-05 STL vs. PHI L, 9-1 3.0 8 6 6 0 1 16 2 0 2 4 3 SP, L
1985-08-10 STL @ PHI W, 5-4 7.0 4 4 1 2 4 28 2 0 0 7 9 SP, W
1985-08-15 STL vs. PIT W, 4-3 5.2 4 0 0 1 3 22 1 0 0 6 8 SP
1985-08-21 STL @ HOU W, 7-4 6.2 7 3 3 3 6 29 1 1 0 4 9 SP
1985-08-26 STL @ CIN W, 3-0 9.0 6 0 0 3 1 33 0 0 0 13 9 SP, W, CG, SHO
1985-08-31 STL vs. HOU L, 3-1 7.0 10 3 3 1 4 31 2 0 1 6 9 SP, L
1985-09-05 STL vs. CHC W, 6-1 9.0 2 1 1 1 5 29 1 1 0 11 10 SP, W, CG
1985-09-10 STL @ NYM L, 5-4 4.0 5 5 5 1 2 19 0 0 1 4 5 SP, L
1985-09-15 STL @ CHC W, 5-1 7.0 5 1 1 4 2 28 2 0 0 6 11 SP, W
1985-09-20 STL vs. MON W, 5-3 7.0 7 3 3 3 8 30 2 0 1 4 7 SP
1985-09-25 STL vs. PHI W, 6-3 7.0 9 3 1 1 3 31 4 0 0 8 9 SP, W
1985-10-03 STL vs. NYM W, 4-3 6.0 9 2 2 1 3 27 2 0 0 8 5 SP, W
1985-10-12 STL vs. LAD W, 4-2 6.0 4 2 2 5 4 26 3 0 0 5 8 SP, W
1985-10-20 STL @ KCR W, 4-2 7.0 7 2 2 3 5 28 2 0 0 7 4 SP
1985-10-26 STL @ KCR L, 2-1 7.0 7 0 0 1 8 27 1 0 0 5 5 SP
Total Games: 38