Dave Telgheder
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-04-08 | NYM | @ HOU | L, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1994-04-10 | NYM | @ HOU | L, 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | RP |
1994-04-11 | NYM | vs. CHC | L, 9-5 | 0.2 | 1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | RP |
1994-04-15 | NYM | vs. HOU | L, 8-1 | 2.1 | 2 | 2 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | RP |
1994-04-20 | NYM | @ LAD | L, 6-5 | 2.0 | 4 | 1 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 1 | 5 | RP, L |
1994-04-23 | NYM | @ SFG | L, 10-1 | 3.0 | 4 | 3 | 3 | 3 | 2 | 15 | 0 | 1 | 1 | 4 | 2 | RP |
Total Games: 6 |