David Robertson

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2011-04-02 NYY vs. DET W, 10-6 1.0 1 0 0 1 1 5 0 0 0 0 2 RP
2011-04-05 NYY vs. MIN L, 5-4 0.1 1 0 0 0 1 2 1 0 0 0 0 RP
2011-04-08 NYY @ BOS L, 9-6 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2011-04-09 NYY @ BOS W, 9-4 1.2 0 0 0 0 1 5 0 0 0 3 1 RP, W
2011-04-13 NYY vs. BAL W, 7-4 0.2 0 0 0 0 1 2 0 0 0 1 0 RP
2011-04-15 NYY vs. TEX L, 5-3 0.2 0 0 0 1 1 3 0 0 0 0 1 RP
2011-04-19 NYY @ TOR L, 6-5 0.2 0 0 0 0 2 2 0 0 0 0 0 RP
2011-04-20 NYY @ TOR W, 6-2 1.0 2 0 0 0 2 5 0 0 0 0 1 RP
2011-04-24 NYY @ BAL W, 6-3 0.2 2 0 0 0 0 4 0 0 0 1 1 RP
2011-04-26 NYY vs. CHW L, 3-2 0.2 1 0 0 0 1 3 0 0 0 1 0 RP
2011-04-29 NYY vs. TOR L, 5-3 1.0 1 2 2 2 2 6 0 0 0 1 0 RP
2011-05-01 NYY vs. TOR W, 5-2 0.1 0 0 0 1 1 2 0 0 0 0 0 RP
2011-05-03 NYY @ DET L, 4-2 1.0 1 0 0 1 1 5 1 0 0 0 1 RP
2011-05-07 NYY @ TEX L, 7-5 1.2 2 0 0 1 2 8 0 0 0 3 0 RP
2011-05-10 NYY vs. KCR W, 3-1 1.0 0 0 0 1 2 4 0 0 0 0 1 RP
2011-05-11 NYY vs. KCR L, 4-3 0.2 1 1 1 2 2 5 0 0 0 0 0 RP
2011-05-14 NYY vs. BOS L, 6-0 0.1 1 0 0 0 0 2 0 0 0 0 1 RP
2011-05-15 NYY vs. BOS L, 7-5 1.0 0 1 0 3 3 7 0 0 0 0 0 RP
2011-05-17 NYY @ TBR W, 6-2 1.1 0 0 0 2 3 6 0 0 0 0 1 RP
2011-05-20 NYY vs. NYM L, 2-1 1.0 1 0 0 0 2 4 0 0 0 1 0 RP
2011-05-21 NYY vs. NYM W, 7-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2011-05-25 NYY vs. TOR W, 7-3 0.2 0 0 0 0 1 2 0 0 0 0 0 RP
2011-05-27 NYY @ SEA L, 4-3 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2011-05-28 NYY @ SEA L, 5-4 1.1 1 0 0 0 3 5 0 0 0 1 0 RP
2011-06-03 NYY @ LAA L, 3-2 1.0 0 0 0 1 2 3 0 0 0 0 0 RP
2011-06-05 NYY @ LAA W, 5-3 1.0 0 0 0 2 1 5 0 0 0 1 0 RP
2011-06-09 NYY vs. BOS L, 8-3 0.1 2 1 1 0 0 3 1 0 0 0 1 RP
2011-06-11 NYY vs. CLE W, 4-0 1.1 3 0 0 0 4 7 0 0 0 0 0 RP
2011-06-13 NYY vs. CLE L, 1-0 1.1 0 0 0 0 1 4 0 0 0 2 1 RP
2011-06-16 NYY vs. TEX W, 3-2 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2011-06-18 NYY @ CHC W, 4-3 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2011-06-19 NYY @ CHC W, 10-4 1.0 0 0 0 2 1 5 0 0 0 1 1 RP
2011-06-22 NYY @ CIN W, 4-2 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
2011-06-26 NYY vs. COL W, 6-4 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2011-06-29 NYY vs. MIL W, 5-2 1.0 1 0 0 0 2 4 0 0 0 0 1 RP
2011-07-01 NYY @ NYM W, 5-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2011-07-03 NYY @ NYM L, 3-2 1.0 0 0 0 2 2 5 0 0 0 1 0 RP
2011-07-09 NYY vs. TBR W, 5-4 1.0 2 1 1 1 1 6 0 1 0 0 2 RP, W
2011-07-17 NYY @ TOR W, 7-2 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2011-07-18 NYY @ TBR W, 5-4 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, W
2011-07-20 NYY @ TBR W, 4-0 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2011-07-23 NYY vs. OAK L, 4-3 1.0 1 0 0 2 1 6 0 0 0 1 1 RP
2011-07-24 NYY vs. OAK W, 7-5 0.2 3 2 2 1 1 6 3 0 0 0 1 RP
2011-07-26 NYY vs. SEA W, 4-1 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2011-07-31 NYY vs. BAL W, 4-2 1.1 0 0 0 0 3 4 0 0 0 0 1 RP
2011-08-04 NYY @ CHW W, 7-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2011-08-05 NYY @ BOS W, 3-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2011-08-07 NYY @ BOS L, 3-2 1.0 1 0 0 0 2 4 0 0 0 0 1 RP
2011-08-09 NYY vs. LAA L, 6-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2011-08-11 NYY vs. LAA W, 6-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2011-08-15 NYY @ KCR W, 7-4 1.0 1 0 0 0 1 3 0 0 0 1 0 RP
2011-08-16 NYY @ KCR W, 9-7 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2011-08-18 NYY @ MIN W, 8-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2011-08-21 NYY @ MIN W, 3-0 1.0 2 0 0 1 2 6 0 0 0 0 1 RP
2011-08-24 NYY vs. OAK L, 6-4 0.2 1 0 0 1 0 3 0 0 0 0 1 RP
2011-08-28 NYY @ BAL W, 8-3 1.0 1 0 0 0 3 4 0 0 0 0 0 RP
2011-08-29 NYY @ BAL W, 3-2 1.0 1 1 1 1 2 5 0 0 1 0 1 RP
2011-09-01 NYY @ BOS W, 4-2 1.0 0 0 0 1 1 4 0 0 0 1 1 RP
2011-09-03 NYY vs. TOR W, 6-4 2.0 1 0 0 0 3 7 1 0 0 2 1 RP, SV
2011-09-06 NYY vs. BAL W, 5-3 1.0 0 0 0 1 1 3 0 0 0 1 0 RP
2011-09-07 NYY vs. BAL L, 5-4 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
2011-09-09 NYY @ LAA L, 2-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2011-09-11 NYY @ LAA W, 6-5 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2011-09-13 NYY @ SEA W, 3-2 1.0 1 0 0 2 3 6 0 0 0 0 0 RP
2011-09-14 NYY @ SEA L, 2-1 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2011-09-16 NYY @ TOR L, 5-4 1.0 1 0 0 2 1 6 1 0 0 1 1 RP
2011-09-19 NYY vs. MIN W, 6-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2011-09-21 NYY vs. TBR W, 4-2 0.2 0 0 0 0 0 1 0 0 0 1 0 RP, W
2011-09-25 NYY vs. BOS W, 6-2 1.1 1 0 0 0 3 5 0 0 0 0 1 RP
2011-09-27 NYY @ TBR L, 5-3 0.2 0 0 0 0 1 3 0 0 0 0 0 RP
2011-10-03 NYY @ DET L, 5-4 1.0 0 0 0 0 1 4 0 0 0 2 0 RP
2011-10-06 NYY vs. DET L, 3-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
Total Games: 72