David Wells
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-04-08 | SDP | vs. SFG | W, 4-3 | 7.0 | 4 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 8 | 12 | SP |
2004-04-14 | SDP | vs. LAD | L, 11-4 | 4.0 | 10 | 8 | 8 | 1 | 1 | 22 | 2 | 0 | 0 | 6 | 3 | SP, L |
2004-04-19 | SDP | @ SFG | L, 4-3 | 6.0 | 7 | 4 | 4 | 1 | 1 | 27 | 2 | 0 | 2 | 7 | 9 | SP, L |
2004-04-24 | SDP | @ ARI | W, 4-2 | 6.0 | 5 | 2 | 2 | 2 | 2 | 23 | 0 | 0 | 1 | 7 | 7 | SP |
2004-04-29 | SDP | vs. MON | W, 2-1 | 7.0 | 2 | 1 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 12 | 4 | SP, W |
2004-05-05 | SDP | @ ATL | W, 2-0 | 7.0 | 5 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 7 | 6 | SP, W |
2004-05-11 | SDP | vs. CIN | L, 6-3 | 7.0 | 5 | 4 | 4 | 2 | 1 | 29 | 1 | 0 | 2 | 13 | 6 | SP, L |
2004-05-16 | SDP | vs. CHC | L, 4-2 | 6.0 | 8 | 3 | 3 | 0 | 2 | 26 | 2 | 0 | 1 | 5 | 10 | SP, L |
2004-06-08 | SDP | @ BOS | L, 1-0 | 5.2 | 6 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 8 | 6 | SP |
2004-06-13 | SDP | @ NYY | L, 6-5 | 7.0 | 5 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 11 | 5 | SP |
2004-06-18 | SDP | vs. TOR | L, 3-2 | 8.0 | 5 | 3 | 3 | 0 | 3 | 29 | 1 | 0 | 1 | 13 | 7 | SP, L |
2004-06-23 | SDP | vs. ARI | W, 4-3 | 7.0 | 8 | 2 | 2 | 0 | 2 | 26 | 3 | 1 | 0 | 9 | 7 | SP |
2004-06-28 | SDP | @ ARI | W, 10-5 | 5.1 | 8 | 4 | 4 | 1 | 6 | 26 | 2 | 0 | 2 | 4 | 6 | SP, W |
2004-07-04 | SDP | vs. KCR | W, 7-1 | 6.0 | 4 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 8 | 2 | SP, W |
2004-07-09 | SDP | vs. COL | L, 6-5 | 7.0 | 7 | 3 | 3 | 0 | 3 | 28 | 2 | 0 | 0 | 12 | 6 | SP |
2004-07-17 | SDP | @ HOU | W, 7-4 | 5.1 | 7 | 3 | 3 | 0 | 0 | 23 | 1 | 1 | 1 | 7 | 8 | SP, W |
2004-07-22 | SDP | @ SFG | W, 9-4 | 5.2 | 10 | 4 | 4 | 2 | 1 | 29 | 1 | 0 | 1 | 9 | 7 | SP, W |
2004-07-27 | SDP | vs. SFG | L, 6-4 | 6.0 | 10 | 6 | 6 | 0 | 2 | 28 | 2 | 0 | 1 | 6 | 7 | SP, L |
2004-08-01 | SDP | vs. LAD | L, 2-1 | 5.1 | 5 | 1 | 1 | 1 | 4 | 21 | 1 | 0 | 0 | 4 | 6 | SP |
2004-08-07 | SDP | vs. PIT | L, 3-1 | 7.0 | 10 | 2 | 2 | 3 | 5 | 30 | 4 | 0 | 0 | 10 | 2 | SP, L |
2004-08-13 | SDP | @ CIN | W, 14-5 | 5.0 | 5 | 3 | 3 | 1 | 1 | 21 | 0 | 0 | 2 | 6 | 5 | SP, W |
2004-08-18 | SDP | vs. ATL | L, 6-5 | 6.0 | 9 | 3 | 3 | 2 | 6 | 29 | 1 | 0 | 0 | 4 | 7 | SP |
2004-08-24 | SDP | @ NYM | W, 3-1 | 8.2 | 4 | 1 | 1 | 0 | 4 | 31 | 1 | 0 | 0 | 8 | 13 | SP, W |
2004-08-29 | SDP | @ MON | W, 11-3 | 7.0 | 8 | 3 | 3 | 0 | 2 | 29 | 4 | 0 | 0 | 11 | 7 | SP, W |
2004-09-03 | SDP | vs. COL | W, 7-6 | 5.0 | 9 | 5 | 4 | 0 | 2 | 23 | 1 | 0 | 1 | 5 | 6 | SP |
2004-09-08 | SDP | vs. STL | W, 10-5 | 7.0 | 4 | 2 | 2 | 0 | 6 | 25 | 0 | 0 | 1 | 5 | 8 | SP, W |
2004-09-13 | SDP | @ LAD | W, 9-7 | 6.0 | 6 | 5 | 3 | 0 | 9 | 26 | 1 | 0 | 3 | 4 | 5 | SP, W |
2004-09-18 | SDP | @ SFG | W, 5-1 | 7.1 | 5 | 1 | 1 | 0 | 5 | 28 | 0 | 0 | 1 | 11 | 6 | SP, W |
2004-09-24 | SDP | vs. ARI | W, 6-5 | 5.1 | 9 | 5 | 5 | 2 | 3 | 27 | 2 | 0 | 0 | 5 | 7 | SP |
2004-09-29 | SDP | vs. SFG | W, 4-3 | 8.0 | 7 | 3 | 3 | 1 | 4 | 31 | 2 | 0 | 0 | 10 | 8 | SP |
2004-10-03 | SDP | @ ARI | L, 4-1 | 5.0 | 6 | 4 | 4 | 0 | 4 | 21 | 1 | 0 | 3 | 3 | 5 | SP, L |
Total Games: 31 |