Dave Campbell

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1973-04-06 SDP vs. LAD W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1973-04-09 SDP @ SFG L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-04-11 SDP vs. ATL L, 8-1 2 0 1 0 2 0 4 0 0 0 0 0 Started at 2B, batted 8th
1973-04-14 SDP vs. HOU L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1973-04-15 SDP vs. HOU W, 5-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
1973-04-20 SDP @ HOU L, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-04-22 SDP @ HOU L, 4-3 3 1 1 0 1 1 5 0 0 0 0 0 Started at 2B, batted 2nd
1973-04-23 SDP @ HOU L, 2-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
1973-04-24 SDP @ PIT W, 7-5 4 1 2 1 0 1 4 1 0 0 0 0 Started at 2B, batted 7th
1973-04-27 SDP @ CHC L, 10-2 4 0 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
1973-04-28 SDP @ CHC L, 2-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 7th
1973-04-29 SDP @ CHC L, 10-4 4 0 2 1 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-01 SDP vs. STL W, 10-5 2 0 1 3 1 0 4 1 0 0 0 1 Started at 2B, batted 7th
1973-05-02 SDP vs. STL L, 5-4 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-03 SDP vs. STL L, 3-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-04 SDP vs. PIT L, 12-6 2 0 0 1 0 1 3 0 0 0 0 0 Started at 2B, batted 7th
1973-05-05 SDP vs. PIT W, 6-5 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-06 SDP vs. PIT W, 8-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-07 SDP vs. CHC W, 4-1 4 0 2 2 0 1 4 1 0 0 0 0 Started at 2B, batted 7th
1973-05-08 SDP vs. CHC L, 3-2 5 0 3 0 1 1 6 0 0 0 0 0 Started at 2B, batted 7th
1973-05-09 SDP vs. CHC L, 9-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-12 SDP @ ATL L, 14-2 3 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-13 SDP @ ATL W, 6-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-14 SDP vs. SFG W, 7-1 4 0 0 0 0 1 4 0 0 0 1 0 Started at 1B, batted 6th
1973-05-15 SDP vs. SFG L, 4-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-16 SDP vs. SFG W, 4-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 7th
1973-05-18 SDP @ CIN L, 5-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 7th
1973-05-19 SDP @ CIN L, 10-4 3 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 7th
1973-05-28 SDP vs. MON L, 7-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 8th
1973-05-30 SDP vs. MON L, 5-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 8th
1973-06-01 SDP vs. NYM W, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1973-06-05 SDP @ STL L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 8th
1973-06-06 SDP @ STL L, 6-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 8th
1973-06-11 STL @ CIN W, 12-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 2nd
1973-06-16 STL @ HOU W, 5-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 2nd
1973-06-17 STL @ HOU L, 7-3 4 1 0 0 1 1 5 0 0 0 0 0 Started at 2B, batted 2nd
1973-06-26 STL @ PHI W, 5-4 4 0 0 0 0 2 5 0 0 0 0 0 Started at 2B, batted 2nd
1973-07-10 STL @ LAD W, 5-4 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-07-15 STL @ SDP W, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-07-18 STL vs. SFG L, 8-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-07-20 STL vs. LAD L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-07-26 STL vs. NYM W, 13-1 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 2B, batted 2nd
1973-08-06 STL @ NYM L, 10-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 2nd
1973-08-07 STL @ NYM L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-08-12 STL vs. CIN L, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-08-17 STL vs. SDP L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1973-08-21 HOU vs. PIT L, 6-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 4th
1973-08-27 HOU vs. STL L, 6-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1973-08-30 HOU @ LAD L, 6-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, batted 9th
1973-09-10 HOU @ SDP L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 2nd
1973-09-11 HOU @ SDP W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 6th
1973-09-17 HOU @ CIN W, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
1973-09-18 HOU @ CIN L, 1-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 2nd
1973-09-19 HOU vs. SDP W, 8-5 4 1 2 2 0 1 4 1 0 0 0 0 Started at 3B, batted 5th
1973-09-19 HOU vs. SDP L, 6-3 4 0 2 0 0 0 4 1 0 0 0 0 Started at 3B, batted 6th
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---