Dennis Springer
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 30 | Phillies | 0 | 3 | .000 | 4.84 | 22.1 | 12 | 21 | 3 | 15 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1996 | 31 | Angels | 5 | 6 | .455 | 5.51 | 94.2 | 58 | 91 | 24 | 64 | 43 | 20 | 15 | 2 | 1 | 5 | 0 | 0 | 0 | ||
1997 | 32 | Angels | 9 | 9 | .500 | 5.18 | 194.2 | 112 | 199 | 32 | 75 | 73 | 32 | 28 | 3 | 1 | 11 | 0 | 0 | 0 | ||
1998 | 33 | Devil Rays | 3 | 11 | .214 | 5.45 | 115.2 | 70 | 120 | 21 | 46 | 60 | 29 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | ||
1999 | 34 | Marlins | 6 | 16 | .273 | 4.86 | 196.1 | 106 | 231 | 23 | 83 | 64 | 38 | 29 | 3 | 2 | 13 | 1 | 0 | 0 | ||
2000 | 35 | Mets | 0 | 1 | .000 | 8.74 | 11.1 | 11 | 20 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | 36 | Dodgers | 1 | 1 | .500 | 3.32 | 19.0 | 7 | 19 | 3 | 7 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2002 | 37 | Dodgers | 0 | 1 | .000 | 6.75 | 1.1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 30 | Phillies | 4.93 | 1.34 | 0.50 | 11 | 8.5 | 1.2 | 6.0 | 3.6 | 1.67 |
1996 | 31 | Angels | 6.68 | 1.42 | 0.48 | 45 | 8.7 | 2.3 | 6.1 | 4.1 | 1.49 |
1997 | 32 | Angels | 5.83 | 1.40 | 0.28 | 54 | 9.2 | 1.5 | 3.5 | 3.4 | 1.03 |
1998 | 33 | Devil Rays | 6.61 | 1.56 | 0.26 | 30 | 9.3 | 1.6 | 3.6 | 4.7 | 0.77 |
1999 | 34 | Marlins | 4.94 | 1.50 | 0.28 | 55 | 10.6 | 1.1 | 3.8 | 2.9 | 1.30 |
2000 | 35 | Mets | 6.18 | 2.21 | 0.20 | 2 | 15.9 | 1.6 | 4.0 | 4.0 | 1.00 |
2001 | 36 | Dodgers | 5.29 | 1.11 | 0.33 | 6 | 9.0 | 1.4 | 3.3 | 0.9 | 3.50 |
2002 | 37 | Dodgers | 6.18 | 2.25 | 0.33 | 0 | 6.8 | 0.0 | 6.8 | 13.5 | 0.50 |
8 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 30 | Phillies | .125 | .125 | .125 | .250 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
1997 | 32 | Angels | .000 | .000 | .000 | .000 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
1998 | 33 | Devil Rays | .000 | .000 | .000 | .000 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1999 | 34 | Marlins | .120 | .118 | .140 | .258 | 38 | 54 | 50 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | ||
2000 | 35 | Mets | .000 | .000 | .000 | .000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2001 | 36 | Dodgers | .000 | .000 | .000 | .000 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
6 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 30 | Phillies | .113 | .113 | .143 | 0 | .000 | --- | .125 | .000 | --- | 0 | 0.0 | 37.5 | 0.00 |
1997 | 32 | Angels | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 100.0 | 0.00 |
1998 | 33 | Devil Rays | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 100.0 | 0.00 |
1999 | 34 | Marlins | .114 | .107 | .159 | 1 | .020 | --- | .130 | .074 | --- | 0 | 0.0 | 31.5 | 0.00 |
2000 | 35 | Mets | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 75.0 | 0.00 |
2001 | 36 | Dodgers | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 42.9 | 0.00 |
6 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |