Doug Jones

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1990-04-12 CLE @ NYY L, 6-4 0.1 2 0 0 0 0 3 0 0 0 1 0 RP
1990-04-13 CLE @ CHW W, 6-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, SV
1990-04-16 CLE @ KCR W, 6-3 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, SV
1990-04-19 CLE vs. NYY W, 1-0 1.0 1 0 0 0 0 4 0 0 0 0 3 RP, SV
1990-04-21 CLE vs. CHW W, 8-4 1.0 0 0 0 1 1 3 0 0 0 1 0 RP
1990-04-22 CLE vs. CHW W, 5-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1990-04-26 CLE @ TOR W, 4-3 2.0 2 0 0 0 1 7 0 0 0 3 1 RP, SV
1990-04-29 CLE vs. MIN W, 6-4 2.0 1 0 0 0 0 7 1 0 0 2 3 RP, SV
1990-05-02 CLE vs. TOR W, 3-0 0.2 0 0 0 0 1 2 0 0 0 0 1 RP, SV
1990-05-03 CLE @ NYY W, 10-5 2.0 0 0 0 1 3 7 0 0 0 1 1 RP, SV
1990-05-06 CLE vs. TEX W, 3-0 2.0 1 0 0 1 0 7 0 0 0 2 3 RP, SV
1990-05-09 CLE @ MIN W, 7-3 2.0 3 0 0 1 0 8 0 0 0 3 1 RP, SV
1990-05-11 CLE @ TEX W, 5-4 1.2 1 0 0 0 2 5 1 0 0 1 1 RP, SV
1990-05-13 CLE @ TEX W, 4-1 1.0 1 0 0 0 1 4 0 0 0 1 1 RP, SV
1990-05-15 CLE vs. OAK W, 5-4 2.0 1 0 0 1 0 7 0 0 0 3 1 RP, SV
1990-05-16 CLE vs. OAK L, 7-6 1.0 2 2 2 0 1 5 0 0 1 1 1 RP, L
1990-05-19 CLE vs. SEA W, 4-3 2.0 0 0 0 0 0 6 0 0 0 2 4 RP, SV
1990-05-24 CLE @ SEA W, 5-3 1.2 2 0 0 1 1 8 1 0 0 2 2 RP, SV
1990-05-28 CLE @ CAL W, 3-0 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
1990-05-30 CLE @ CAL W, 4-2 2.0 2 1 1 1 2 8 0 0 1 3 0 RP, SV
1990-06-01 CLE vs. BOS L, 4-3 1.0 3 2 2 0 0 6 0 1 0 2 1 RP, L
1990-06-02 CLE vs. BOS W, 7-5 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1990-06-10 CLE @ BOS W, 4-0 0.2 0 0 0 0 1 2 0 0 0 0 1 RP, SV
1990-06-11 CLE @ BOS W, 4-3 1.0 0 0 0 0 1 3 0 0 0 0 2 RP, SV
1990-06-15 CLE vs. MIL W, 5-3 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, SV
1990-06-16 CLE vs. MIL W, 10-9 1.0 3 2 0 0 0 7 0 0 0 0 2 RP, W
1990-06-19 CLE vs. BAL W, 5-4 2.0 1 1 1 1 0 7 0 0 0 4 1 RP, W
1990-06-21 CLE vs. BAL W, 4-3 1.1 2 0 0 1 1 6 0 0 0 1 1 RP, W
1990-06-24 CLE @ MIL W, 9-5 1.2 1 0 0 0 1 6 1 0 0 1 3 RP
1990-06-26 CLE @ BAL W, 5-3 2.0 2 1 1 0 1 8 1 0 0 3 2 RP, W
1990-06-30 CLE vs. CAL W, 4-1 2.0 2 0 0 0 2 8 1 0 0 2 2 RP, SV
1990-07-01 CLE vs. CAL W, 5-3 0.2 2 0 0 0 2 4 0 0 0 0 0 RP, SV
1990-07-03 CLE vs. SEA W, 9-4 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1990-07-08 CLE vs. OAK L, 8-3 1.0 1 0 0 0 2 4 0 0 0 0 1 RP
1990-07-12 CLE @ SEA W, 5-4 1.0 1 0 0 1 1 5 0 0 0 1 1 RP, SV
1990-07-14 CLE @ SEA W, 3-0 1.1 1 0 0 0 0 6 1 0 0 2 2 RP, SV
1990-07-17 CLE @ OAK W, 4-2 2.0 1 0 0 0 2 7 0 0 0 0 4 RP, SV
1990-07-22 CLE @ CAL W, 8-1 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1990-07-28 CLE vs. NYY W, 2-1 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
1990-07-29 CLE vs. NYY L, 4-3 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1990-08-01 CLE vs. KCR W, 4-1 2.0 0 0 0 0 0 6 0 0 0 0 6 RP, SV
1990-08-03 CLE @ NYY L, 6-4 0.1 2 1 1 1 1 4 1 0 1 0 0 RP
1990-08-07 CLE vs. TEX W, 8-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1990-08-08 CLE vs. TEX W, 5-3 1.0 2 1 1 0 2 5 1 0 1 0 1 RP, SV
1990-08-10 CLE vs. DET W, 5-2 0.2 0 0 0 0 1 2 0 0 0 1 0 RP, SV
1990-08-12 CLE vs. DET W, 9-5 0.2 0 0 0 0 0 2 0 0 0 0 2 RP, SV
1990-08-15 CLE vs. MIN W, 5-4 2.0 0 0 0 0 1 7 0 0 0 2 3 RP, SV
1990-08-16 CLE vs. MIN W, 7-5 1.0 2 0 0 0 1 4 0 0 0 1 0 RP, SV
1990-08-22 CLE @ MIL W, 4-2 2.0 0 0 0 0 0 7 0 0 0 2 4 RP, SV
1990-08-28 CLE vs. BOS L, 6-5 1.2 3 3 3 2 0 8 0 1 0 1 2 RP, L
1990-08-30 CLE vs. BOS L, 9-2 1.0 3 7 7 5 0 11 1 0 0 1 1 RP, L
1990-09-04 CLE @ TEX W, 7-5 2.0 1 1 1 0 3 7 0 0 1 0 3 RP
1990-09-05 CLE @ TEX L, 3-2 0.1 3 2 2 1 0 5 2 0 0 0 1 RP, L
1990-09-09 CLE @ MIN W, 12-9 1.2 1 1 1 1 3 7 1 0 0 1 1 RP
1990-09-10 CLE vs. CHW W, 3-2 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, W
1990-09-12 CLE vs. CHW W, 12-2 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
1990-09-14 CLE @ KCR W, 6-4 1.1 1 0 0 0 0 4 0 0 0 2 1 RP, SV
1990-09-17 CLE vs. MIL W, 4-2 2.0 1 0 0 0 2 7 0 0 0 1 3 RP, SV
1990-09-18 CLE vs. MIL W, 8-3 1.2 0 0 0 1 0 6 0 0 0 4 1 RP, SV
1990-09-19 CLE vs. MIL W, 6-3 1.0 1 0 0 0 2 4 0 0 0 1 0 RP, SV
1990-09-21 CLE @ TOR W, 2-1 1.0 2 0 0 0 0 5 0 0 0 2 1 RP, SV
1990-09-22 CLE @ TOR W, 5-2 1.0 1 0 0 0 2 4 0 0 0 1 0 RP, SV
1990-09-23 CLE @ TOR L, 5-4 1.2 2 1 1 1 2 8 0 0 0 0 3 RP
1990-09-25 CLE @ BOS W, 5-2 1.0 1 0 0 0 0 4 0 0 0 1 2 RP, SV
1990-09-30 CLE vs. BAL W, 7-3 1.1 0 0 0 0 1 4 0 0 0 1 2 RP, SV
1990-10-03 CLE vs. KCR W, 5-2 1.0 0 0 0 0 1 3 0 0 0 0 2 RP, SV
Total Games: 66