Drew Pomeranz

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2011 22 Rockies 2 1 .667 5.40 18.1 11 19 0 13 5 4 4 0 0 0 0 0 0
2012 23 Rockies 2 9 .182 4.93 96.2 53 97 14 83 46 22 22 0 0 3 0 0 0
2013 24 Rockies 0 4 .000 6.23 21.2 15 25 4 19 19 8 4 0 0 0 0 0 0
2014 25 Athletics 5 4 .556 2.35 69.0 18 51 7 64 26 20 10 0 0 2 0 0 0
2015 26 Athletics 5 6 .455 3.66 86.0 35 71 8 82 31 53 9 0 0 2 3 3 12
2016 27 2 Teams 11 12 .478 3.32 170.2 63 137 22 186 65 31 30 0 0 16 0 0 0
2017 28 Red Sox 17 6 .739 3.32 173.2 64 166 19 174 69 32 32 0 0 17 0 0 0
2018 29 Red Sox 2 6 .250 6.08 74.0 50 87 12 66 44 26 11 0 0 2 0 0 1
2019 30 2 Teams 2 10 .167 4.85 104.0 56 105 21 137 44 46 18 0 0 1 2 0 12
2020 31 Padres 1 0 1.000 1.45 18.2 3 9 1 29 10 20 0 0 0 0 4 1 9
2021 32 Padres 1 0 1.000 1.75 25.2 5 19 2 30 10 27 0 0 0 0 0 0 13
2025 36 Cubs 2 0 1.000 0.00 14.2 0 5 0 15 3 16 2 0 0 0 1 0 3
12 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2011 22 Rockies 2.74 1.31 0.54 10 9.3 0.0 6.4 2.5 2.60
2012 23 Rockies 4.90 1.48 0.58 56 9.0 1.3 7.7 4.3 1.80
2013 24 Rockies 6.60 2.03 0.43 9 10.4 1.7 7.9 7.9 1.00
2014 25 Athletics 3.82 1.12 0.83 57 6.7 0.9 8.3 3.4 2.46
2015 26 Athletics 3.67 1.19 0.80 69 7.4 0.8 8.6 3.2 2.65
2016 27 2 Teams 3.84 1.18 0.92 157 7.2 1.2 9.8 3.4 2.86
2017 28 Red Sox 3.86 1.35 0.74 129 8.6 1.0 9.0 3.6 2.52
2018 29 Red Sox 5.45 1.77 0.50 37 10.6 1.5 8.0 5.4 1.50
2019 30 2 Teams 4.56 1.43 0.92 96 9.1 1.8 11.9 3.8 3.11
2020 31 Padres 2.38 1.02 1.53 28 4.3 0.5 14.0 4.8 2.90
2021 32 Padres 3.02 1.13 1.03 27 6.7 0.7 10.5 3.5 3.00
2025 36 Cubs 2.36 0.55 1.88 28 3.1 0.0 9.2 1.8 5.00
12 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
2011 22 Rockies .200 .200 .200 .400 4 7 5 1 0 0 0 1 0 0 0 0 3 0 0 0
2012 23 Rockies .231 .259 .423 .682 22 31 26 6 2 0 1 11 2 1 3 1 15 0 0 0
2013 24 Rockies .000 .000 .000 .000 8 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0
2016 27 2 Teams .143 .143 .229 .371 31 37 35 5 0 0 1 8 2 4 6 0 21 0 0 0
2017 28 Red Sox .000 .000 .000 .000 32 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
2019 30 2 Teams .000 .000 .000 .000 46 20 19 0 0 0 0 0 0 0 0 0 13 0 0 0
6 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
2011 22 Rockies .180 .129 .250 0 .000 --- .143 .000 --- 0 0.0 42.9 0.00
2012 23 Rockies .289 .258 .600 3 .192 26.0 .355 .097 --- 0 3.2 48.4 0.07
2013 24 Rockies .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 25.0 0.00
2016 27 2 Teams .160 .151 .267 1 .086 35.0 .216 .162 --- 0 0.0 56.8 0.00
2017 28 Red Sox .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 100.0 0.00
2019 30 2 Teams .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 65.0 0.00
6 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---