Eric Lauer
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-12 | MIL | @ BAL | W, 5-4 | 4.1 | 3 | 4 | 3 | 2 | 5 | 19 | 1 | 0 | 1 | 2 | 6 | SP |
2022-04-18 | MIL | vs. PIT | W, 6-1 | 6.0 | 5 | 1 | 1 | 1 | 5 | 24 | 1 | 0 | 1 | 5 | 7 | SP, W |
2022-04-24 | MIL | @ PHI | W, 1-0 | 6.0 | 5 | 0 | 0 | 1 | 13 | 24 | 2 | 0 | 0 | 1 | 4 | SP |
2022-04-30 | MIL | vs. CHC | W, 9-1 | 7.0 | 5 | 1 | 1 | 1 | 11 | 26 | 0 | 0 | 1 | 4 | 5 | SP, W |
2022-05-06 | MIL | @ ATL | W, 6-3 | 6.1 | 2 | 2 | 1 | 3 | 8 | 23 | 0 | 0 | 1 | 4 | 6 | SP, W |
2022-05-14 | MIL | @ MIA | L, 9-3 | 5.0 | 6 | 4 | 4 | 0 | 7 | 22 | 0 | 0 | 3 | 3 | 5 | SP, L |
2022-05-20 | MIL | vs. WAS | W, 7-0 | 7.0 | 5 | 0 | 0 | 0 | 5 | 26 | 0 | 1 | 0 | 7 | 6 | SP, W |
2022-05-26 | MIL | @ STL | W, 4-3 | 5.0 | 4 | 2 | 2 | 4 | 1 | 23 | 1 | 0 | 0 | 5 | 9 | SP, W |
2022-05-31 | MIL | @ CHC | L, 8-7 | 4.0 | 5 | 3 | 2 | 3 | 6 | 21 | 1 | 1 | 1 | 1 | 5 | SP |
2022-06-05 | MIL | vs. SDP | L, 6-4 | 6.0 | 6 | 3 | 1 | 2 | 4 | 27 | 1 | 0 | 0 | 6 | 8 | SP |
2022-06-11 | MIL | @ WAS | L, 8-6 | 5.0 | 7 | 8 | 8 | 4 | 2 | 25 | 1 | 0 | 3 | 3 | 8 | SP, L |
2022-06-17 | MIL | @ CIN | W, 5-4 | 6.1 | 6 | 4 | 4 | 1 | 5 | 25 | 0 | 0 | 3 | 8 | 5 | SP, W |
2022-06-22 | MIL | vs. STL | L, 5-4 | 6.0 | 6 | 5 | 5 | 1 | 5 | 24 | 1 | 0 | 2 | 5 | 7 | SP, L |
2022-06-29 | MIL | @ TBR | W, 5-3 | 4.1 | 6 | 3 | 3 | 2 | 3 | 20 | 3 | 0 | 0 | 2 | 7 | SP |
2022-07-04 | MIL | vs. CHC | W, 5-2 | 6.0 | 2 | 1 | 1 | 2 | 9 | 21 | 1 | 0 | 1 | 1 | 7 | SP |
2022-07-10 | MIL | vs. PIT | L, 8-6 | 5.0 | 6 | 3 | 2 | 1 | 7 | 22 | 1 | 0 | 1 | 3 | 5 | SP |
2022-07-16 | MIL | @ SFG | L, 2-1 | 7.0 | 2 | 1 | 1 | 3 | 4 | 26 | 1 | 0 | 1 | 6 | 11 | SP |
2022-07-24 | MIL | vs. COL | W, 10-9 | 4.1 | 6 | 4 | 4 | 3 | 3 | 21 | 1 | 0 | 1 | 2 | 7 | SP |
2022-07-30 | MIL | @ BOS | W, 9-4 | 5.0 | 4 | 1 | 1 | 3 | 4 | 21 | 0 | 1 | 0 | 5 | 5 | SP, W |
2022-08-05 | MIL | vs. CIN | W, 5-1 | 7.0 | 6 | 1 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 6 | 10 | SP, W |
2022-08-12 | MIL | @ STL | L, 3-1 | 6.0 | 5 | 3 | 3 | 2 | 5 | 25 | 0 | 0 | 2 | 4 | 9 | SP, L |
2022-08-17 | MIL | vs. LAD | L, 2-1 | 7.0 | 4 | 2 | 2 | 3 | 7 | 26 | 0 | 0 | 2 | 4 | 8 | SP, L |
2022-08-22 | MIL | @ LAD | W, 4-0 | 5.0 | 5 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 4 | 8 | SP, W |
2022-08-28 | MIL | vs. CHC | W, 9-7 | 5.0 | 6 | 4 | 4 | 4 | 4 | 25 | 1 | 0 | 1 | 5 | 6 | SP, W |
2022-09-02 | MIL | @ ARI | L, 2-1 | 6.2 | 6 | 2 | 2 | 0 | 5 | 25 | 2 | 0 | 0 | 3 | 9 | SP, L |
2022-09-07 | MIL | @ COL | L, 8-4 | 2.2 | 6 | 7 | 7 | 1 | 4 | 15 | 1 | 0 | 2 | 3 | 1 | SP, L |
2022-09-23 | MIL | @ CIN | W, 5-3 | 2.2 | 5 | 2 | 2 | 3 | 3 | 16 | 1 | 0 | 0 | 2 | 3 | SP |
2022-09-29 | MIL | vs. MIA | L, 4-2 | 5.0 | 1 | 0 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 2 | 4 | SP |
2022-10-04 | MIL | vs. ARI | W, 3-0 | 6.0 | 0 | 0 | 0 | 4 | 7 | 22 | 0 | 0 | 0 | 4 | 6 | SP, W |
Total Games: 29 |