Frank Owen

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1906-04-17 CHW @ DET W, 5-3 9.0 6 3 0 4 1 39 4 0 0 0 0 SP, W, CG
1906-04-21 CHW vs. DET L, 4-3 7.0 8 4 0 3 2 0 0 0 0 0 0 SP, L
1906-04-25 CHW @ SLB L, 4-2 8.0 10 4 0 0 1 36 1 0 0 0 0 SP, L, CG
1906-04-28 CHW @ SLB W, 5-4 9.0 8 4 0 4 1 38 2 0 0 0 0 SP, W, CG
1906-05-02 CHW @ DET L, 5-2 8.0 9 5 0 2 1 34 0 1 0 0 0 SP, L, CG
1906-05-07 CHW vs. SLB L, 10-0 2.0 6 6 0 0 0 0 0 0 0 0 0 SP, L
1906-05-12 CHW @ PHA L, 4-0 8.0 7 4 0 1 0 32 1 0 1 0 0 SP, L, CG
1906-05-18 CHW @ WSH W, 10-0 9.0 6 0 0 0 3 33 0 0 0 0 0 SP, W, CG, SHO
1906-05-21 CHW @ NYY W, 7-6 3.0 3 0 0 0 1 0 0 0 0 0 0 RP, W
1906-05-26 CHW @ BOS L, 4-2 8.0 9 4 0 0 1 33 1 2 1 0 0 SP, L, CG
1906-06-02 CHW vs. CLE W, 6-1 9.0 6 1 0 1 2 34 0 0 0 0 0 SP, W, CG
1906-06-06 CHW vs. PHA W, 4-3 9.0 9 3 0 2 2 37 5 0 0 0 0 SP, W, CG
1906-06-10 CHW vs. NYY W, 1-0 9.0 8 0 0 0 4 32 0 0 0 0 0 SP, W, CG, SHO
1906-06-12 CHW vs. WSH W, 3-2 5.0 2 1 0 1 4 0 0 0 0 0 0 RP, W
1906-06-15 CHW vs. WSH L, 10-2 0.2 3 0 0 0 0 0 0 0 0 0 0 RP
1906-06-18 CHW vs. BOS W, 4-3 11.0 12 3 0 0 1 0 0 0 0 0 0 SP
1906-06-23 CHW vs. DET W, 3-2 2.0 5 1 0 0 0 0 0 0 0 0 0 RP
1906-06-26 CHW @ SLB W, 4-0 9.0 8 0 0 3 1 37 1 0 0 0 0 SP, W, CG, SHO
1906-06-29 CHW @ CLE L, 9-2 6.0 11 7 0 1 0 0 0 0 0 0 0 RP
1906-07-03 CHW vs. SLB W, 5-3 9.0 7 3 0 4 2 36 1 1 0 0 0 SP, W, CG
1906-07-09 CHW @ BOS L, 5-2 8.0 9 5 0 1 1 32 1 0 0 0 0 SP, L, CG
1906-07-13 CHW @ NYY W, 3-1 9.0 9 1 0 1 3 37 2 0 0 0 0 SP, W, CG
1906-07-16 CHW @ NYY W, 7-4 3.0 4 4 0 1 0 0 0 0 1 0 0 SP
1906-07-18 CHW @ WSH L, 6-3 8.0 8 6 0 4 3 34 3 0 1 0 0 SP, L, CG
1906-07-23 CHW @ PHA W, 4-0 9.0 7 0 0 1 4 33 1 0 0 0 0 SP, W, CG, SHO
1906-07-25 CHW @ PHA L, 4-2 8.0 8 4 0 0 0 33 1 0 0 0 0 SP, L, CG
1906-07-30 CHW vs. WSH W, 4-1 9.0 5 1 0 2 0 34 1 0 0 0 0 SP, W, CG
1906-08-06 CHW vs. PHA W, 7-2 9.0 7 2 0 2 1 39 1 0 0 0 0 SP, W, CG
1906-08-11 CHW vs. NYY W, 8-1 9.0 6 1 0 1 2 33 2 0 0 0 0 SP, W, CG
1906-08-17 CHW @ BOS W, 4-3 2.0 3 2 0 1 0 0 0 0 0 0 0 SP
1906-08-22 CHW @ NYY W, 11-6 9.0 8 6 0 4 0 43 4 0 0 0 0 SP, W, CG
1906-08-31 CHW @ CLE W, 5-4 1.0 1 0 0 1 1 0 0 0 0 0 0 RP, W
1906-09-03 CHW @ CLE L, 4-3 7.0 14 4 0 1 3 0 0 0 0 0 0 SP, L
1906-09-11 CHW vs. SLB L, 7-3 1.0 6 3 0 0 0 0 0 0 0 0 0 SP, L
1906-09-13 CHW vs. SLB T, 0-0 10.0 8 0 0 1 6 37 1 0 0 0 0 SP, CG, SHO
1906-09-15 CHW vs. SLB W, 6-4 9.0 8 4 0 1 3 36 2 0 0 0 0 SP, W, CG
1906-09-18 CHW vs. PHA W, 7-0 9.0 5 0 0 1 4 32 2 0 0 0 0 SP, W, CG, SHO
1906-09-21 CHW vs. NYY L, 4-1 6.0 10 4 0 0 3 25 1 0 0 0 0 SP, L, CG
1906-09-27 CHW vs. WSH W, 4-2 9.0 7 2 0 1 1 35 1 1 0 0 0 SP, W, CG
1906-09-30 CHW vs. WSH W, 8-5 4.1 4 5 0 3 1 0 0 0 0 0 0 SP, W
1906-10-02 CHW @ SLB W, 4-0 9.0 4 0 0 2 5 33 0 0 0 0 0 SP, W, CG, SHO
1906-10-06 CHW vs. CLE L, 5-3 5.0 8 5 0 0 1 0 0 0 0 0 0 SP, L
1906-10-10 CHW vs. CHC L, 7-1 6.0 6 3 2 3 2 26 1 0 0 7 6 RP
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---