Garland Braxton
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | 21 | Braves | 1 | 3 | .250 | 4.82 | 37.1 | 20 | 44 | 0 | 16 | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1922 | 22 | Braves | 1 | 2 | .333 | 3.38 | 66.2 | 25 | 75 | 3 | 15 | 24 | 25 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | ||
1925 | 25 | Yankees | 1 | 1 | .500 | 6.52 | 19.1 | 14 | 26 | 1 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926 | 26 | Yankees | 5 | 1 | .833 | 2.67 | 67.1 | 20 | 71 | 1 | 30 | 19 | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
1927 | 27 | Senators | 10 | 9 | .526 | 2.95 | 155.1 | 51 | 144 | 5 | 96 | 33 | 58 | 2 | 0 | 0 | 0 | 13 | 3 | 0 | ||
1928 | 28 | Senators | 13 | 11 | .542 | 2.51 | 218.1 | 61 | 177 | 7 | 94 | 44 | 38 | 24 | 15 | 2 | 15 | 6 | 0 | 0 | ||
1929 | 29 | Senators | 12 | 10 | .545 | 4.85 | 182.0 | 98 | 219 | 6 | 59 | 51 | 37 | 20 | 9 | 0 | 8 | 4 | 2 | 0 | ||
1930 | 30 | 2 Teams | 7 | 12 | .368 | 5.72 | 118.0 | 75 | 149 | 12 | 51 | 42 | 34 | 10 | 2 | 0 | 2 | 6 | 8 | 0 | ||
1931 | 31 | 2 Teams | 0 | 3 | .000 | 7.85 | 65.1 | 57 | 98 | 3 | 35 | 33 | 28 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1933 | 33 | Browns | 0 | 1 | .000 | 9.72 | 8.1 | 9 | 11 | 0 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1921 | 21 | Braves | 3.85 | 1.63 | 0.26 | 10 | 10.6 | 0.0 | 3.9 | 4.1 | 0.94 |
1922 | 22 | Braves | 4.58 | 1.48 | 0.15 | 10 | 10.1 | 0.4 | 2.0 | 3.2 | 0.63 |
1925 | 25 | Yankees | 3.65 | 1.60 | 0.35 | 7 | 12.1 | 0.5 | 5.1 | 2.3 | 2.20 |
1926 | 26 | Yankees | 3.33 | 1.34 | 0.33 | 22 | 9.5 | 0.1 | 4.0 | 2.5 | 1.58 |
1927 | 27 | Senators | 3.04 | 1.14 | 0.54 | 84 | 8.3 | 0.3 | 5.6 | 1.9 | 2.91 |
1928 | 28 | Senators | 3.41 | 1.01 | 0.43 | 93 | 7.3 | 0.3 | 3.9 | 1.8 | 2.14 |
1929 | 29 | Senators | 3.83 | 1.48 | 0.22 | 40 | 10.8 | 0.3 | 2.9 | 2.5 | 1.16 |
1930 | 30 | 2 Teams | 4.73 | 1.62 | 0.27 | 32 | 11.4 | 0.9 | 3.9 | 3.2 | 1.21 |
1931 | 31 | 2 Teams | 4.36 | 2.01 | 0.27 | 17 | 13.5 | 0.4 | 4.8 | 4.5 | 1.06 |
1933 | 33 | Browns | 5.22 | 2.28 | 0.26 | 2 | 11.9 | 0.0 | 5.4 | 8.6 | 0.63 |
10 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | 21 | Braves | .000 | .000 | .000 | .000 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
1922 | 22 | Braves | .063 | .063 | .063 | .125 | 25 | 19 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | ||
1925 | 25 | Yankees | .333 | .333 | .333 | .667 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
1926 | 26 | Yankees | .300 | .333 | .300 | .633 | 37 | 21 | 20 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | ||
1927 | 27 | Senators | .231 | .286 | .256 | .542 | 58 | 45 | 39 | 9 | 1 | 0 | 0 | 10 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | ||
1928 | 28 | Senators | .125 | .192 | .125 | .317 | 38 | 83 | 72 | 9 | 0 | 0 | 0 | 9 | 4 | 2 | 6 | 5 | 21 | 0 | 0 | 0 | ||
1929 | 29 | Senators | .148 | .246 | .222 | .468 | 37 | 66 | 54 | 8 | 4 | 0 | 0 | 12 | 5 | 4 | 9 | 6 | 13 | 0 | 0 | 0 | ||
1930 | 30 | 2 Teams | .071 | .212 | .071 | .284 | 34 | 35 | 28 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 4 | 12 | 0 | 0 | 0 | ||
1931 | 31 | 2 Teams | .214 | .313 | .214 | .527 | 28 | 16 | 14 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
1933 | 33 | Browns | .000 | .000 | .000 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
10 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | 21 | Braves | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 85.7 | 0.00 |
1922 | 22 | Braves | .056 | .047 | .067 | 0 | .000 | --- | .053 | .053 | --- | 0 | 0.0 | 31.6 | 0.00 |
1925 | 25 | Yankees | .300 | .300 | .500 | 0 | .000 | --- | .333 | .333 | --- | 0 | 0.0 | 16.7 | 0.00 |
1926 | 26 | Yankees | .290 | .290 | .500 | 0 | .000 | --- | .286 | .048 | --- | 0 | 4.8 | 23.8 | 0.20 |
1927 | 27 | Senators | .250 | .236 | .433 | 1 | .025 | --- | .222 | .067 | --- | 0 | 6.7 | 13.3 | 0.50 |
1928 | 28 | Senators | .158 | .148 | .238 | 0 | .000 | --- | .108 | .072 | --- | 0 | 6.0 | 25.3 | 0.24 |
1929 | 29 | Senators | .218 | .208 | .413 | 4 | .074 | --- | .182 | .136 | --- | 0 | 9.1 | 19.7 | 0.46 |
1930 | 30 | 2 Teams | .161 | .151 | .269 | 0 | .000 | --- | .057 | .143 | --- | 0 | 11.4 | 34.3 | 0.33 |
1931 | 31 | 2 Teams | .256 | .256 | .455 | 0 | .000 | --- | .188 | .125 | --- | 0 | 12.5 | 37.5 | 0.33 |
1933 | 33 | Browns | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 100.0 | 0.00 |
10 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |