Gary Fortune

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1920-05-01 BOS @ NYY L, 6-0 1.2 2 0 0 2 0 8 0 0 0 1 3 RP
1920-05-29 BOS vs. NYY L, 4-3 2.0 0 0 0 2 1 7 0 0 0 3 1 RP
1920-06-01 BOS vs. PHA L, 7-2 6.2 3 1 0 2 2 25 0 0 0 7 9 RP
1920-06-12 BOS @ SLB L, 15-4 2.0 2 1 0 1 1 9 0 0 0 4 1 RP
1920-06-15 BOS @ SLB L, 12-8 5.0 5 4 4 4 2 23 0 0 0 8 4 RP
1920-06-22 BOS @ CLE L, 13-5 0.2 5 4 4 1 0 8 0 0 0 0 0 RP
1920-07-07 BOS @ PHA L, 1-0 8.0 4 1 1 4 1 32 1 0 0 13 7 SP, L, CG
1920-07-12 BOS vs. SLB L, 3-2 1.0 0 0 0 1 0 3 0 0 0 2 0 RP
1920-07-13 BOS vs. DET L, 10-4 8.0 9 7 6 2 2 36 4 1 0 19 2 RP
1920-07-16 BOS vs. DET L, 6-5 0.1 4 3 3 1 0 6 1 0 0 1 0 SP
1920-07-20 BOS vs. CLE L, 9-8 3.0 8 7 6 2 1 19 3 0 0 1 4 SP
1920-07-23 BOS vs. CHW L, 8-7 2.0 3 3 3 1 0 9 1 0 0 2 3 RP, L
1920-07-25 BOS @ NYY L, 8-2 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
1920-08-02 BOS @ DET L, 5-2 1.0 1 0 0 1 0 4 0 0 0 2 0 RP
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---