Jackie Gutierrez

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1986-04-07 BAL vs. CLE L, 6-4 2 1 0 0 0 0 2 0 0 0 0 0 Started at 3B, batted 9th
1986-04-09 BAL vs. CLE W, 4-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 3B, batted 9th
1986-04-10 BAL vs. CLE W, 5-1 2 0 0 0 0 0 2 0 0 0 0 0 Started at 3B, batted 9th
1986-04-11 BAL @ TEX L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 7th
1986-04-13 BAL @ TEX W, 3-2 2 0 0 0 0 1 2 0 0 0 0 0 Started at 3B, batted 9th
1986-04-17 BAL @ TOR W, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 9th
1986-04-17 BAL @ TOR L, 7-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
1986-04-25 BAL vs. TOR L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1986-04-26 BAL vs. TOR W, 11-5 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played 2B, batted 2nd
1986-04-27 BAL vs. TOR L, 8-0 3 0 1 0 0 0 3 1 0 0 0 0 Started at 2B, batted 9th
1986-05-03 BAL @ KCR W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 1st
1986-07-25 BAL vs. CHW W, 6-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 8th
1986-07-30 BAL @ TEX L, 5-3 5 0 0 0 0 1 5 0 0 0 0 0 Started at 2B, batted 1st
1986-08-01 BAL @ TOR W, 7-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-08-05 BAL vs. TEX W, 9-2 4 0 1 0 0 1 4 1 0 0 0 0 Did not start, played 2B, batted 8th
1986-08-07 BAL vs. TEX L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 1st
1986-08-08 BAL vs. CLE L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 1st
1986-08-10 BAL vs. CLE L, 6-3 3 1 2 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1986-08-11 BAL vs. TOR W, 3-1 2 0 1 1 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1986-08-12 BAL vs. TOR L, 3-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 1st
1986-08-13 BAL vs. TOR W, 7-6 3 0 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1986-08-14 BAL @ CLE W, 12-2 4 1 1 1 0 0 5 0 0 0 1 0 Started at 2B, batted 9th
1986-08-15 BAL @ CLE L, 3-2 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1986-08-19 BAL vs. OAK L, 4-1 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
1986-08-22 BAL vs. CAL W, 8-7 3 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
1986-08-23 BAL vs. CAL W, 4-2 3 0 1 0 0 1 4 0 0 0 1 1 Started at 2B, batted 1st
1986-08-24 BAL vs. CAL L, 4-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 1st
1986-08-26 BAL @ SEA L, 5-2 4 0 2 0 0 0 4 0 0 0 1 0 Started at 2B, batted 9th
1986-08-27 BAL @ SEA L, 4-1 3 0 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1986-08-28 BAL @ OAK L, 5-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-08-29 BAL @ OAK L, 4-3 4 0 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-08-29 BAL @ OAK L, 4-0 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
1986-08-30 BAL @ OAK W, 5-4 4 1 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
1986-08-31 BAL @ OAK L, 7-0 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
1986-09-01 BAL @ CAL W, 9-3 4 1 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-09-02 BAL @ CAL L, 10-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1986-09-05 BAL vs. SEA L, 8-2 4 1 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
1986-09-06 BAL vs. SEA L, 6-2 3 0 1 0 1 1 4 0 0 0 0 0 Started at 2B, batted 1st
1986-09-08 BAL vs. BOS L, 9-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1986-09-09 BAL vs. BOS L, 7-5 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-09-10 BAL vs. BOS L, 9-4 3 0 0 1 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1986-09-11 BAL vs. BOS W, 8-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, PR, batted 9th
1986-09-12 BAL @ DET L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1986-09-13 BAL @ DET L, 7-2 2 0 0 0 0 1 2 0 0 0 0 0 Started at 2B, batted 9th
1986-09-14 BAL @ DET L, 7-0 2 0 1 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
1986-09-15 BAL @ NYY L, 5-3 4 1 3 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-09-16 BAL @ NYY L, 8-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1986-09-20 BAL vs. MIL W, 4-3 3 0 1 0 1 1 4 0 0 0 0 0 Started at 2B, batted 9th
1986-09-21 BAL vs. MIL L, 5-4 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
1986-09-22 BAL vs. NYY L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Started at 2B, batted 9th
1986-09-23 BAL vs. NYY L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1986-09-24 BAL vs. NYY L, 4-1 3 0 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1986-09-26 BAL @ MIL L, 2-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 1st
1986-09-27 BAL @ MIL W, 7-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
1986-09-28 BAL @ MIL L, 10-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
1986-09-29 BAL @ BOS L, 7-5 2 0 0 0 0 1 2 0 0 0 0 0 Started at 2B, batted 9th
1986-09-30 BAL @ BOS W, 6-3 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 1st
1986-10-01 BAL @ BOS L, 11-7 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1986-10-03 BAL vs. DET L, 6-3 3 0 1 1 0 0 3 1 0 0 0 0 Started at 2B, batted 9th
1986-10-04 BAL vs. DET L, 11-4 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 9th
1986-10-05 BAL vs. DET L, 6-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
Total Games: 61