Jason Hammel
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-04-08 | BAL | vs. MIN | W, 3-1 | 8.0 | 2 | 1 | 1 | 3 | 5 | 27 | 2 | 0 | 0 | 14 | 3 | SP, W |
2012-04-14 | BAL | @ TOR | W, 6-4 | 5.0 | 6 | 2 | 2 | 1 | 3 | 20 | 1 | 0 | 1 | 5 | 5 | SP |
2012-04-19 | BAL | @ CHW | W, 5-3 | 6.0 | 6 | 2 | 2 | 3 | 10 | 27 | 2 | 0 | 0 | 5 | 3 | SP, W |
2012-04-25 | BAL | vs. TOR | W, 3-0 | 7.0 | 4 | 0 | 0 | 1 | 7 | 27 | 0 | 0 | 0 | 8 | 5 | SP, W |
2012-04-30 | BAL | @ NYY | L, 2-1 | 6.0 | 5 | 2 | 2 | 2 | 5 | 24 | 0 | 0 | 1 | 7 | 5 | SP, L |
2012-05-05 | BAL | @ BOS | W, 8-2 | 6.2 | 4 | 2 | 2 | 1 | 8 | 24 | 2 | 0 | 0 | 7 | 4 | SP, W |
2012-05-14 | BAL | vs. NYY | L, 8-5 | 5.0 | 7 | 5 | 4 | 3 | 3 | 24 | 2 | 0 | 1 | 8 | 3 | SP |
2012-05-19 | BAL | @ WAS | W, 6-5 | 5.1 | 6 | 4 | 4 | 2 | 5 | 24 | 2 | 0 | 0 | 6 | 4 | SP, W |
2012-05-25 | BAL | vs. KCR | W, 8-2 | 6.0 | 5 | 0 | 0 | 1 | 7 | 24 | 1 | 0 | 0 | 3 | 6 | SP, W |
2012-05-30 | BAL | @ TOR | L, 4-1 | 6.2 | 9 | 4 | 4 | 2 | 5 | 30 | 1 | 0 | 4 | 6 | 8 | SP, L |
2012-06-05 | BAL | @ BOS | W, 8-6 | 5.0 | 5 | 2 | 1 | 3 | 7 | 23 | 0 | 0 | 0 | 4 | 3 | SP |
2012-06-10 | BAL | vs. PHI | W, 5-4 | 6.0 | 6 | 4 | 4 | 5 | 4 | 30 | 0 | 0 | 0 | 6 | 8 | SP |
2012-06-16 | BAL | @ ATL | W, 5-0 | 9.0 | 1 | 0 | 0 | 2 | 8 | 30 | 0 | 0 | 0 | 10 | 9 | SP, W, CG, SHO |
2012-06-22 | BAL | vs. WAS | W, 2-1 | 8.0 | 5 | 1 | 0 | 0 | 10 | 30 | 1 | 0 | 0 | 8 | 6 | SP, W |
2012-06-27 | BAL | vs. LAA | L, 13-1 | 3.1 | 8 | 8 | 8 | 3 | 2 | 20 | 1 | 0 | 1 | 6 | 1 | SP, L |
2012-07-02 | BAL | @ SEA | L, 6-3 | 6.2 | 7 | 4 | 4 | 2 | 8 | 29 | 2 | 0 | 0 | 7 | 3 | SP, L |
2012-07-07 | BAL | @ LAA | L, 3-0 | 6.2 | 6 | 3 | 3 | 4 | 4 | 31 | 1 | 0 | 0 | 7 | 9 | SP, L |
2012-07-13 | BAL | vs. DET | L, 7-2 | 3.0 | 5 | 2 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 1 | 2 | SP, L |
2012-09-06 | BAL | vs. NYY | W, 10-6 | 5.0 | 6 | 1 | 1 | 2 | 6 | 22 | 0 | 0 | 0 | 6 | 2 | SP |
2012-09-11 | BAL | vs. TBR | W, 9-2 | 3.2 | 1 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 5 | 5 | SP |
2012-10-07 | BAL | vs. NYY | L, 7-2 | 5.2 | 4 | 2 | 2 | 4 | 5 | 23 | 1 | 0 | 0 | 6 | 4 | SP |
2012-10-12 | BAL | @ NYY | L, 3-1 | 5.2 | 4 | 2 | 2 | 2 | 6 | 22 | 1 | 0 | 0 | 5 | 5 | SP, L |
Total Games: 22 |