Jason Isringhausen
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-04-03 | NYM | vs. STL | L, 5-3 | 6.0 | 5 | 3 | 3 | 1 | 2 | 24 | 1 | 1 | 1 | 9 | 5 | SP |
1996-04-09 | NYM | @ CIN | W, 12-5 | 7.0 | 7 | 3 | 3 | 4 | 4 | 30 | 2 | 0 | 0 | 11 | 4 | SP, W |
1996-04-16 | NYM | vs. HOU | L, 9-6 | 4.2 | 7 | 6 | 2 | 5 | 4 | 26 | 0 | 0 | 0 | 2 | 6 | SP, L |
1996-04-21 | NYM | vs. COL | L, 6-4 | 8.0 | 3 | 2 | 2 | 5 | 8 | 32 | 0 | 0 | 1 | 7 | 5 | SP |
1996-04-26 | NYM | @ PIT | L, 10-6 | 4.0 | 8 | 8 | 6 | 2 | 3 | 23 | 2 | 1 | 2 | 4 | 4 | SP, L |
1996-05-01 | NYM | vs. MON | W, 6-0 | 8.0 | 4 | 0 | 0 | 3 | 5 | 31 | 0 | 0 | 0 | 4 | 14 | SP, W |
1996-05-07 | NYM | @ FLA | L, 3-2 | 7.0 | 11 | 3 | 3 | 4 | 2 | 36 | 1 | 0 | 0 | 6 | 11 | SP, L |
1996-05-13 | NYM | @ SDP | L, 5-2 | 7.0 | 6 | 2 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 8 | 7 | SP, L |
1996-05-19 | NYM | @ SFG | L, 1-0 | 7.0 | 5 | 1 | 1 | 3 | 8 | 29 | 0 | 0 | 0 | 2 | 8 | SP, L |
1996-05-24 | NYM | vs. SDP | L, 13-1 | 6.0 | 7 | 5 | 5 | 6 | 3 | 30 | 1 | 0 | 0 | 7 | 6 | SP, L |
1996-05-29 | NYM | vs. SFG | L, 4-2 | 8.0 | 6 | 4 | 4 | 2 | 5 | 33 | 1 | 1 | 0 | 9 | 7 | SP, L |
1996-06-03 | NYM | @ ATL | L, 5-4 | 6.1 | 3 | 4 | 4 | 1 | 6 | 24 | 0 | 0 | 1 | 7 | 6 | SP |
1996-06-09 | NYM | vs. FLA | W, 3-0 | 9.0 | 6 | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 0 | 9 | 7 | SP, W, CG, SHO |
1996-06-14 | NYM | @ STL | L, 13-4 | 1.0 | 8 | 6 | 6 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 1 | SP, L |
1996-06-19 | NYM | @ PIT | L, 6-5 | 7.1 | 9 | 6 | 5 | 3 | 6 | 33 | 0 | 0 | 1 | 8 | 7 | SP, L |
1996-06-24 | NYM | vs. COL | W, 2-1 | 8.0 | 9 | 1 | 1 | 3 | 3 | 33 | 0 | 0 | 0 | 12 | 4 | SP, W |
1996-06-30 | NYM | @ HOU | L, 9-3 | 4.0 | 10 | 8 | 8 | 5 | 4 | 26 | 2 | 0 | 0 | 4 | 3 | SP, L |
1996-07-05 | NYM | @ MON | W, 9-6 | 4.2 | 9 | 5 | 5 | 6 | 3 | 29 | 0 | 0 | 0 | 4 | 5 | SP |
1996-07-14 | NYM | vs. HOU | L, 7-5 | 7.0 | 8 | 3 | 3 | 3 | 3 | 30 | 1 | 0 | 1 | 7 | 8 | SP |
1996-07-19 | NYM | vs. MON | L, 5-4 | 9.0 | 9 | 5 | 3 | 1 | 7 | 37 | 2 | 0 | 1 | 13 | 5 | SP, L, CG |
1996-07-24 | NYM | @ COL | L, 7-6 | 6.0 | 14 | 6 | 6 | 2 | 5 | 34 | 3 | 0 | 1 | 10 | 3 | SP |
1996-07-30 | NYM | vs. PIT | W, 5-4 | 8.0 | 10 | 4 | 4 | 2 | 3 | 37 | 1 | 0 | 0 | 11 | 10 | SP, W |
1996-08-04 | NYM | vs. STL | L, 4-2 | 8.0 | 6 | 4 | 2 | 1 | 5 | 30 | 0 | 0 | 0 | 10 | 7 | SP, L |
1996-08-12 | NYM | vs. CHC | L, 11-1 | 5.0 | 6 | 6 | 6 | 3 | 3 | 23 | 1 | 0 | 1 | 0 | 9 | SP, L |
1996-09-06 | NYM | @ ATL | L, 8-7 | 3.0 | 4 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 4 | 4 | SP |
1996-09-11 | NYM | vs. FLA | W, 3-1 | 6.2 | 4 | 0 | 0 | 1 | 5 | 24 | 1 | 0 | 0 | 6 | 8 | SP, W |
1996-09-17 | NYM | @ MON | L, 7-1 | 6.0 | 6 | 5 | 5 | 4 | 2 | 28 | 0 | 0 | 2 | 5 | 10 | SP, L |
Total Games: 27 |