Javier Lopez

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2003-04-01 COL @ HOU L, 10-4 1.0 0 0 0 1 0 4 0 0 0 2 1 RP
2003-04-05 COL vs. ARI W, 4-3 1.0 2 0 0 0 1 5 0 0 0 1 0 RP
2003-04-08 COL vs. STL L, 15-12 0.2 1 0 0 0 1 3 1 0 0 0 1 RP
2003-04-10 COL vs. STL W, 7-6 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, W
2003-04-11 COL @ SDP L, 6-4 1.0 1 0 0 0 0 3 0 0 0 2 0 RP
2003-04-13 COL @ SDP L, 6-2 0.1 0 1 0 0 1 2 0 0 0 0 0 RP
2003-04-14 COL @ ARI W, 5-3 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2003-04-17 COL @ ARI L, 11-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-04-19 COL vs. SDP W, 10-9 0.1 1 2 2 1 0 3 0 0 0 1 0 RP
2003-04-22 COL @ PHI L, 5-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-04-24 COL @ PHI L, 9-1 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2003-04-26 COL vs. CHC W, 8-5 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2003-04-30 COL vs. CIN L, 13-11 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
2003-05-01 COL vs. CIN L, 7-2 1.0 1 0 0 0 3 4 0 0 0 0 0 RP
2003-05-08 COL @ ATL L, 12-6 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-05-09 COL @ FLA L, 5-4 1.1 0 0 0 0 1 4 0 0 0 0 2 RP
2003-05-12 COL vs. NYM L, 9-6 1.0 0 0 0 1 0 4 0 0 0 1 2 RP
2003-05-14 COL vs. NYM W, 6-5 1.1 0 0 0 0 2 4 0 0 0 1 1 RP
2003-05-16 COL vs. MON L, 4-1 1.0 1 0 0 0 2 3 0 0 0 0 0 RP
2003-05-17 COL vs. MON L, 6-4 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2003-05-18 COL vs. MON W, 4-0 0.1 0 0 0 0 1 2 0 0 0 0 0 RP
2003-05-20 COL @ LAD L, 3-1 1.0 1 0 0 0 0 4 1 0 0 1 2 RP
2003-05-23 COL vs. SFG W, 10-7 1.0 1 0 0 1 0 4 0 0 0 2 0 RP
2003-05-27 COL vs. LAD W, 7-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2003-05-29 COL vs. LAD W, 12-5 1.0 1 0 0 0 1 5 0 0 0 2 0 RP
2003-05-31 COL @ SFG L, 2-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-06-02 COL @ SFG W, 4-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-06-04 COL vs. CLE W, 2-1 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2003-06-07 COL vs. KCR L, 13-11 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
2003-06-08 COL vs. KCR W, 8-7 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2003-06-12 COL @ MIN L, 15-3 0.2 8 7 7 0 0 10 1 0 2 1 1 RP
2003-06-14 COL @ DET L, 9-7 0.1 3 2 2 0 1 4 1 0 0 0 0 RP
2003-06-17 COL vs. SDP L, 4-3 0.1 0 0 0 1 1 3 0 0 0 0 0 RP
2003-06-19 COL vs. SDP W, 10-5 1.0 0 0 0 0 0 2 0 0 0 2 0 RP
2003-06-21 COL vs. DET W, 9-6 1.0 0 0 0 0 0 3 0 0 0 2 0 RP
2003-06-24 COL @ SDP W, 5-2 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2003-06-28 COL @ PIT W, 5-4 0.1 3 2 2 0 0 4 1 0 0 0 1 RP
2003-07-01 COL vs. ARI W, 7-4 1.1 1 0 0 0 1 5 0 0 0 2 1 RP, W
2003-07-02 COL vs. ARI W, 6-2 1.0 2 1 1 0 1 5 1 0 1 1 1 RP
2003-07-04 COL @ MIL W, 8-6 0.2 2 0 0 0 1 4 0 0 0 0 1 RP
2003-07-05 COL @ MIL W, 9-8 0.1 1 3 3 2 0 4 0 0 0 0 1 RP
2003-07-07 COL @ ARI L, 14-6 0.1 3 3 3 1 0 4 0 0 0 0 0 RP
2003-07-11 COL vs. LAD W, 7-6 0.1 1 0 0 0 1 2 0 0 0 0 0 RP
2003-07-13 COL vs. LAD L, 9-3 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
2003-07-19 COL @ SFG L, 5-3 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2003-07-20 COL @ SFG L, 8-4 1.0 1 0 0 0 0 4 1 0 0 1 2 RP
2003-07-22 COL @ LAD L, 5-2 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
2003-07-24 COL @ LAD L, 1-0 0.1 2 1 1 0 0 3 0 0 0 0 0 RP, L
2003-07-25 COL vs. MIL W, 7-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2003-07-27 COL vs. MIL W, 6-1 1.1 0 0 0 0 1 4 0 0 0 3 0 RP
2003-07-30 COL @ CIN L, 3-2 1.0 1 0 0 0 0 3 0 0 0 1 1 RP
2003-07-31 COL @ CIN L, 5-4 0.2 1 0 0 0 0 3 0 0 0 2 0 RP
2003-08-05 COL vs. PHI L, 7-2 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2003-08-07 COL vs. PHI W, 4-3 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, W
2003-08-09 COL vs. PIT L, 10-4 1.1 0 0 0 0 0 4 0 0 0 2 2 RP
2003-08-11 COL @ MON L, 3-1 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2003-08-12 COL @ MON W, 6-3 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
2003-08-16 COL @ NYM L, 13-4 0.2 1 0 0 2 0 5 0 0 0 2 0 RP
2003-08-19 COL vs. FLA W, 10-2 1.0 2 1 1 0 0 5 1 0 0 2 1 RP
2003-08-22 COL vs. ATL L, 9-3 1.0 1 0 0 0 0 4 0 0 0 2 0 RP
2003-08-24 COL vs. ATL L, 12-6 1.0 2 1 1 0 1 5 0 0 1 2 0 RP
2003-08-29 COL @ LAD L, 6-4 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2003-09-02 COL @ SFG L, 2-1 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2003-09-03 COL @ SFG L, 7-6 0.2 1 0 0 1 0 3 0 0 0 1 0 RP
2003-09-05 COL vs. LAD L, 8-7 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2003-09-07 COL vs. LAD L, 6-2 1.0 2 0 0 0 0 5 0 0 0 1 2 RP
2003-09-09 COL @ STL W, 8-1 1.1 1 0 0 0 1 5 1 0 0 3 0 RP
2003-09-11 COL @ STL W, 9-4 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2003-09-12 COL @ ARI W, 8-2 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
2003-09-16 COL vs. HOU L, 14-4 1.0 1 1 1 0 0 4 0 0 1 3 0 RP
2003-09-19 COL vs. SDP W, 6-5 0.2 1 0 0 1 0 4 0 0 0 2 0 RP
2003-09-21 COL vs. SDP W, 5-3 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2003-09-24 COL vs. ARI L, 6-3 0.2 2 0 0 0 1 4 0 0 0 1 0 RP
2003-09-26 COL @ SDP L, 5-0 0.2 1 0 0 0 0 3 0 0 0 2 0 RP
2003-09-28 COL @ SDP W, 10-8 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, W
Total Games: 75