Jayson Werth

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2004-04-05 LAD vs. SDP L, 8-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-06-04 LAD @ ARI W, 7-3 4 2 1 1 1 1 5 0 0 1 0 0 Started in LF, batted 2nd
2004-06-05 LAD @ ARI W, 10-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-06-08 LAD @ TOR L, 7-1 4 0 1 0 0 2 4 0 0 0 0 0 Started in LF, batted 2nd
2004-06-11 LAD @ BOS L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, PR, batted 1st
2004-06-12 LAD @ BOS W, 14-5 5 2 2 2 1 2 6 0 0 1 0 0 Started in LF, batted 2nd
2004-06-16 LAD vs. BAL W, 6-3 4 2 1 3 0 1 4 0 0 1 0 0 Started in LF, batted 2nd
2004-06-17 LAD vs. BAL W, 4-3 3 1 0 0 1 2 4 0 0 0 0 0 Started in LF, batted 2nd
2004-06-19 LAD vs. NYY L, 6-2 4 1 2 0 0 0 4 0 0 0 0 0 Started in LF, batted 2nd
2004-06-20 LAD vs. NYY W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 9th
2004-06-21 LAD @ SFG L, 3-2 5 0 3 1 0 0 5 1 0 0 0 0 Started in LF, batted 2nd
2004-06-23 LAD @ SFG L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-06-24 LAD @ SFG L, 9-3 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 7th
2004-06-25 LAD vs. ANA L, 13-0 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 7th
2004-06-27 LAD vs. ANA W, 10-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-06-29 LAD vs. SFG W, 2-1 3 2 2 1 0 1 3 0 0 1 0 0 Started in CF, batted 7th
2004-06-30 LAD vs. SFG L, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2004-07-02 LAD @ ANA L, 7-3 0 0 0 0 1 0 2 0 0 0 0 0 Did not start, played LF, batted 5th
2004-07-04 LAD @ ANA W, 6-2 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 8th
2004-07-06 LAD vs. ARI W, 4-1 3 1 2 0 1 1 4 1 0 0 0 0 Started in CF, batted 7th
2004-07-07 LAD vs. ARI W, 11-0 3 3 2 2 2 0 5 0 0 1 1 0 Started in RF, batted 6th
2004-07-08 LAD vs. HOU W, 7-2 5 0 1 1 0 1 5 0 0 0 0 0 Started in RF, batted 7th
2004-07-09 LAD vs. HOU L, 3-2 3 1 1 2 0 1 3 0 0 1 0 0 Started in CF, played LF, CF, batted 6th
2004-07-10 LAD vs. HOU W, 3-1 3 0 0 0 0 2 3 0 0 0 0 0 Started in RF, batted 6th
2004-07-11 LAD vs. HOU W, 7-4 3 1 3 1 1 0 4 0 0 0 0 0 Started in RF, batted 5th
2004-07-15 LAD @ ARI W, 4-3 4 0 1 0 0 3 4 0 1 0 0 0 Started in CF, batted 6th
2004-07-16 LAD @ ARI W, 6-2 2 1 0 1 1 2 4 0 0 0 0 0 Started in RF, batted 6th
2004-07-17 LAD @ ARI W, 7-6 3 2 1 1 1 0 4 1 0 0 1 0 Started in LF, played LF, CF, batted 7th
2004-07-18 LAD @ ARI W, 10-3 5 1 4 1 0 1 5 1 1 0 0 0 Started in RF, batted 6th
2004-07-19 LAD @ HOU W, 7-6 4 0 0 0 1 2 5 0 0 0 0 0 Started in LF, batted 2nd
2004-07-21 LAD vs. COL L, 6-5 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 5th
2004-07-23 LAD vs. SDP W, 3-2 3 0 0 0 1 1 4 0 0 0 0 0 Started in LF, batted 2nd
2004-07-24 LAD vs. SDP W, 12-2 4 0 0 0 1 0 5 0 0 0 0 0 Started in LF, batted 2nd
2004-07-25 LAD vs. SDP L, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-07-26 LAD @ COL W, 9-7 5 2 2 0 0 0 5 0 0 0 0 0 Started in LF, batted 2nd
2004-07-27 LAD @ COL L, 7-2 2 0 1 0 1 1 3 0 0 0 0 0 Started in LF, batted 2nd
2004-07-29 LAD @ COL W, 3-2 5 1 1 1 0 3 5 0 0 1 0 0 Started in LF, batted 3rd
2004-07-30 LAD @ SDP W, 12-3 5 1 2 1 0 0 5 1 0 0 0 0 Started in RF, batted 6th
2004-07-31 LAD @ SDP L, 3-2 4 0 1 1 0 1 4 0 0 0 0 0 Started in LF, batted 2nd
2004-08-01 LAD @ SDP W, 2-1 5 0 0 0 0 4 5 0 0 0 0 0 Started in LF, batted 6th
2004-08-03 LAD vs. PIT W, 3-2 4 0 1 1 0 0 4 0 0 0 0 0 Started in LF, batted 6th
2004-08-04 LAD vs. PIT W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 2nd
2004-08-05 LAD vs. PIT W, 8-3 5 1 1 2 0 3 5 0 0 1 0 0 Started in LF, batted 2nd
2004-08-06 LAD vs. PHI L, 9-5 5 2 2 4 1 1 6 0 0 2 0 0 Started in LF, batted 2nd
2004-08-07 LAD vs. PHI W, 6-3 3 3 2 0 0 0 4 0 0 0 1 0 Started in LF, batted 6th
2004-08-08 LAD vs. PHI L, 4-1 3 0 0 0 0 2 3 0 0 0 0 0 Started in LF, played LF, RF, batted 6th
2004-08-11 LAD @ CIN W, 11-1 4 1 0 1 1 1 5 0 0 0 0 0 Started in LF, batted 6th
2004-08-12 LAD @ CIN L, 6-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played LF, batted 2nd
2004-08-13 LAD @ CHC W, 8-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
2004-08-14 LAD @ CHC L, 2-0 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 6th
2004-08-16 LAD vs. FLA L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PR, batted 6th
2004-08-18 LAD vs. FLA L, 6-4 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 6th
2004-08-19 LAD vs. ATL L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
2004-08-21 LAD vs. ATL W, 7-4 3 0 1 1 1 1 4 0 0 0 0 0 Started in LF, batted 6th
2004-08-22 LAD vs. ATL L, 10-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, RF, batted 3rd
2004-08-23 LAD @ MON L, 8-7 3 1 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2004-08-24 LAD @ MON W, 10-2 5 1 2 0 0 2 5 1 0 0 0 0 Started in LF, batted 6th
2004-08-25 LAD @ MON L, 6-3 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
2004-08-27 LAD @ NYM L, 9-2 2 1 1 1 1 1 3 0 0 1 0 0 Did not start, played LF, PH, batted 9th
2004-08-28 LAD @ NYM W, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2004-08-31 LAD @ ARI W, 4-1 5 0 0 0 0 2 5 0 0 0 0 0 Started in LF, batted 6th
2004-09-02 LAD @ ARI W, 8-4 5 0 1 1 0 1 5 0 0 0 0 0 Started in LF, batted 6th
2004-09-04 LAD @ STL L, 5-1 4 1 2 0 0 0 4 0 0 0 0 0 Started in LF, batted 2nd
2004-09-05 LAD @ STL L, 6-5 1 1 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-09-07 LAD vs. ARI W, 8-2 4 2 1 1 1 1 5 0 0 0 0 0 Started in LF, batted 6th
2004-09-08 LAD vs. ARI W, 6-5 1 1 0 0 1 1 2 0 0 0 0 0 Started in LF, batted 7th
2004-09-09 LAD vs. ARI W, 5-3 3 0 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 6th
2004-09-10 LAD vs. STL W, 7-6 3 1 1 1 1 1 4 0 0 1 0 0 Started in LF, batted 6th
2004-09-11 LAD vs. STL W, 6-5 5 1 1 0 0 1 5 0 0 0 0 0 Started in LF, batted 2nd
2004-09-12 LAD vs. STL L, 7-6 4 2 2 2 0 0 4 0 0 1 0 0 Started in LF, batted 2nd
2004-09-13 LAD vs. SDP L, 9-7 5 1 2 3 0 2 5 0 0 1 0 0 Started in LF, batted 2nd
2004-09-14 LAD vs. SDP W, 6-3 4 1 2 1 0 0 4 0 0 1 0 0 Started in LF, batted 2nd
2004-09-15 LAD vs. SDP L, 7-3 5 1 2 1 0 0 5 2 0 0 0 0 Started in LF, batted 2nd
2004-09-17 LAD @ COL W, 8-6 5 0 0 0 0 1 6 0 0 0 0 0 Started in LF, batted 2nd
2004-09-18 LAD @ COL L, 8-1 4 0 1 0 1 1 5 1 0 0 1 0 Started in LF, batted 2nd
2004-09-19 LAD @ COL W, 7-6 3 1 0 0 0 2 5 0 0 0 0 0 Started in LF, batted 2nd
2004-09-21 LAD @ SDP L, 9-4 4 1 1 0 0 0 4 0 1 0 0 0 Started in LF, batted 2nd
2004-09-22 LAD @ SDP L, 4-0 4 0 0 0 0 4 4 0 0 0 0 0 Started in LF, batted 2nd
2004-09-23 LAD @ SDP W, 9-6 4 1 1 0 1 1 5 0 0 0 0 0 Started in LF, batted 2nd
2004-09-24 LAD @ SFG W, 3-2 3 0 2 0 2 0 5 0 0 0 0 1 Started in LF, batted 2nd
2004-09-25 LAD @ SFG L, 9-5 2 1 0 0 2 1 4 0 0 0 0 0 Started in LF, batted 2nd
2004-09-26 LAD @ SFG W, 7-4 5 1 1 2 0 0 5 0 0 1 0 0 Started in LF, batted 2nd
2004-09-27 LAD vs. COL W, 8-7 4 2 2 0 1 1 5 0 0 0 0 0 Started in LF, batted 2nd
2004-09-28 LAD vs. COL W, 5-4 5 1 2 2 0 1 5 1 0 0 0 0 Started in LF, batted 2nd
2004-09-29 LAD vs. COL L, 4-1 4 0 0 0 0 3 4 0 0 0 0 0 Started in LF, batted 5th
2004-09-30 LAD vs. COL W, 4-2 5 0 0 1 0 1 5 0 0 0 0 0 Started in LF, played LF, RF, batted 2nd
2004-10-01 LAD vs. SFG L, 4-2 4 0 1 0 0 0 4 1 0 0 0 0 Started in LF, batted 2nd
2004-10-02 LAD vs. SFG W, 7-3 5 1 2 1 0 1 5 0 0 0 0 0 Started in LF, batted 2nd
2004-10-03 LAD vs. SFG L, 10-0 4 0 0 0 0 3 4 0 0 0 0 0 Started in RF, played CF, RF, batted 2nd
2004-10-05 LAD @ STL L, 8-3 4 0 2 1 0 1 4 1 0 0 0 0 Started in LF, batted 2nd
2004-10-07 LAD @ STL L, 8-3 3 1 1 1 2 1 5 0 0 1 0 0 Started in LF, batted 2nd
2004-10-09 LAD vs. STL W, 4-0 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 2nd
2004-10-10 LAD vs. STL L, 6-2 3 2 1 1 1 1 4 0 0 1 0 0 Started in LF, batted 2nd
Total Games: 93