Jeromy Burnitz

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1996-04-02 CLE vs. NYY L, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-04-05 CLE vs. TOR L, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-04-11 CLE @ BAL L, 14-4 1 1 1 2 0 0 1 0 0 1 0 0 Did not start, played RF, batted 8th
1996-04-13 CLE @ BOS W, 14-2 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 6th
1996-04-14 CLE @ BOS W, 7-6 5 0 0 0 0 2 5 0 0 0 0 0 Started in RF, batted 6th
1996-04-17 CLE @ MIN L, 9-8 1 1 1 0 2 0 3 0 0 0 0 0 Did not start, played DH, PH, batted 5th
1996-04-27 CLE @ TOR L, 11-6 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 6th
1996-04-28 CLE @ TOR W, 17-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played LF, batted 4th
1996-05-04 CLE @ SEA L, 5-1 1 0 1 0 1 0 2 1 0 0 0 0 Started in RF, batted 7th
1996-05-07 CLE @ OAK L, 8-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 7th
1996-05-17 CLE vs. TEX W, 12-10 2 0 0 0 0 1 2 0 0 0 0 0 Started in RF, batted 7th
1996-05-21 CLE vs. MIL W, 6-5 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-05-25 CLE @ DET W, 7-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
1996-05-28 CLE @ TEX L, 11-3 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played LF, batted 4th
1996-05-29 CLE @ TEX L, 5-4 4 0 1 1 0 3 4 0 0 0 0 0 Started in RF, batted 7th
1996-06-05 CLE vs. SEA W, 13-5 3 1 1 1 0 1 3 0 0 0 0 0 Did not start, played DH, PR, batted 6th
1996-06-06 CLE vs. SEA L, 5-2 1 0 0 0 2 0 3 0 0 0 0 0 Started in LF, batted 7th
1996-06-07 CLE vs. CAL W, 4-3 3 1 0 0 1 0 4 0 0 0 0 0 Started in RF, batted 7th
1996-06-09 CLE vs. CAL L, 8-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-06-11 CLE vs. OAK W, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 8th
1996-06-14 CLE @ NYY L, 4-3 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 6th
1996-06-15 CLE @ NYY W, 10-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played CF, batted 1st
1996-06-16 CLE @ NYY L, 5-4 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 7th
1996-06-19 CLE vs. BOS W, 11-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played LF, PR, batted 4th
1996-06-20 CLE vs. BOS W, 5-4 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
1996-06-21 CLE vs. NYY L, 8-7 5 2 4 1 0 0 5 1 0 1 0 0 Started in LF, batted 8th
1996-06-21 CLE vs. NYY L, 9-3 3 0 0 0 1 2 4 0 0 0 0 0 Started in LF, batted 8th
1996-06-22 CLE vs. NYY L, 11-9 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1996-06-23 CLE vs. NYY L, 6-5 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 7th
1996-06-26 CLE @ BOS L, 6-4 6 1 1 1 1 3 7 1 0 0 1 1 Did not start, played CF, batted 1st
1996-06-27 CLE @ CHW L, 15-10 2 0 1 1 0 1 2 0 0 0 0 0 Did not start, played LF, batted 4th
1996-06-28 CLE @ CHW L, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-06-29 CLE @ CHW W, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-07-02 CLE vs. KCR W, 3-2 0 1 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1996-07-04 CLE vs. CHW L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-07-06 CLE vs. CHW L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-07-11 CLE @ MIN W, 11-7 4 0 1 0 1 0 5 0 0 0 0 0 Started at DH, batted 6th
1996-07-12 CLE @ MIN W, 7-5 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
1996-07-13 CLE @ MIN W, 19-11 5 3 2 5 1 1 6 1 0 1 0 0 Started at DH, batted 6th
1996-07-14 CLE @ MIN L, 5-4 4 0 2 0 0 0 4 0 0 0 1 0 Started in LF, batted 6th
1996-07-15 CLE @ KCR L, 6-3 4 0 0 0 0 0 4 0 0 0 0 0 Started in RF, batted 6th
1996-07-17 CLE @ KCR L, 3-2 4 1 1 0 0 2 4 0 0 0 0 0 Started at DH, batted 6th
1996-07-18 CLE vs. MIN W, 5-4 3 0 1 1 0 1 3 0 0 0 0 0 Started at DH, batted 6th
1996-07-19 CLE vs. MIN L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-07-20 CLE vs. MIN W, 6-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1996-07-21 CLE vs. MIN W, 7-5 3 3 3 3 1 0 4 1 0 2 0 0 Started at DH, batted 6th
1996-07-22 CLE @ TOR W, 4-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at DH, batted 6th
1996-07-23 CLE @ TOR L, 3-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at DH, batted 6th
1996-07-24 CLE @ TOR W, 10-0 2 0 0 1 1 1 4 0 0 0 0 0 Started in RF, batted 5th
1996-07-26 CLE @ BAL W, 14-9 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 4th
1996-07-27 CLE @ BAL L, 14-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 5th
1996-07-28 CLE @ BAL W, 6-3 3 0 1 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
1996-07-31 CLE vs. TOR W, 4-2 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 8th
1996-08-01 CLE vs. TOR L, 5-3 4 0 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 6th
1996-08-02 CLE vs. BAL W, 11-1 5 2 3 3 0 1 5 1 0 1 0 0 Started at DH, batted 7th
1996-08-03 CLE vs. BAL L, 9-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played DH, PH, batted 7th
1996-08-04 CLE vs. BAL W, 14-2 1 1 0 1 1 1 2 0 0 0 0 0 Did not start, played LF, PH, batted 8th
1996-08-06 CLE @ SEA W, 4-3 2 0 0 0 2 1 4 0 0 0 0 0 Started in RF, batted 6th
1996-08-10 CLE @ OAK L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-08-13 CLE @ CAL L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-08-14 CLE @ CAL L, 8-7 3 1 2 2 2 1 5 1 0 0 0 0 Started at DH, batted 6th
1996-08-16 CLE vs. DET W, 3-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 3rd
1996-08-18 CLE vs. DET W, 11-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played CF, batted 1st
1996-08-19 CLE vs. TEX L, 10-3 3 0 0 0 0 0 3 0 0 0 0 0 Started in CF, batted 8th
1996-08-20 CLE vs. TEX W, 10-4 3 0 0 0 1 1 4 0 0 0 0 0 Started at DH, batted 6th
1996-08-21 CLE vs. TEX L, 10-8 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-08-24 CLE vs. MIL L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1996-08-25 CLE vs. MIL W, 8-5 3 0 2 2 1 0 4 1 0 0 0 0 Started in RF, batted 6th
1996-08-26 CLE @ DET W, 2-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at DH, batted 6th
1996-08-27 CLE @ DET W, 12-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played CF, batted 1st
1996-08-30 CLE @ TEX L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-09-02 MIL vs. CLE W, 7-6 4 0 0 0 0 0 4 0 0 0 0 0 Started in CF, batted 7th
1996-09-03 MIL vs. CLE W, 8-2 4 0 0 0 0 0 5 0 0 0 0 0 Started in CF, batted 7th
1996-09-04 MIL vs. CLE L, 7-0 3 0 0 0 0 1 3 0 0 0 0 0 Started in CF, batted 7th
1996-09-06 MIL vs. TEX L, 7-3 4 0 2 1 0 1 4 2 0 0 0 0 Started in CF, batted 7th
1996-09-07 MIL vs. TEX L, 2-1 3 0 0 0 1 2 4 0 0 0 0 0 Started in CF, batted 7th
1996-09-08 MIL vs. TEX L, 7-1 2 0 1 0 1 1 3 0 0 0 0 0 Started in CF, batted 7th
1996-09-09 MIL @ BOS W, 6-0 5 1 1 0 0 1 5 0 0 0 0 0 Started in CF, batted 7th
1996-09-10 MIL @ BOS W, 11-10 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 5th
1996-09-11 MIL @ BOS L, 4-1 2 0 0 1 2 0 4 0 0 0 0 0 Started in RF, batted 5th
1996-09-12 MIL @ TEX W, 15-4 4 2 2 4 0 1 4 1 0 0 0 0 Started in RF, batted 7th
1996-09-13 MIL @ TEX W, 6-3 4 0 1 0 0 2 4 0 0 0 1 0 Started in RF, batted 7th
1996-09-14 MIL @ TEX W, 8-6 4 0 1 0 0 0 5 0 0 0 0 0 Started in RF, batted 7th
1996-09-15 MIL @ TEX L, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played CF, PH, batted 7th
1996-09-17 MIL vs. TOR W, 4-0 3 1 1 0 0 1 3 0 0 0 0 0 Started in RF, batted 7th
1996-09-18 MIL vs. TOR W, 2-1 4 1 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 7th
1996-09-20 MIL vs. DET L, 10-1 4 0 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 7th
1996-09-21 MIL vs. DET W, 13-6 4 2 2 5 1 1 5 0 0 1 0 0 Started in RF, batted 7th
1996-09-22 MIL vs. DET L, 7-5 4 0 2 0 1 0 5 0 0 0 0 0 Started in RF, batted 7th
1996-09-23 MIL @ BAL W, 8-7 2 1 1 1 1 1 3 0 0 1 1 0 Started in RF, batted 7th
1996-09-25 MIL @ NYY L, 19-2 2 0 0 1 1 1 4 0 0 0 0 0 Started in RF, batted 7th
1996-09-25 MIL @ NYY L, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
1996-09-27 MIL @ DET W, 7-6 2 0 0 1 0 0 3 0 0 0 0 0 Started in RF, batted 7th
1996-09-28 MIL @ DET W, 7-2 5 0 1 0 0 1 5 1 0 0 0 0 Started in RF, batted 7th
Total Games: 94