Jesse Orosco
1994 Game Logs
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-04-05 | MIL | vs. OAK | W, 11-7 | 1.1 | 1 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | RP |
1994-04-09 | MIL | vs. CAL | L, 6-4 | 0.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
1994-04-11 | MIL | @ TEX | W, 4-3 | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1994-04-17 | MIL | @ SEA | L, 8-3 | 0.1 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1994-04-19 | MIL | vs. CHW | L, 6-2 | 0.1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1994-04-22 | MIL | vs. KCR | W, 9-8 | 2.2 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | RP, W |
1994-04-27 | MIL | @ MIN | L, 6-0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
1994-04-30 | MIL | @ KCR | W, 4-3 | 1.0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-03 | MIL | vs. MIN | W, 7-6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1994-05-04 | MIL | vs. MIN | L, 8-7 | 0.2 | 1 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | RP |
1994-05-09 | MIL | @ BOS | W, 7-4 | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | RP |
1994-05-13 | MIL | vs. NYY | L, 10-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
1994-05-14 | MIL | vs. NYY | L, 6-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-17 | MIL | @ CLE | L, 7-3 | 1.2 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | RP |
1994-05-19 | MIL | @ CLE | L, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1994-05-21 | MIL | @ DET | L, 7-6 | 1.1 | 2 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | RP |
1994-05-22 | MIL | @ DET | L, 9-6 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-24 | MIL | vs. BAL | L, 13-5 | 1.1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | RP |
1994-05-30 | MIL | vs. TEX | L, 5-4 | 2.1 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 5 | RP |
1994-06-04 | MIL | @ CAL | W, 7-6 | 1.1 | 3 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | RP |
1994-06-14 | MIL | vs. DET | L, 10-8 | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | RP |
1994-06-15 | MIL | vs. DET | W, 11-7 | 1.0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | RP |
1994-06-18 | MIL | @ NYY | L, 4-2 | 1.1 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | RP, L |
1994-06-19 | MIL | @ NYY | W, 10-7 | 0.1 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | RP |
1994-06-20 | MIL | @ BAL | W, 6-5 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
1994-06-24 | MIL | vs. BOS | L, 4-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
1994-06-25 | MIL | vs. BOS | L, 10-8 | 1.1 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | RP |
1994-06-26 | MIL | vs. BOS | W, 5-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1994-06-28 | MIL | vs. TOR | W, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
1994-07-04 | MIL | @ CHW | L, 3-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | RP |
1994-07-09 | MIL | vs. CHW | L, 11-7 | 1.1 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | RP |
1994-07-16 | MIL | @ MIN | L, 5-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1994-07-18 | MIL | vs. KCR | L, 2-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1994-07-19 | MIL | vs. KCR | W, 4-3 | 0.1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | RP |
1994-07-28 | MIL | @ TOR | W, 5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | RP, W |
1994-08-01 | MIL | vs. NYY | L, 8-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
1994-08-02 | MIL | vs. NYY | L, 7-1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1994-08-07 | MIL | vs. BAL | L, 6-3 | 1.1 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | RP |
1994-08-08 | MIL | @ DET | W, 12-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1994-08-11 | MIL | @ DET | W, 10-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP, W |
Total Games: 40 |