Joe Niekro

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1969-04-11 CHC vs. MON W, 1-0 9.0 7 0 0 1 2 35 3 0 0 14 8 SP
1969-04-15 CHC vs. PIT W, 7-4 4.1 5 4 3 3 0 21 0 0 1 10 3 SP
1969-04-20 CHC @ MON L, 4-2 4.0 8 3 3 2 5 21 0 0 1 4 2 SP, L
1969-04-22 CHC @ PIT L, 6-5 2.0 4 2 2 0 0 9 0 1 1 3 2 RP
1969-04-25 SDP vs. CIN L, 4-1 2.0 0 0 0 0 0 6 0 0 0 5 1 RP
1969-04-28 SDP vs. LAD L, 4-3 7.2 6 2 1 4 0 33 0 0 0 13 8 SP
1969-05-03 SDP @ CIN W, 13-5 7.0 10 5 2 0 1 33 1 0 1 5 15 SP, W
1969-05-10 SDP @ STL W, 5-3 3.0 6 3 3 0 2 14 0 0 1 5 1 SP
1969-05-12 SDP @ CHC L, 2-0 2.0 1 0 0 1 0 7 0 0 0 2 2 RP
1969-05-13 SDP @ CHC L, 19-0 1.0 0 0 0 1 0 3 0 0 0 2 0 RP
1969-05-17 SDP vs. STL L, 5-1 1.0 1 0 0 0 0 3 0 0 0 2 0 RP
1969-05-20 SDP vs. PIT L, 6-3 6.0 8 5 4 0 2 26 1 2 0 6 9 SP, L
1969-05-25 SDP vs. CHC L, 1-0 9.0 6 1 1 2 3 34 1 0 1 8 13 SP, L, CG
1969-05-31 SDP @ MON W, 6-2 9.0 5 2 2 3 2 35 0 0 1 13 11 SP, W, CG
1969-06-06 SDP vs. NYM L, 5-3 5.2 6 3 3 0 4 23 1 1 0 8 5 SP
1969-06-12 SDP vs. MON L, 4-1 7.0 2 1 1 0 3 23 0 0 1 11 7 SP
1969-06-17 SDP @ LAD L, 11-0 3.2 9 6 5 1 2 22 2 0 0 4 4 SP, L
1969-06-19 SDP @ HOU L, 4-2 1.0 1 0 0 0 0 4 0 0 0 1 2 RP
1969-06-22 SDP @ HOU L, 2-0 7.0 2 1 0 2 3 25 0 0 0 8 9 SP, L
1969-06-27 SDP vs. LAD W, 5-0 9.0 6 0 0 1 1 32 0 0 0 10 14 SP, W, CG, SHO
1969-07-02 SDP vs. SFG L, 6-3 5.0 4 4 4 2 2 20 0 0 1 7 5 SP, L
1969-07-07 SDP vs. CIN L, 5-3 3.0 6 2 2 2 0 16 0 0 1 4 4 SP
1969-07-09 SDP vs. CIN L, 4-3 1.0 1 0 0 0 1 4 0 0 0 1 0 RP
1969-07-13 SDP vs. ATL W, 1-0 9.0 6 0 0 0 2 33 0 0 0 10 14 SP, W, CG, SHO
1969-07-19 SDP @ ATL W, 6-1 9.0 8 1 1 1 1 34 1 0 0 10 13 SP, W, CG
1969-07-25 SDP @ PIT W, 3-2 9.0 9 2 2 0 1 34 0 0 1 23 1 SP, W, CG
1969-07-30 SDP @ STL L, 5-2 6.1 5 5 5 2 0 26 0 1 0 9 9 SP, L
1969-08-03 SDP @ CHC L, 4-3 7.1 10 4 4 1 0 31 0 0 1 7 11 SP, L
1969-08-08 SDP vs. PIT L, 7-1 1.2 5 4 4 1 1 12 2 0 0 3 1 SP, L
1969-08-13 SDP vs. CHC L, 4-2 3.0 6 4 4 0 1 13 2 0 0 2 4 SP, L
1969-08-17 SDP @ NYM L, 3-2 7.0 5 3 3 0 2 25 0 0 1 9 9 SP, L
1969-08-21 SDP @ MON W, 1-0 10.0 6 0 0 2 5 37 1 0 0 11 12 SP, W, CG, SHO
1969-08-26 SDP vs. NYM L, 3-0 8.0 11 2 2 5 3 38 0 0 0 5 11 SP, L
1969-08-31 SDP vs. MON L, 6-1 7.0 7 2 2 2 5 29 2 0 1 5 9 SP, L
1969-09-05 SDP vs. LAD W, 4-1 9.0 10 1 1 1 1 39 0 0 0 15 9 SP, W, CG
1969-09-09 SDP @ HOU L, 9-2 4.0 6 6 6 4 1 21 1 0 1 9 0 SP, L
1969-09-13 SDP @ LAD L, 7-2 6.0 7 3 3 4 3 27 0 1 1 4 8 SP, L
1969-09-17 SDP vs. CIN L, 10-5 3.1 8 5 4 0 1 18 3 0 0 1 7 SP, L
1969-09-21 SDP vs. ATL L, 8-2 6.2 10 6 6 1 0 29 2 1 0 10 7 SP, L
1969-09-26 SDP @ ATL L, 10-4 2.1 6 5 5 1 0 14 0 0 1 3 4 SP, L
1969-10-01 SDP @ SFG W, 9-4 3.1 8 3 3 1 2 19 1 0 1 5 3 SP
Total Games: 41