John Gibbons
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-04-11 | NYM | @ ATL | W, 6-1 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-13 | NYM | @ CHC | L, 11-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-14 | NYM | @ CHC | L, 5-2 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-17 | NYM | vs. MON | L, 10-0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-18 | NYM | vs. MON | W, 5-4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-19 | NYM | vs. MON | W, 7-6 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-22 | NYM | @ PHI | L, 12-5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-04-25 | NYM | @ MON | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played PH, batted 9th |
1984-09-26 | NYM | vs. PHI | W, 7-1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
1984-09-28 | NYM | @ MON | L, 7-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
Total Games: 10 |