John McDonald

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2002-04-05 CLE @ DET W, 10-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
2002-04-07 CLE @ DET W, 5-1 4 1 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 9th
2002-04-13 CLE vs. KCR W, 8-7 4 1 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2002-04-18 CLE @ CHW L, 7-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 2nd
2002-04-19 CLE @ MIN L, 12-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 9th
2002-04-20 CLE @ MIN L, 6-2 2 1 1 0 1 1 3 0 0 0 0 0 Started at SS, batted 9th
2002-04-28 CLE @ TEX L, 2-1 3 0 1 0 0 1 3 0 0 0 1 0 Started at 2B, batted 9th
2002-04-30 CLE vs. ANA L, 21-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 1st
2002-05-14 CLE vs. BAL W, 6-5 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 2nd
2002-05-18 CLE vs. KCR L, 4-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2002-05-26 CLE @ TOR W, 3-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
2002-06-04 CLE @ MIN L, 23-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 2nd
2002-06-05 CLE @ MIN W, 6-4 3 1 1 1 1 1 4 0 1 0 0 0 Started at 2B, batted 9th
2002-06-06 CLE @ MIN L, 8-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2002-06-07 CLE vs. NYM L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 6th
2002-06-09 CLE vs. NYM W, 8-3 4 1 1 1 0 3 4 0 0 0 0 0 Started at 3B, batted 9th
2002-06-10 CLE vs. PHI L, 3-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 9th
2002-06-12 CLE vs. PHI L, 7-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, PR, batted 7th
2002-06-14 CLE @ COL W, 5-3 5 0 3 2 0 1 5 1 1 0 0 0 Started at 2B, batted 8th
2002-06-15 CLE @ COL L, 7-4 3 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 8th
2002-06-16 CLE @ COL W, 5-4 4 2 2 2 0 1 4 1 1 0 0 0 Started at 2B, batted 8th
2002-06-18 CLE @ FLA L, 4-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
2002-06-19 CLE @ FLA L, 2-1 2 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 8th
2002-06-20 CLE @ FLA L, 3-0 2 0 0 0 0 1 2 0 0 0 0 0 Started at 2B, batted 8th
2002-06-22 CLE @ MON W, 5-4 4 0 2 0 0 0 4 0 0 0 0 0 Started at SS, played 2B, SS, batted 8th
2002-06-23 CLE @ MON L, 7-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 8th
2002-06-25 CLE @ BOS W, 4-2 4 1 1 0 0 1 4 1 0 0 0 0 Started at 2B, batted 9th
2002-06-26 CLE @ BOS L, 7-4 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 9th
2002-06-28 CLE vs. ARI W, 8-2 3 0 1 1 0 2 4 0 0 0 0 0 Started at 2B, batted 8th
2002-06-29 CLE vs. ARI L, 4-2 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 8th
2002-06-30 CLE vs. ARI L, 5-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
2002-07-04 CLE @ NYY L, 7-1 4 0 3 0 0 1 4 1 0 0 0 0 Started at 2B, batted 8th
2002-07-07 CLE @ CHW W, 9-3 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
2002-07-12 CLE vs. NYY W, 2-1 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played 2B, PR, batted 7th
2002-07-13 CLE vs. NYY L, 14-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 2nd
2002-07-14 CLE vs. NYY W, 10-7 4 2 2 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 8th
2002-07-15 CLE vs. CHW W, 7-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 5th
2002-07-16 CLE vs. CHW L, 5-4 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2002-07-19 CLE @ KCR L, 8-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 6th
2002-07-20 CLE @ KCR L, 7-5 4 1 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 8th
2002-07-20 CLE @ KCR W, 5-3 2 0 0 0 0 0 5 0 0 0 0 0 Started at SS, played 2B, SS, batted 8th
2002-07-21 CLE @ KCR L, 13-12 3 0 0 0 1 0 4 0 0 0 0 0 Started at 3B, batted 8th
2002-07-23 CLE vs. NYY W, 9-3 4 0 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 8th
2002-07-24 CLE vs. NYY L, 14-7 4 1 1 1 0 0 4 0 0 0 0 0 Started at 3B, batted 8th
2002-07-28 CLE vs. DET W, 9-6 2 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 8th
2002-07-29 CLE @ OAK W, 8-6 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 2B, batted 8th
2002-07-31 CLE @ OAK L, 6-4 3 1 1 1 0 1 3 0 0 0 1 0 Started at 2B, batted 8th
2002-08-01 CLE @ SEA L, 10-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 3rd
2002-08-02 CLE @ SEA L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, PR, batted 3rd
2002-08-03 CLE @ SEA L, 12-4 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played SS, PH, batted 2nd
2002-08-04 CLE @ SEA W, 10-8 5 2 2 0 1 1 6 0 0 0 0 0 Started at SS, batted 2nd
2002-08-09 CLE vs. TEX L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, PR, batted 7th
2002-08-11 CLE vs. TEX L, 11-5 4 1 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 8th
2002-08-15 CLE @ TBD L, 4-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 8th
2002-08-16 CLE @ ANA L, 5-4 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 8th
2002-08-17 CLE @ ANA W, 9-4 3 2 1 0 1 0 4 1 0 0 0 0 Started at 2B, batted 8th
2002-08-18 CLE @ ANA L, 4-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 8th
2002-08-19 CLE vs. OAK L, 8-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
2002-08-20 CLE vs. OAK L, 6-3 4 1 2 0 0 0 4 1 0 0 0 0 Started at 2B, batted 8th
2002-08-21 CLE vs. OAK L, 6-0 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 8th
2002-08-22 CLE vs. OAK L, 9-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
2002-08-23 CLE vs. SEA W, 4-2 2 0 0 0 0 1 2 0 0 0 0 0 Started at 2B, batted 9th
2002-08-24 CLE vs. SEA W, 5-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
2002-08-25 CLE vs. SEA L, 12-4 3 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 9th
2002-08-26 CLE vs. DET W, 8-2 4 1 3 0 0 0 4 2 0 0 0 0 Started at 2B, batted 9th
2002-08-27 CLE vs. DET L, 8-5 2 0 0 1 0 1 4 0 0 0 0 0 Started at SS, batted 2nd
2002-08-28 CLE vs. DET W, 2-1 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
2002-08-30 CLE vs. BOS L, 15-5 4 0 2 0 0 0 4 1 0 0 0 0 Started at 2B, batted 9th
2002-08-31 CLE vs. BOS W, 8-7 3 1 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
2002-09-01 CLE vs. BOS L, 7-1 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
2002-09-02 CLE @ DET W, 11-1 4 0 1 1 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-03 CLE @ DET L, 4-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-04 CLE @ DET W, 9-3 5 1 0 0 0 0 5 0 0 0 0 0 Started at SS, batted 2nd
2002-09-05 CLE @ CHW W, 11-6 4 2 3 1 0 1 4 0 0 1 0 0 Started at 2B, batted 9th
2002-09-06 CLE @ CHW W, 9-7 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-07 CLE @ CHW W, 4-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 8th
2002-09-08 CLE @ CHW L, 7-6 4 0 2 0 0 0 4 0 0 0 1 0 Started at 2B, batted 9th
2002-09-09 CLE vs. TOR L, 11-9 4 0 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-10 CLE vs. TOR L, 5-4 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
2002-09-11 CLE vs. TOR L, 6-5 2 1 0 0 1 0 3 0 0 0 0 0 Started at 2B, batted 9th
2002-09-12 CLE vs. MIN W, 5-4 3 1 2 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
2002-09-13 CLE vs. MIN W, 12-5 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 9th
2002-09-14 CLE vs. MIN L, 3-2 2 1 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
2002-09-16 CLE @ BOS L, 6-1 2 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-16 CLE @ BOS W, 7-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
2002-09-17 CLE @ BOS L, 4-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
2002-09-20 CLE @ KCR W, 6-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-21 CLE @ KCR L, 3-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 9th
2002-09-24 CLE @ MIN L, 4-3 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
2002-09-25 CLE @ MIN L, 7-5 3 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
2002-09-26 CLE @ MIN W, 8-4 4 1 1 0 0 2 4 0 0 0 0 0 Started at SS, batted 9th
2002-09-27 CLE vs. KCR W, 8-3 4 1 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 8th
2002-09-29 CLE vs. KCR W, 7-3 2 1 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 9th
Total Games: 93