John Lackey
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-06-24 | ANA | @ TEX | L, 3-2 | 7.0 | 6 | 3 | 3 | 1 | 6 | 28 | 3 | 0 | 1 | 9 | 6 | SP, L |
2002-06-30 | ANA | vs. LAD | W, 5-1 | 6.0 | 5 | 1 | 1 | 3 | 1 | 27 | 3 | 0 | 0 | 11 | 5 | SP, W |
2002-07-06 | ANA | vs. TBD | W, 4-3 | 7.0 | 7 | 2 | 2 | 2 | 3 | 29 | 1 | 0 | 1 | 7 | 10 | SP |
2002-07-15 | ANA | @ MIN | L, 10-8 | 6.0 | 7 | 5 | 3 | 1 | 5 | 28 | 2 | 0 | 0 | 7 | 7 | SP |
2002-07-20 | ANA | vs. SEA | W, 7-6 | 3.2 | 7 | 5 | 4 | 5 | 0 | 21 | 1 | 0 | 0 | 6 | 3 | SP |
2002-07-26 | ANA | @ SEA | W, 8-0 | 8.0 | 6 | 0 | 0 | 1 | 5 | 31 | 0 | 0 | 0 | 7 | 12 | SP, W |
2002-07-31 | ANA | vs. BOS | L, 2-1 | 6.1 | 6 | 1 | 1 | 3 | 3 | 27 | 0 | 0 | 0 | 8 | 6 | SP, L |
2002-08-05 | ANA | @ DET | W, 6-3 | 6.2 | 6 | 3 | 3 | 1 | 8 | 28 | 1 | 0 | 1 | 5 | 7 | SP, W |
2002-08-10 | ANA | @ TOR | W, 11-4 | 6.0 | 5 | 4 | 4 | 1 | 6 | 24 | 0 | 1 | 0 | 8 | 4 | SP, W |
2002-08-16 | ANA | vs. CLE | W, 5-4 | 7.0 | 6 | 1 | 1 | 1 | 3 | 27 | 0 | 0 | 1 | 5 | 12 | SP, W |
2002-08-22 | ANA | @ NYY | L, 4-2 | 8.0 | 11 | 4 | 4 | 1 | 4 | 33 | 2 | 0 | 0 | 7 | 9 | SP, L, CG |
2002-08-27 | ANA | vs. TBD | W, 7-3 | 6.1 | 7 | 2 | 2 | 2 | 2 | 26 | 1 | 0 | 0 | 9 | 6 | SP, W |
2002-09-01 | ANA | vs. BAL | W, 9-3 | 5.1 | 6 | 2 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 4 | 4 | SP, W |
2002-09-06 | ANA | @ BAL | W, 6-3 | 6.0 | 4 | 3 | 3 | 1 | 4 | 24 | 1 | 0 | 1 | 5 | 9 | SP, W |
2002-09-11 | ANA | vs. OAK | W, 6-5 | 4.1 | 7 | 5 | 5 | 1 | 2 | 21 | 1 | 0 | 1 | 4 | 7 | SP |
2002-09-16 | ANA | @ OAK | L, 4-3 | 5.0 | 4 | 2 | 1 | 5 | 4 | 24 | 0 | 0 | 1 | 7 | 4 | SP |
2002-09-21 | ANA | @ SEA | L, 6-4 | 4.2 | 6 | 6 | 2 | 2 | 5 | 23 | 2 | 0 | 0 | 6 | 3 | SP, L |
2002-09-26 | ANA | @ TEX | W, 10-5 | 5.0 | 7 | 3 | 3 | 1 | 4 | 23 | 0 | 0 | 2 | 5 | 6 | SP, W |
2002-10-04 | ANA | vs. NYY | W, 9-6 | 3.0 | 3 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 4 | 2 | RP |
2002-10-12 | ANA | vs. MIN | W, 7-1 | 7.0 | 3 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 9 | 4 | SP, W |
2002-10-20 | ANA | vs. SFG | W, 11-10 | 2.1 | 2 | 2 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 3 | RP |
2002-10-23 | ANA | @ SFG | L, 4-3 | 5.0 | 9 | 3 | 3 | 3 | 2 | 25 | 1 | 0 | 0 | 6 | 5 | SP |
2002-10-27 | ANA | vs. SFG | W, 4-1 | 5.0 | 4 | 1 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 3 | 8 | SP, W |
Total Games: 23 |