Josh Edgin
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-05-15 | NYM | vs. NYY | L, 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-05-16 | NYM | @ WAS | L, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2014-05-20 | NYM | vs. LAD | L, 9-4 | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
2014-05-24 | NYM | vs. ARI | L, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-05-25 | NYM | vs. ARI | L, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-05-25 | NYM | vs. ARI | W, 4-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-05-30 | NYM | @ PHI | L, 6-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | RP |
2014-05-31 | NYM | @ PHI | W, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-06-01 | NYM | @ PHI | W, 4-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | RP, W |
2014-06-03 | NYM | @ CHC | L, 2-1 | 0.2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | RP |
2014-06-05 | NYM | @ CHC | L, 7-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-06-08 | NYM | @ SFG | L, 6-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-06-11 | NYM | vs. MIL | L, 3-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-06-12 | NYM | vs. MIL | L, 5-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-06-13 | NYM | vs. SDP | W, 6-2 | 0.1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2014-06-16 | NYM | @ STL | L, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2014-06-20 | NYM | @ MIA | L, 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-06-25 | NYM | vs. OAK | L, 8-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-06-26 | NYM | @ PIT | L, 5-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-06-27 | NYM | @ PIT | L, 3-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2014-06-30 | NYM | @ ATL | L, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-07-02 | NYM | @ ATL | L, 3-1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2014-07-05 | NYM | vs. TEX | L, 5-3 | 1.2 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | RP |
2014-07-07 | NYM | vs. ATL | W, 4-3 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-07-11 | NYM | vs. MIA | W, 7-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2014-07-19 | NYM | @ SDP | L, 6-0 | 0.2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | RP |
2014-07-20 | NYM | @ SDP | L, 2-1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-07-21 | NYM | @ SEA | L, 5-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | RP |
2014-07-28 | NYM | vs. PHI | W, 7-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-07-29 | NYM | vs. PHI | L, 6-0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | RP |
2014-08-03 | NYM | vs. SFG | L, 9-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-08-04 | NYM | vs. SFG | L, 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2014-08-05 | NYM | @ WAS | W, 6-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-08-07 | NYM | @ WAS | L, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-09 | NYM | @ PHI | W, 2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
2014-08-10 | NYM | @ PHI | L, 7-6 | 1.1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-14 | NYM | vs. WAS | L, 4-1 | 0.2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | RP |
2014-08-17 | NYM | vs. CHC | L, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-19 | NYM | @ OAK | L, 6-2 | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
2014-08-20 | NYM | @ OAK | W, 8-5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
2014-08-23 | NYM | @ LAD | L, 7-4 | 0.2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
2014-09-09 | NYM | vs. COL | W, 2-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-13 | NYM | vs. WAS | L, 10-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-09-15 | NYM | vs. MIA | L, 6-5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-17 | NYM | vs. MIA | L, 4-3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | RP |
2014-09-20 | NYM | @ ATL | W, 4-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-23 | NYM | @ WAS | L, 4-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
Total Games: 47 |