Josh Kinney
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07-03 | STL | @ ATL | L, 6-3 | 2.0 | 4 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 2 | 1 | RP |
2006-07-05 | STL | @ ATL | L, 14-4 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
2006-07-06 | STL | @ HOU | L, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2006-07-08 | STL | @ HOU | W, 7-6 | 1.0 | 1 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | RP |
2006-07-16 | STL | vs. LAD | W, 11-3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | RP |
2006-07-17 | STL | vs. ATL | L, 15-3 | 2.0 | 2 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 2 | 2 | RP |
2006-07-22 | STL | @ LAD | W, 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | RP |
2006-07-23 | STL | @ LAD | W, 6-1 | 0.1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | RP |
2006-07-28 | STL | @ CHC | L, 6-5 | 2.1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | RP |
2006-07-30 | STL | @ CHC | L, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2006-09-06 | STL | @ WAS | L, 7-6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2006-09-07 | STL | @ ARI | W, 6-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2006-09-10 | STL | @ ARI | L, 9-7 | 0.1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2006-09-13 | STL | vs. HOU | L, 5-1 | 2.0 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | RP |
2006-09-19 | STL | @ MIL | W, 12-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
2006-09-22 | STL | @ HOU | L, 6-5 | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | RP |
2006-09-23 | STL | @ HOU | L, 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
2006-09-25 | STL | vs. SDP | L, 6-5 | 2.0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | RP |
2006-09-28 | STL | vs. MIL | L, 9-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2006-09-29 | STL | vs. MIL | W, 10-5 | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
2006-10-01 | STL | vs. MIL | L, 5-3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
2006-10-05 | STL | @ SDP | W, 2-0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
2006-10-08 | STL | vs. SDP | W, 6-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2006-10-13 | STL | @ NYM | W, 9-6 | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | RP, W |
2006-10-14 | STL | vs. NYM | W, 5-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | RP |
2006-10-17 | STL | vs. NYM | W, 4-2 | 1.1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | RP |
2006-10-22 | STL | @ DET | L, 3-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
2006-10-26 | STL | vs. DET | W, 5-4 | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
Total Games: 28 |