Justin Germano
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | Padres | 1 | 2 | .333 | 8.86 | 21.1 | 21 | 31 | 2 | 16 | 14 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2006 | 23 | Reds | 0 | 1 | .000 | 5.40 | 6.2 | 4 | 8 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 24 | Padres | 7 | 10 | .412 | 4.45 | 133.1 | 66 | 133 | 14 | 78 | 40 | 26 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | ||
2008 | 25 | Padres | 0 | 3 | .000 | 5.98 | 43.2 | 29 | 54 | 8 | 17 | 13 | 12 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2010 | 27 | Indians | 0 | 3 | .000 | 3.31 | 35.1 | 13 | 27 | 6 | 29 | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
2011 | 28 | Indians | 0 | 1 | .000 | 5.68 | 12.2 | 8 | 15 | 1 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 29 | 2 Teams | 2 | 10 | .167 | 6.20 | 69.2 | 48 | 86 | 7 | 52 | 21 | 14 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2013 | 30 | Blue Jays | 0 | 0 | --- | 9.00 | 2.0 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 31 | Rangers | 0 | 0 | --- | 11.81 | 5.1 | 7 | 8 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 Seasons | 10 | 30 | .250 | 5.40 | 330.0 | 198 | 368 | 41 | 209 | 107 | 96 | 48 | 0 | 0 | 17 | 0 | 1 | 2 | 0 | 0 | ||
162 Game Average | 5 | 14 | .250 | 5.40 | 155.2 | 94 | 174 | 19 | 99 | 51 | 45 | 23 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | Padres | 4.87 | 2.11 | 0.36 | 8 | 13.1 | 0.8 | 6.8 | 5.9 | 1.14 |
2006 | 23 | Reds | 4.53 | 1.65 | 0.73 | 5 | 10.8 | 1.3 | 10.8 | 4.1 | 2.67 |
2007 | 24 | Padres | 4.46 | 1.30 | 0.45 | 60 | 9.0 | 0.9 | 5.3 | 2.7 | 1.95 |
2008 | 25 | Padres | 5.74 | 1.53 | 0.25 | 11 | 11.1 | 1.6 | 3.5 | 2.7 | 1.31 |
2010 | 27 | Indians | 4.93 | 0.99 | 0.83 | 29 | 6.9 | 1.5 | 7.4 | 2.0 | 3.63 |
2011 | 28 | Indians | 5.07 | 1.58 | 0.25 | 3 | 10.7 | 0.7 | 3.6 | 3.6 | 1.00 |
2012 | 29 | 2 Teams | 4.20 | 1.54 | 0.49 | 34 | 11.1 | 0.9 | 6.7 | 2.7 | 2.48 |
2013 | 30 | Blue Jays | 8.68 | 3.00 | 0.17 | 0 | 27.0 | 4.5 | 4.5 | 0.0 | 99.99 |
2014 | 31 | Rangers | 6.74 | 2.06 | 0.27 | 1 | 13.5 | 1.7 | 5.1 | 5.1 | 1.00 |
9 Seasons | 4.74 | 1.44 | 0.44 | 145 | 10.0 | 1.1 | 5.7 | 2.9 | 1.95 | ||
162 Game Average | 4.74 | 1.44 | 0.44 | 68 | 10.0 | 1.1 | 5.7 | 2.9 | 1.95 |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | Padres | .000 | .000 | .000 | .000 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2006 | 23 | Reds | .000 | .000 | .000 | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2007 | 24 | Padres | .156 | .229 | .188 | .416 | 26 | 41 | 32 | 5 | 1 | 0 | 0 | 6 | 2 | 2 | 4 | 3 | 13 | 0 | 0 | 0 | ||
2008 | 25 | Padres | .444 | .444 | .556 | 1.000 | 12 | 12 | 9 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | ||
2012 | 29 | Cubs | .059 | .111 | .059 | .170 | 13 | 24 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
5 Seasons | .149 | .197 | .179 | .376 | 60 | 88 | 67 | 10 | 2 | 0 | 0 | 12 | 4 | 3 | 7 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | .149 | .197 | .179 | .376 | 162 | 238 | 181 | 27 | 5 | 0 | 0 | 32 | 11 | 8 | 19 | 11 | 84 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 21 | Padres | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 37.5 | 0.00 |
2006 | 23 | Reds | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 66.7 | 0.00 |
2007 | 24 | Padres | .197 | .171 | .333 | 1 | .032 | --- | .146 | .098 | --- | 0 | 7.3 | 31.7 | 0.23 |
2008 | 25 | Padres | .433 | .333 | 1.000 | 1 | .112 | --- | .417 | .167 | --- | 0 | 0.0 | 25.0 | 0.00 |
2012 | 29 | Cubs | .089 | .067 | .125 | 0 | .000 | --- | .042 | .042 | --- | 0 | 4.2 | 41.7 | 0.10 |
5 Seasons | .175 | .143 | .281 | 2 | .030 | --- | .136 | .080 | --- | 0 | 4.5 | 35.2 | 0.13 | ||
162 Game Average | .175 | .143 | .281 | 5 | .030 | --- | .136 | .080 | --- | 0 | 4.5 | 35.2 | 0.13 |