Keith Hernandez

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1988-04-04 NYM @ MON W, 10-6 4 0 0 0 1 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-06 NYM @ MON L, 5-1 4 0 1 0 0 0 4 1 0 0 0 0 Started at 1B, batted 3rd
1988-04-07 NYM @ MON W, 8-5 4 2 2 2 1 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-08 NYM @ PHI L, 5-1 4 0 2 0 0 0 4 1 0 0 0 0 Started at 1B, batted 3rd
1988-04-09 NYM @ PHI L, 9-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-10 NYM @ PHI W, 4-3 5 0 0 0 0 2 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-12 NYM vs. MON W, 3-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-15 NYM vs. STL W, 3-0 2 0 0 0 1 0 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-16 NYM vs. STL W, 6-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-17 NYM vs. STL W, 3-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-18 NYM vs. PHI L, 10-7 5 1 0 1 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-19 NYM vs. PHI L, 10-2 1 0 0 1 1 0 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-20 NYM vs. PHI W, 6-2 3 0 1 0 1 0 4 1 0 0 0 0 Started at 1B, batted 3rd
1988-04-22 NYM @ STL W, 4-0 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-23 NYM @ STL W, 12-9 5 0 0 0 0 2 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-04-26 NYM @ ATL W, 13-4 5 2 2 7 0 0 5 0 0 2 0 0 Started at 1B, batted 3rd
1988-04-27 NYM @ ATL W, 5-2 4 1 2 2 0 0 4 0 0 1 0 0 Started at 1B, batted 3rd
1988-04-29 NYM @ CIN W, 5-4 4 0 2 2 1 0 5 1 0 0 0 0 Started at 1B, batted 3rd
1988-04-30 NYM @ CIN W, 6-5 4 1 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-01 NYM @ CIN W, 11-0 3 1 2 3 0 0 4 1 0 1 0 0 Started at 1B, batted 3rd
1988-05-02 NYM vs. ATL L, 3-1 3 0 2 1 1 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-03 NYM vs. ATL W, 8-0 2 2 1 1 2 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-04 NYM vs. HOU W, 8-0 5 1 2 0 0 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-06 NYM vs. CIN W, 4-3 3 1 1 0 2 0 5 0 0 0 1 0 Started at 1B, batted 3rd
1988-05-07 NYM vs. CIN W, 2-1 3 0 2 1 1 1 4 2 0 0 0 0 Started at 1B, batted 3rd
1988-05-08 NYM vs. CIN W, 5-1 4 0 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-09 NYM @ HOU L, 6-2 4 0 2 1 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-10 NYM @ HOU W, 5-2 5 2 3 0 0 1 5 2 0 0 0 0 Started at 1B, batted 3rd
1988-05-11 NYM @ HOU W, 9-8 2 1 0 1 2 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-13 NYM @ SFG L, 3-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-14 NYM @ SFG L, 3-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-16 NYM @ SDP W, 7-4 4 1 0 0 1 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-17 NYM @ SDP W, 1-0 4 1 2 0 0 1 4 0 0 0 1 0 Started at 1B, batted 3rd
1988-05-18 NYM @ SDP W, 5-2 5 1 3 3 0 1 5 1 0 1 0 0 Started at 1B, batted 3rd
1988-05-19 NYM @ SDP W, 9-4 4 3 3 1 1 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-20 NYM @ LAD W, 5-2 3 0 0 0 2 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-21 NYM @ LAD W, 4-0 4 1 2 1 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-22 NYM @ LAD W, 5-2 5 1 3 2 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-24 NYM vs. SFG L, 4-2 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-25 NYM vs. SFG W, 6-3 4 1 2 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-26 NYM vs. SFG L, 5-2 3 0 2 1 1 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-27 NYM vs. SDP L, 2-0 2 0 1 0 2 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-28 NYM vs. SDP W, 5-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-05-29 NYM vs. SDP L, 6-3 4 0 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 3rd
1988-05-30 NYM vs. LAD W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 9th
1988-05-31 NYM vs. LAD W, 5-4 5 0 1 1 0 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-06-01 NYM vs. LAD L, 4-3 4 1 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 3rd
1988-06-02 NYM vs. CHC W, 2-1 5 0 1 0 0 2 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-06-03 NYM vs. CHC L, 5-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-06-04 NYM vs. CHC W, 6-5 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 1B, batted 3rd
1988-06-05 NYM vs. CHC W, 11-3 5 2 3 2 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-06-06 NYM @ STL W, 6-2 3 1 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-06-22 NYM vs. PIT W, 3-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-06-23 NYM @ CHC L, 4-1 1 0 1 0 0 0 1 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-05 NYM @ PIT W, 3-2 5 1 2 2 0 0 5 1 0 1 0 0 Started at 1B, batted 3rd
1988-08-07 NYM @ PIT W, 6-2 4 0 1 0 1 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-08 NYM @ PIT L, 1-0 4 0 2 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-09 NYM @ CHC L, 6-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-10 NYM @ CHC L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1988-08-11 NYM @ CHC W, 9-6 4 2 1 0 0 2 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-12 NYM vs. MON L, 5-2 3 0 1 0 2 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-13 NYM vs. MON L, 7-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-14 NYM vs. MON W, 4-3 3 0 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-14 NYM vs. MON W, 4-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-16 NYM @ SFG W, 13-6 4 1 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-17 NYM @ SFG L, 4-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-18 NYM @ SFG L, 4-1 4 0 2 0 0 1 4 1 0 0 0 0 Started at 1B, batted 3rd
1988-08-19 NYM @ SDP L, 3-2 5 0 1 0 0 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-21 NYM @ SDP L, 1-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-22 NYM @ LAD W, 7-1 5 1 2 3 0 1 5 1 0 1 0 0 Started at 1B, batted 3rd
1988-08-23 NYM @ LAD W, 5-1 3 0 2 1 1 0 5 1 0 0 0 0 Started at 1B, batted 3rd
1988-08-24 NYM @ LAD W, 2-1 4 0 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-26 NYM vs. SFG W, 3-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-27 NYM vs. SFG W, 2-1 3 1 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-28 NYM vs. SFG L, 7-4 4 1 2 1 1 1 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-08-29 NYM vs. SDP W, 6-0 4 1 1 1 0 1 4 0 0 1 0 0 Started at 1B, batted 3rd
1988-08-30 NYM vs. SDP W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 6th
1988-08-31 NYM vs. SDP L, 6-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-02 NYM vs. LAD W, 8-0 4 1 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-03 NYM vs. LAD W, 2-1 4 0 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-05 NYM @ PIT W, 7-5 3 0 1 0 2 2 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-06 NYM @ PIT L, 3-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-07 NYM @ CHC L, 9-8 5 1 1 3 0 1 5 0 0 1 0 0 Started at 1B, batted 3rd
1988-09-08 NYM @ CHC W, 13-6 5 2 3 2 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-09 NYM @ MON W, 7-3 5 0 0 0 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-10 NYM @ MON W, 6-0 5 1 1 2 0 1 5 0 0 1 0 0 Started at 1B, batted 3rd
1988-09-11 NYM @ MON W, 3-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-12 NYM vs. PIT W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-22 NYM vs. PHI W, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-24 NYM @ STL W, 14-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-25 NYM @ STL W, 9-7 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-26 NYM @ PHI W, 10-4 3 0 2 1 0 0 3 0 0 0 0 0 Started at 1B, batted 3rd
1988-09-27 NYM @ PHI L, 5-4 2 0 0 0 0 0 2 0 0 0 0 1 Started at 1B, batted 3rd
1988-09-30 NYM vs. STL W, 4-2 4 0 2 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-10-02 NYM vs. STL W, 7-5 4 2 2 1 0 1 4 0 0 1 0 0 Started at 1B, batted 3rd
1988-10-04 NYM @ LAD W, 3-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-10-05 NYM @ LAD L, 6-3 3 1 2 3 1 1 4 0 0 1 0 0 Started at 1B, batted 3rd
1988-10-08 NYM vs. LAD W, 8-4 2 0 1 1 3 0 5 0 0 0 0 0 Started at 1B, batted 3rd
1988-10-09 NYM vs. LAD L, 5-4 5 1 2 0 1 1 6 0 0 0 0 0 Started at 1B, batted 3rd
1988-10-10 NYM vs. LAD L, 7-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 3rd
1988-10-11 NYM @ LAD W, 5-1 5 0 1 1 0 1 5 0 0 0 1 0 Started at 1B, batted 3rd
1988-10-12 NYM @ LAD L, 6-0 3 0 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 3rd
Total Games: 102