Ken Howell

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1984 23 Dodgers 5 5 .500 3.33 51.1 19 51 1 54 9 32 1 0 0 0 6 4 0
1985 24 Dodgers 4 7 .364 3.77 86.0 36 66 8 85 35 56 0 0 0 0 12 4 0
1986 25 Dodgers 6 12 .333 3.87 97.2 42 86 7 104 63 62 0 0 0 0 12 9 0
1987 26 Dodgers 3 4 .429 4.91 55.0 30 54 7 60 29 40 2 0 0 0 1 5 0
1988 27 Dodgers 0 1 .000 6.39 12.2 9 16 0 12 4 4 1 0 0 0 0 0 0
1989 28 Phillies 12 12 .500 3.44 204.0 78 155 11 164 86 33 32 1 1 18 0 0 0
1990 29 Phillies 8 7 .533 4.64 106.2 55 106 12 70 49 18 18 2 0 10 0 0 0
7 Seasons 38 48 .442 3.95 613.1 269 534 46 549 275 245 54 3 1 28 31 22 0
162 Game Average 9 11 .442 3.95 139.1 61 121 10 125 63 56 12 1 0 6 7 5 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1984 23 Dodgers 1.91 1.17 0.90 46 8.9 0.2 9.5 1.6 6.00
1985 24 Dodgers 3.63 1.17 0.84 72 6.9 0.8 8.9 3.7 2.43
1986 25 Dodgers 4.01 1.53 0.70 68 7.9 0.6 9.6 5.8 1.65
1987 26 Dodgers 4.23 1.51 0.72 40 8.8 1.1 9.8 4.7 2.07
1988 27 Dodgers 2.23 1.58 0.60 8 11.4 0.0 8.5 2.8 3.00
1989 28 Phillies 3.57 1.18 0.68 139 6.8 0.5 7.2 3.8 1.91
1990 29 Phillies 4.79 1.45 0.45 48 8.9 1.0 5.9 4.1 1.43
7 Seasons 3.75 1.32 0.68 416 7.8 0.7 8.1 4.0 2.00
162 Game Average 3.75 1.32 0.68 95 7.8 0.7 8.1 4.0 2.00

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1984 23 Dodgers .000 .000 .000 .000 32 6 5 0 0 0 0 0 0 0 0 0 3 0 0 0
1985 24 Dodgers .000 .000 .000 .000 56 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0
1986 25 Dodgers .000 .000 .000 .000 62 5 5 0 0 0 0 0 0 0 0 0 3 0 0 0
1987 26 Dodgers .250 .250 .250 .500 40 4 4 1 0 0 0 1 1 0 1 0 1 0 0 0
1988 27 Dodgers .000 .000 .000 .000 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 28 Phillies .092 .132 .123 .255 33 78 65 6 2 0 0 8 0 1 1 2 25 0 0 0
1990 29 Phillies .067 .097 .100 .197 18 39 30 2 1 0 0 3 2 2 4 1 15 1 0 1
7 Seasons .079 .110 .105 .215 245 138 114 9 3 0 0 12 3 3 6 3 49 1 0 1
162 Game Average .079 .110 .105 .215 162 91 75 6 2 0 0 8 2 2 4 2 32 1 0 1
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1984 23 Dodgers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
1985 24 Dodgers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 50.0 0.00
1986 25 Dodgers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 60.0 0.00
1987 26 Dodgers .225 .225 .333 0 .000 --- .250 .250 --- 0 0.0 25.0 0.00
1988 27 Dodgers .000 .000 .000 0 .000 --- .000 .000 --- 0 0.0 0.0 ---
1989 28 Phillies .119 .106 .186 2 .031 --- .103 .013 --- 0 2.6 32.1 0.08
1990 29 Phillies .090 .085 .143 1 .033 --- .077 .103 100.0 1 2.6 38.5 0.07
7 Seasons .100 .091 .152 3 .026 --- .087 .043 100.0 1 2.2 35.5 0.06
162 Game Average .100 .091 .152 2 .026 --- .087 .043 100.0 1 2.2 35.5 0.06