Kevin Cash

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2003-08-11 TOR @ SEA W, 5-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-08-13 TOR @ SEA L, 13-6 4 1 1 1 0 2 4 0 0 0 0 0 Started at C, batted 9th
2003-08-16 TOR @ OAK L, 6-4 3 0 0 0 0 2 3 0 0 0 0 0 Started at C, batted 9th
2003-08-20 TOR vs. SEA W, 5-2 4 1 1 0 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-08-21 TOR vs. SEA W, 7-3 2 0 0 1 1 0 4 0 0 0 0 0 Started at C, batted 9th
2003-08-22 TOR vs. OAK W, 6-3 4 0 1 1 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-08-24 TOR vs. OAK L, 17-2 4 0 1 1 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-08-25 TOR vs. OAK L, 8-6 3 0 0 0 0 3 3 0 0 0 0 0 Started at C, batted 9th
2003-08-27 TOR @ BOS L, 6-3 2 0 0 0 1 0 3 0 0 0 0 0 Started at C, batted 9th
2003-08-29 TOR @ CLE W, 7-3 4 0 2 1 0 1 4 1 0 0 0 0 Started at C, batted 9th
2003-08-30 TOR @ CLE W, 9-3 5 1 0 0 0 1 5 0 0 0 0 0 Started at C, batted 9th
2003-08-31 TOR @ CLE L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played C, batted 8th
2003-09-01 TOR vs. NYY W, 8-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-09-05 TOR vs. DET W, 8-6 4 1 1 0 0 0 4 1 0 0 0 0 Started at C, batted 9th
2003-09-06 TOR vs. DET W, 1-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 9th
2003-09-07 TOR vs. DET W, 8-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 9th
2003-09-08 TOR @ NYY L, 9-3 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played C, batted 5th
2003-09-09 TOR @ TBD L, 11-6 4 0 1 0 0 2 4 0 0 0 0 0 Started at C, batted 9th
2003-09-10 TOR @ TBD W, 6-5 4 0 0 0 0 2 4 0 0 0 0 0 Started at C, batted 9th
2003-09-11 TOR @ TBD W, 3-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at C, batted 9th
2003-09-12 TOR vs. BAL W, 4-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 9th
2003-09-13 TOR vs. BAL W, 6-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 9th
2003-09-16 TOR @ DET W, 9-6 3 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-09-17 TOR @ DET W, 6-0 4 1 1 0 0 1 4 0 0 0 0 0 Started at C, batted 9th
2003-09-18 TOR @ DET W, 10-6 3 0 0 1 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-09-19 TOR @ BAL W, 5-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-09-21 TOR @ BAL W, 7-4 4 1 1 0 1 2 5 1 0 0 0 0 Started at C, batted 9th
2003-09-22 TOR vs. TBD L, 5-2 2 0 0 0 0 1 2 0 0 0 0 0 Started at C, batted 9th
2003-09-23 TOR vs. TBD W, 8-5 3 2 2 1 0 0 4 0 0 0 0 0 Started at C, batted 9th
2003-09-24 TOR vs. TBD W, 5-3 2 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 9th
2003-09-25 TOR vs. TBD W, 10-8 3 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 9th
2003-09-26 TOR vs. CLE L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played C, batted 9th
2003-09-27 TOR vs. CLE W, 5-4 3 1 1 1 1 1 4 0 0 1 0 0 Started at C, batted 9th
2003-09-28 TOR vs. CLE W, 6-2 3 1 1 0 0 0 3 0 0 0 0 0 Started at C, batted 9th
Total Games: 34