Kirby Higbe

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1946-04-20 BRO vs. NYG W, 9-8 7.0 7 7 4 7 6 36 3 0 0 6 8 SP
1946-04-24 BRO @ PHI W, 11-3 3.1 6 3 3 0 3 16 2 1 0 2 5 SP
1946-04-28 BRO @ NYG L, 7-3 1.1 1 0 0 0 1 5 0 0 0 0 3 RP
1946-05-02 BRO @ CHC W, 3-2 4.1 5 2 2 4 3 22 0 1 0 2 7 SP
1946-05-08 BRO @ CIN W, 8-5 2.0 6 4 4 1 1 13 0 1 0 1 3 SP
1946-05-11 BRO vs. PHI W, 12-11 0.2 2 0 0 0 1 4 0 0 0 0 1 RP
1946-05-19 BRO vs. CIN L, 4-0 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
1946-05-22 BRO vs. CHC W, 2-1 1.0 0 0 0 3 1 6 0 0 0 0 1 RP, W
1946-05-24 BRO @ PHI W, 8-1 9.0 2 1 1 7 6 36 0 0 0 10 11 SP, W, CG
1946-05-30 BRO vs. BSN W, 5-0 9.0 5 0 0 3 4 34 0 0 0 9 11 SP, W, CG, SHO
1946-06-05 BRO @ PIT W, 5-3 6.1 4 2 2 5 2 28 1 0 0 7 7 SP, W
1946-06-10 BRO @ STL L, 3-2 7.1 3 2 2 4 7 29 1 0 0 7 7 SP
1946-06-12 BRO @ STL W, 10-7 1.0 1 1 1 2 0 6 0 0 0 1 1 RP, W
1946-06-16 BRO vs. CHC W, 4-2 8.2 6 2 2 5 3 36 1 0 1 7 13 SP, W
1946-06-20 BRO vs. PIT W, 7-3 9.0 9 3 3 7 8 40 3 0 0 6 8 SP, W, CG
1946-06-24 BRO vs. CIN W, 6-5 1.2 5 3 2 2 3 13 3 1 0 1 1 SP
1946-06-25 BRO vs. CIN L, 15-3 0.2 1 0 0 0 0 3 0 0 0 0 2 RP
1946-06-29 BRO vs. BSN W, 12-3 9.0 7 3 2 4 4 38 1 0 0 13 9 SP, W, CG
1946-07-02 BRO vs. PHI W, 3-2 5.1 5 2 1 2 4 24 1 0 0 4 8 SP
1946-07-05 BRO @ NYG L, 7-6 1.1 2 1 1 2 0 8 0 0 0 0 3 RP, L
1946-07-07 BRO @ BSN L, 3-2 7.1 9 3 3 0 4 31 4 0 0 7 9 RP, L
1946-07-14 BRO @ STL L, 5-3 2.2 3 3 3 2 3 13 0 0 0 2 3 SP
1946-07-18 BRO @ CIN L, 4-2 2.2 6 4 2 1 1 16 0 0 0 3 3 SP, L
1946-07-27 BRO vs. PIT W, 4-3 8.0 5 2 2 7 3 33 0 1 0 4 13 SP, W
1946-08-03 BRO vs. CIN L, 3-2 9.0 7 3 1 7 2 40 0 0 0 7 13 SP, L, CG
1946-08-09 BRO @ PHI W, 1-0 9.0 5 0 0 3 8 34 0 0 0 8 9 SP, W, CG, SHO
1946-08-15 BRO vs. NYG W, 7-1 8.0 3 1 1 7 6 34 1 0 0 5 11 SP, W
1946-08-23 BRO @ CIN W, 2-1 9.0 9 1 1 2 5 35 0 0 1 5 11 SP, W, CG
1946-08-27 BRO @ STL W, 7-3 9.0 7 3 3 0 6 33 2 1 0 10 10 SP, W, CG
1946-08-31 BRO @ NYG L, 2-1 6.0 8 2 2 3 4 28 1 0 1 5 7 SP, L
1946-09-03 BRO vs. PHI W, 6-4 7.1 6 4 4 4 7 32 3 0 0 4 10 SP, W
1946-09-07 BRO vs. NYG W, 4-1 9.0 1 1 1 3 9 32 0 0 1 7 11 SP, W, CG
1946-09-12 BRO vs. STL L, 10-2 2.1 6 6 5 1 1 14 2 0 1 4 1 SP, L
1946-09-13 BRO vs. STL W, 4-3 2.2 0 0 0 1 2 7 0 0 0 2 2 RP, SV
1946-09-15 BRO vs. CHC W, 2-0 5.0 1 0 0 1 1 17 0 0 0 6 8 SP, W, CG, SHO
1946-09-18 BRO vs. PIT L, 3-2 7.0 6 3 3 2 5 29 1 0 1 6 9 SP, L
1946-09-22 BRO @ BSN L, 4-2 5.1 5 3 3 3 0 24 0 0 0 5 10 SP, L
1946-09-25 BRO vs. PHI L, 11-9 0.2 1 0 0 0 0 3 1 0 0 1 1 RP
1946-09-26 BRO vs. PHI W, 8-2 9.0 7 2 2 0 6 33 2 0 0 10 8 SP, W, CG
1946-09-29 BRO vs. BSN L, 4-0 0.1 2 3 3 1 0 4 0 0 0 0 1 RP
1946-10-01 BRO @ STL L, 4-2 1.1 1 0 0 0 0 5 0 0 0 2 2 RP
1946-10-03 BRO vs. STL L, 8-4 1.0 3 2 2 2 1 8 1 0 0 1 0 RP
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals, 42 G BRO 14 Teams 25 - 17 210.2 178 82 71 108 134 905 34 6 6 180 261 17 - 8, 29 GS, 11 CG, 3 SHO, 1 SV
162 Game Avg. 201.2 170 79 68 103 128 867 33 6 6 172 250