Larry Andersen
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-04-09 | HOU | vs. CIN | L, 8-4 | 2.0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | RP |
1990-04-11 | HOU | vs. CIN | L, 5-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | RP |
1990-04-14 | HOU | vs. LAD | W, 7-3 | 2.0 | 2 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 3 | 1 | RP, W |
1990-04-17 | HOU | vs. ATL | W, 5-3 | 1.1 | 3 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | RP |
1990-04-24 | HOU | vs. MON | L, 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | RP |
1990-04-27 | HOU | vs. NYM | L, 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1990-04-29 | HOU | vs. NYM | W, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1990-04-30 | HOU | @ MON | W, 4-2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | RP, W |
1990-05-01 | HOU | @ MON | L, 2-1 | 1.1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | RP, L |
1990-05-05 | HOU | @ NYM | W, 9-5 | 3.0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | RP, SV |
1990-05-08 | HOU | vs. PHI | W, 3-2 | 0.2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1990-05-11 | HOU | @ PIT | L, 4-3 | 1.2 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | RP |
1990-05-16 | HOU | @ STL | L, 10-6 | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | RP |
1990-05-17 | HOU | vs. CHC | W, 5-4 | 2.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | RP |
1990-05-19 | HOU | vs. CHC | L, 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1990-05-22 | HOU | vs. PIT | L, 8-4 | 2.0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | RP |
1990-05-26 | HOU | @ CHC | W, 12-3 | 3.1 | 3 | 2 | 2 | 1 | 0 | 14 | 1 | 1 | 0 | 3 | 7 | RP, SV |
1990-05-29 | HOU | vs. STL | L, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1990-05-31 | HOU | @ SFG | W, 5-3 | 1.1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | RP |
1990-06-01 | HOU | @ SFG | L, 6-5 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | RP |
1990-06-04 | HOU | @ SDP | L, 10-2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | RP |
1990-06-06 | HOU | @ SDP | L, 3-2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
1990-06-09 | HOU | vs. CIN | W, 4-1 | 1.2 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | RP |
1990-06-11 | HOU | vs. LAD | W, 5-3 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | RP, W |
1990-06-16 | HOU | @ CIN | L, 6-2 | 2.0 | 2 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | RP |
1990-06-20 | HOU | @ LAD | L, 3-2 | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | RP |
1990-06-22 | HOU | vs. SFG | L, 4-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
1990-06-25 | HOU | vs. SDP | W, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1990-06-27 | HOU | vs. SDP | W, 9-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
1990-06-28 | HOU | vs. SDP | W, 2-1 | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | RP, W |
1990-07-01 | HOU | @ PHI | L, 8-4 | 1.2 | 4 | 6 | 6 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 2 | RP, L |
1990-07-04 | HOU | @ NYM | L, 7-4 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | RP |
1990-07-06 | HOU | @ MON | L, 3-2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
1990-07-07 | HOU | @ MON | L, 3-1 | 1.0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1990-07-12 | HOU | vs. PHI | W, 7-4 | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | RP |
1990-07-16 | HOU | vs. NYM | W, 4-1 | 2.1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | RP, SV |
1990-07-19 | HOU | vs. MON | W, 4-3 | 2.0 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | RP, W |
1990-07-21 | HOU | vs. MON | L, 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | RP |
1990-07-23 | HOU | @ ATL | L, 3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | RP |
1990-07-28 | HOU | @ SDP | W, 5-3 | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | RP, SV |
1990-08-02 | HOU | vs. ATL | W, 3-1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | RP, SV |
1990-08-05 | HOU | vs. ATL | W, 6-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
1990-08-11 | HOU | vs. SDP | L, 6-3 | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | RP |
1990-08-14 | HOU | @ CHC | L, 5-2 | 0.2 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | RP |
1990-08-15 | HOU | @ CHC | W, 8-4 | 2.0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | RP |
1990-08-18 | HOU | @ STL | W, 3-2 | 3.0 | 2 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 1 | 2 | RP |
1990-08-22 | HOU | @ PIT | L, 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP |
1990-08-23 | HOU | @ ATL | W, 8-3 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | RP |
1990-08-24 | HOU | vs. STL | L, 3-2 | 2.0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | RP |
1990-08-29 | HOU | vs. CHC | W, 1-0 | 2.0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | RP, SV |
1990-09-02 | BOS | vs. NYY | W, 7-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
1990-09-04 | BOS | vs. OAK | L, 6-2 | 2.2 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | RP |
1990-09-07 | BOS | vs. SEA | W, 5-4 | 3.0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 7 | 0 | RP |
1990-09-09 | BOS | vs. SEA | L, 3-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
1990-09-11 | BOS | vs. MIL | L, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | RP |
1990-09-14 | BOS | @ CHW | L, 4-0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | RP |
1990-09-16 | BOS | @ CHW | L, 4-2 | 1.1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | RP |
1990-09-17 | BOS | @ BAL | W, 7-3 | 2.0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | RP |
1990-09-21 | BOS | @ NYY | W, 3-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | RP, SV |
1990-09-22 | BOS | @ NYY | L, 5-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
1990-09-25 | BOS | vs. CLE | L, 5-2 | 0.1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1990-09-26 | BOS | vs. CLE | W, 7-2 | 2.0 | 3 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 3 | 2 | RP |
1990-09-28 | BOS | vs. TOR | W, 7-6 | 0.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | RP |
1990-10-01 | BOS | vs. CHW | W, 4-3 | 0.2 | 3 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | RP |
1990-10-02 | BOS | vs. CHW | L, 3-2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | RP |
1990-10-06 | BOS | vs. OAK | L, 9-1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | RP, L |
1990-10-07 | BOS | vs. OAK | L, 4-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
1990-10-10 | BOS | @ OAK | L, 3-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
Total Games: 68 |