Laynce Nix
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | Rangers | .255 | .289 | .440 | .729 | 53 | 195 | 184 | 47 | 10 | 0 | 8 | 81 | 25 | 30 | 55 | 9 | 53 | 3 | 0 | 3 | ||
2004 | 23 | Rangers | .248 | .293 | .437 | .730 | 115 | 400 | 371 | 92 | 20 | 4 | 14 | 162 | 58 | 46 | 104 | 23 | 113 | 1 | 1 | 0 | ||
2005 | 24 | Rangers | .240 | .267 | .397 | .664 | 63 | 240 | 229 | 55 | 12 | 3 | 6 | 91 | 28 | 32 | 60 | 9 | 45 | 2 | 0 | 2 | ||
2006 | 25 | 2 Teams | .164 | .186 | .239 | .425 | 19 | 70 | 67 | 11 | 2 | 0 | 1 | 16 | 3 | 10 | 13 | 0 | 28 | 0 | 0 | 0 | ||
2007 | 26 | Brewers | .000 | .000 | .000 | .000 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
2008 | 27 | Brewers | .083 | .154 | .083 | .237 | 10 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | ||
2009 | 28 | Reds | .239 | .291 | .476 | .767 | 116 | 337 | 309 | 74 | 26 | 1 | 15 | 147 | 42 | 46 | 88 | 22 | 81 | 0 | 1 | -1 | ||
2010 | 29 | Reds | .291 | .350 | .455 | .805 | 97 | 182 | 165 | 48 | 11 | 2 | 4 | 75 | 16 | 18 | 34 | 15 | 39 | 0 | 1 | -1 | ||
2011 | 30 | Nationals | .250 | .299 | .451 | .750 | 124 | 351 | 324 | 81 | 15 | 1 | 16 | 146 | 38 | 44 | 82 | 23 | 82 | 2 | 2 | 0 | ||
2012 | 31 | Phillies | .246 | .315 | .412 | .727 | 70 | 127 | 114 | 28 | 10 | 0 | 3 | 47 | 13 | 16 | 29 | 12 | 42 | 0 | 0 | 0 | ||
2013 | 32 | Phillies | .180 | .228 | .258 | .486 | 81 | 136 | 128 | 23 | 4 | 0 | 2 | 33 | 11 | 7 | 18 | 8 | 44 | 1 | 0 | 1 | ||
11 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | Rangers | .313 | .321 | .657 | 18 | .185 | 23.0 | .415 | .282 | 100.0 | 3 | 4.6 | 27.2 | 0.17 |
2004 | 23 | Rangers | .314 | .315 | .670 | 38 | .189 | 26.5 | .405 | .260 | 50.0 | -2 | 5.8 | 28.3 | 0.20 |
2005 | 24 | Rangers | .286 | .292 | .575 | 21 | .157 | 38.2 | .379 | .250 | 100.0 | 2 | 3.8 | 18.8 | 0.20 |
2006 | 25 | 2 Teams | .188 | .189 | .321 | 3 | .075 | 67.0 | .229 | .186 | --- | 0 | 0.0 | 40.0 | 0.00 |
2007 | 26 | Brewers | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 33.3 | 0.00 |
2008 | 27 | Brewers | .123 | .123 | .182 | 0 | .000 | --- | .077 | .077 | --- | 0 | 7.7 | 23.1 | 0.33 |
2009 | 28 | Reds | .326 | .327 | .728 | 42 | .237 | 20.6 | .436 | .261 | 0.0 | -3 | 6.5 | 24.0 | 0.27 |
2010 | 29 | Reds | .349 | .347 | .769 | 17 | .164 | 41.3 | .412 | .187 | 0.0 | -3 | 8.2 | 21.4 | 0.38 |
2011 | 30 | Nationals | .323 | .323 | .700 | 32 | .201 | 20.3 | .416 | .234 | 50.0 | -4 | 6.6 | 23.4 | 0.28 |
2012 | 31 | Phillies | .317 | .322 | .686 | 13 | .166 | 38.0 | .370 | .228 | --- | 0 | 9.4 | 33.1 | 0.29 |
2013 | 32 | Phillies | .218 | .224 | .390 | 6 | .078 | 64.0 | .243 | .132 | 100.0 | 1 | 5.9 | 32.4 | 0.18 |
11 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |