Lucas Giolito
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-08 | CHW | @ DET | L, 5-4 | 4.0 | 1 | 0 | 0 | 2 | 6 | 15 | 1 | 0 | 0 | 1 | 5 | SP |
2022-04-24 | CHW | @ MIN | L, 6-4 | 4.0 | 4 | 1 | 1 | 3 | 9 | 19 | 0 | 0 | 0 | 2 | 1 | SP |
2022-04-29 | CHW | vs. LAA | L, 5-1 | 6.0 | 7 | 3 | 3 | 1 | 7 | 24 | 3 | 0 | 2 | 6 | 3 | SP, L |
2022-05-04 | CHW | @ CHC | W, 4-3 | 5.2 | 3 | 3 | 3 | 2 | 10 | 21 | 0 | 0 | 2 | 2 | 4 | SP, W |
2022-05-10 | CHW | vs. CLE | W, 4-1 | 7.0 | 6 | 1 | 1 | 1 | 5 | 26 | 0 | 0 | 1 | 5 | 8 | SP, W |
2022-05-18 | CHW | @ KCR | L, 6-2 | 5.0 | 7 | 2 | 2 | 2 | 7 | 22 | 0 | 0 | 1 | 4 | 2 | SP |
2022-05-25 | CHW | vs. BOS | W, 3-1 | 6.0 | 5 | 1 | 1 | 4 | 7 | 26 | 0 | 0 | 0 | 4 | 5 | SP, W |
2022-05-31 | CHW | @ TOR | L, 6-5 | 4.2 | 8 | 6 | 6 | 2 | 8 | 24 | 4 | 0 | 2 | 2 | 4 | SP, L |
2022-06-05 | CHW | @ TBR | W, 6-5 | 6.0 | 8 | 5 | 2 | 2 | 3 | 27 | 1 | 1 | 2 | 7 | 7 | SP, W |
2022-06-11 | CHW | vs. TEX | L, 11-9 | 5.0 | 6 | 4 | 4 | 3 | 8 | 24 | 2 | 0 | 1 | 2 | 5 | SP |
2022-06-17 | CHW | @ HOU | L, 13-3 | 5.0 | 7 | 8 | 8 | 3 | 3 | 25 | 1 | 0 | 2 | 4 | 7 | SP, L |
2022-06-22 | CHW | vs. TOR | L, 9-5 | 5.0 | 11 | 7 | 7 | 1 | 3 | 26 | 3 | 0 | 2 | 3 | 8 | SP, L |
2022-06-27 | CHW | @ LAA | L, 4-3 | 6.0 | 6 | 2 | 2 | 1 | 6 | 24 | 0 | 1 | 0 | 5 | 6 | SP |
2022-07-03 | CHW | @ SFG | W, 13-4 | 6.0 | 3 | 1 | 1 | 2 | 7 | 23 | 1 | 0 | 0 | 3 | 8 | SP, W |
2022-07-08 | CHW | vs. DET | L, 7-5 | 6.2 | 5 | 5 | 5 | 2 | 8 | 26 | 0 | 0 | 1 | 7 | 4 | SP, L |
2022-07-13 | CHW | @ CLE | W, 2-1 | 6.1 | 5 | 1 | 0 | 1 | 5 | 24 | 2 | 0 | 0 | 3 | 10 | SP, W |
2022-07-22 | CHW | vs. CLE | L, 8-2 | 3.0 | 9 | 6 | 6 | 0 | 2 | 18 | 1 | 0 | 1 | 3 | 4 | SP, L |
2022-07-27 | CHW | @ COL | L, 6-5 | 5.0 | 6 | 3 | 3 | 4 | 4 | 24 | 2 | 0 | 1 | 9 | 1 | SP |
2022-08-02 | CHW | vs. KCR | W, 9-2 | 5.0 | 5 | 2 | 2 | 3 | 7 | 23 | 2 | 0 | 0 | 3 | 5 | SP, W |
2022-08-07 | CHW | @ TEX | W, 8-2 | 5.0 | 6 | 1 | 1 | 3 | 5 | 23 | 0 | 0 | 0 | 6 | 3 | SP, W |
2022-08-13 | CHW | vs. DET | W, 6-4 | 7.0 | 8 | 4 | 4 | 1 | 7 | 28 | 2 | 0 | 0 | 7 | 5 | SP, W |
2022-08-18 | CHW | vs. HOU | L, 21-5 | 3.0 | 8 | 7 | 7 | 1 | 5 | 18 | 3 | 0 | 1 | 3 | 1 | SP, L |
2022-08-24 | CHW | @ BAL | W, 5-3 | 6.1 | 4 | 1 | 1 | 2 | 3 | 24 | 2 | 0 | 0 | 8 | 7 | SP, W |
2022-08-30 | CHW | vs. KCR | L, 9-7 | 5.1 | 6 | 5 | 5 | 2 | 7 | 23 | 2 | 0 | 3 | 6 | 2 | SP, L |
2022-09-04 | CHW | vs. MIN | L, 5-1 | 5.0 | 6 | 2 | 2 | 2 | 5 | 23 | 0 | 0 | 1 | 3 | 7 | SP, L |
2022-09-09 | CHW | @ OAK | W, 5-3 | 6.0 | 5 | 3 | 3 | 2 | 6 | 24 | 2 | 0 | 0 | 5 | 6 | SP |
2022-09-16 | CHW | @ DET | L, 3-2 | 4.2 | 4 | 1 | 1 | 3 | 5 | 21 | 1 | 1 | 0 | 7 | 2 | SP |
2022-09-23 | CHW | vs. DET | L, 5-3 | 6.0 | 6 | 3 | 3 | 1 | 9 | 25 | 1 | 0 | 1 | 3 | 5 | SP |
2022-09-29 | CHW | @ MIN | W, 4-3 | 5.0 | 4 | 2 | 2 | 3 | 6 | 22 | 1 | 0 | 0 | 3 | 5 | SP |
2022-10-04 | CHW | vs. MIN | W, 8-3 | 7.0 | 2 | 2 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 7 | 8 | SP, W |
Total Games: 30 |