Mark Sweeney

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2007-04-13 SFG @ PIT W, 8-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 8th
2007-04-16 SFG @ COL W, 8-0 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played 1B, PH, batted 9th
2007-04-18 SFG vs. STL W, 6-5 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-04-19 SFG vs. STL W, 6-2 3 0 0 0 0 2 3 0 0 0 0 0 Started in LF, batted 7th
2007-04-25 SFG @ LAD W, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-04-27 SFG @ ARI L, 3-2 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 9th
2007-04-28 SFG @ ARI L, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-04-29 SFG @ ARI L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 6th
2007-04-30 SFG vs. COL W, 9-5 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played LF, PH, batted 9th
2007-05-01 SFG vs. COL L, 9-7 1 0 1 2 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2007-05-03 SFG vs. PHI L, 9-7 4 1 0 0 0 2 5 0 0 0 0 0 Started at 1B, batted 7th
2007-05-04 SFG vs. PHI W, 6-2 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 5th
2007-05-05 SFG vs. PHI W, 9-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-06 SFG vs. PHI L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-07 SFG vs. NYM W, 9-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-09 SFG vs. NYM L, 5-3 3 0 0 0 0 0 3 0 0 0 0 0 Started in RF, batted 7th
2007-05-10 SFG @ COL L, 5-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-11 SFG @ COL W, 8-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-13 SFG @ COL W, 15-2 5 2 1 0 1 1 6 1 0 0 0 0 Started in LF, batted 5th
2007-05-15 SFG @ HOU L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-17 SFG @ HOU W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-19 SFG @ OAK L, 4-2 3 0 0 0 0 1 3 0 0 0 1 0 Started in LF, batted 7th
2007-05-22 SFG vs. HOU W, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-23 SFG vs. HOU W, 9-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-26 SFG vs. COL L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-27 SFG vs. COL L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-29 SFG @ NYM L, 5-4 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-05-30 SFG @ NYM W, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-01 SFG @ PHI W, 13-0 5 3 2 1 1 1 6 0 0 0 0 0 Started at 1B, batted 3rd
2007-06-03 SFG @ PHI L, 9-8 4 1 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 6th
2007-06-04 SFG @ PHI W, 8-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-05 SFG @ ARI L, 4-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-06 SFG @ ARI L, 1-0 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 5th
2007-06-07 SFG @ ARI W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-08 SFG vs. OAK L, 5-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2007-06-10 SFG vs. OAK L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-12 SFG vs. TOR W, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-13 SFG vs. TOR L, 7-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-15 SFG @ BOS L, 10-2 4 1 1 1 0 1 4 1 0 0 0 0 Started at 1B, batted 2nd
2007-06-16 SFG @ BOS L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-19 SFG @ MIL L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-20 SFG @ MIL L, 7-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played RF, batted 9th
2007-06-22 SFG vs. NYY L, 7-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-23 SFG vs. NYY W, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-24 SFG vs. NYY W, 7-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-25 SFG vs. SDP W, 4-3 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-26 SFG vs. SDP L, 3-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-27 SFG vs. SDP L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2007-06-29 SFG vs. ARI L, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-06-30 SFG vs. ARI W, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-01 SFG vs. ARI W, 13-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 6th
2007-07-03 SFG @ CIN L, 7-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-04 SFG @ CIN W, 9-5 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 9th
2007-07-05 SFG @ CIN L, 6-3 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2007-07-07 SFG @ STL W, 7-6 1 1 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-08 SFG @ STL L, 7-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-14 SFG vs. LAD L, 8-7 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-15 SFG vs. LAD L, 5-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-18 SFG @ CHC L, 12-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-19 SFG @ CHC L, 9-8 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-20 SFG @ MIL W, 8-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-22 SFG @ MIL L, 7-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-23 SFG vs. ATL L, 4-2 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 7th
2007-07-24 SFG vs. ATL L, 7-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
2007-07-26 SFG vs. ATL W, 4-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-27 SFG vs. FLA W, 12-10 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2007-07-28 SFG vs. FLA W, 4-3 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2007-07-29 SFG vs. FLA L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-07-31 SFG @ LAD W, 3-1 1 0 1 0 0 0 1 0 0 0 1 0 Did not start, played PH, batted 9th
2007-08-01 SFG @ LAD L, 6-4 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 1B, batted 7th
2007-08-02 SFG @ LAD W, 4-2 3 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
2007-08-03 SFG @ SDP L, 4-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-04 SFG @ SDP L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2007-08-05 SFG @ SDP L, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 9th
2007-08-06 SFG vs. WAS W, 3-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
2007-08-09 SFG vs. WAS L, 3-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-10 LAD @ STL W, 2-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-11 LAD @ STL L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-12 LAD @ STL L, 12-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
2007-08-13 LAD vs. HOU L, 4-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-14 LAD vs. HOU L, 7-4 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-17 LAD vs. COL W, 6-4 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2007-08-18 LAD vs. COL L, 7-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-19 LAD vs. COL W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
2007-08-22 LAD @ PHI W, 15-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-23 LAD @ PHI W, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-25 LAD @ NYM L, 4-3 2 0 0 1 0 0 2 0 0 0 0 0 Did not start, played 1B, batted 9th
2007-08-28 LAD vs. WAS W, 4-3 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2007-08-29 LAD vs. WAS W, 10-9 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-08-31 LAD @ SDP L, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-04 LAD @ CHC W, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-06 LAD @ CHC W, 7-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
2007-09-07 LAD @ SFG L, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-14 LAD vs. ARI W, 7-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-15 LAD vs. ARI W, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-16 LAD vs. ARI L, 6-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2007-09-18 LAD @ COL L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
2007-09-18 LAD @ COL L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-19 LAD @ COL L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-20 LAD @ COL L, 9-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-22 LAD @ ARI L, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2007-09-25 LAD vs. COL L, 9-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
2007-09-26 LAD vs. COL L, 2-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-27 LAD vs. COL L, 10-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-28 LAD vs. SFG W, 8-3 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2007-09-29 LAD vs. SFG W, 6-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
Total Games: 106