Mike Ramsey
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 24 | Cardinals | .200 | .200 | .200 | .400 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
1980 | 26 | Cardinals | .262 | .279 | .341 | .620 | 59 | 129 | 126 | 33 | 8 | 1 | 0 | 43 | 11 | 8 | 19 | 3 | 17 | 0 | 0 | 0 | ||
1981 | 27 | Cardinals | .258 | .303 | .282 | .585 | 47 | 133 | 124 | 32 | 3 | 0 | 0 | 35 | 19 | 9 | 28 | 8 | 16 | 4 | 0 | 4 | ||
1982 | 28 | Cardinals | .230 | .294 | .289 | .583 | 112 | 290 | 256 | 59 | 8 | 2 | 1 | 74 | 18 | 21 | 39 | 22 | 34 | 6 | 5 | 1 | ||
1983 | 29 | Cardinals | .263 | .309 | .337 | .646 | 97 | 192 | 175 | 46 | 4 | 3 | 1 | 59 | 25 | 16 | 41 | 12 | 23 | 4 | 2 | 2 | ||
1984 | 30 | 2 Teams | .188 | .198 | .212 | .409 | 58 | 88 | 85 | 16 | 2 | 0 | 0 | 18 | 3 | 3 | 6 | 1 | 16 | 0 | 0 | 0 | ||
1985 | 31 | Dodgers | .133 | .235 | .200 | .435 | 9 | 17 | 15 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | ||
7 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 24 | Cardinals | .180 | .180 | .250 | 0 | .000 | --- | .200 | .800 | --- | 0 | 0.0 | 20.0 | 0.00 |
1980 | 26 | Cardinals | .271 | .277 | .495 | 9 | .079 | --- | .333 | .147 | --- | 0 | 2.3 | 13.2 | 0.18 |
1981 | 27 | Cardinals | .267 | .280 | .467 | 3 | .024 | --- | .263 | .211 | 100.0 | 4 | 6.0 | 12.0 | 0.50 |
1982 | 28 | Cardinals | .266 | .253 | .492 | 11 | .059 | 256.0 | .255 | .134 | 54.5 | -9 | 7.6 | 11.7 | 0.65 |
1983 | 29 | Cardinals | .292 | .288 | .558 | 8 | .074 | 175.0 | .307 | .214 | 66.7 | -2 | 6.3 | 12.0 | 0.52 |
1984 | 30 | 2 Teams | .183 | .181 | .275 | 2 | .024 | --- | .205 | .068 | --- | 0 | 1.1 | 18.2 | 0.06 |
1985 | 31 | Dodgers | .206 | .212 | .385 | 1 | .067 | --- | .176 | .059 | --- | 0 | 11.8 | 23.5 | 0.50 |
7 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |