Mike Birkbeck
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-08-17 | MIL | @ CHW | L, 7-4 | 2.2 | 2 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 6 | 0 | RP |
1986-08-30 | MIL | @ KCR | L, 10-1 | 1.1 | 6 | 6 | 6 | 3 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | SP, L |
1986-09-02 | MIL | @ MIN | L, 4-0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1986-09-03 | MIL | @ MIN | L, 11-5 | 3.0 | 2 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 5 | 2 | RP |
1986-09-12 | MIL | vs. TOR | W, 4-1 | 4.0 | 4 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 3 | 3 | SP |
1986-09-28 | MIL | vs. BAL | W, 10-2 | 5.1 | 4 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 7 | 7 | SP, W |
1986-10-05 | MIL | @ TOR | W, 4-3 | 5.0 | 5 | 2 | 2 | 1 | 3 | 19 | 1 | 0 | 0 | 7 | 3 | SP |
Total Games: 7 |